My Roster My Draft My Lineup My Free Agents My Settings

Netional Football League










NetFL Weekly Winners
Week Winner Score % Tiebreaker
(delta)
1 DH 8/8 1.000 40 (3)
2 TTL 7/8 0.875 20 (24)
3 HVC 7/8 0.875 42 (8)
4 MHD 7/8 0.875 35 (6)
5 DH 8/8 1.000 42 (5)
6 OA 6/8 0.750 30 (0)
7 LLL 7/8 0.875 59 (40)
8 HVC 8/8 1.000 42 (1)
8 SRS 8/8 1.000 44 (1)
9 OA 8/8 1.000 50 (4)
10 OA 7/8 0.875 50 (2)
11 LLL 7/8 0.875 56 (19)
12 KIR 8/8 1.000 44 (28)

NetFL Individual Statistics
Team Played Wins Overall
Score
%
OA 10 3 63/80 0.788
HVC 12 2 75/96 0.781
SRS 12 1 75/96 0.781
DH 11 2 68/88 0.773
TTL 10 1 61/80 0.763
MHD 12 1 70/96 0.729
KIR 12 1 70/96 0.729
BB 10 0 57/80 0.713
LLL 9 2 51/72 0.708
TSI 8 0 45/64 0.703
TH 10 0 54/80 0.675
PC 9 0 48/72 0.667
AW 10 0 51/80 0.638
RNR 5 0 21/40 0.525
SC 12 0 49/96 0.510
TB 3 0 12/24 0.500
NFL Weekly Winners
Week Winner Score % Tiebreaker
(delta)
1 SRS 14/16 0.875 46 (3)
2 RNR 14/16 0.875 55 (11)
3 PC 12/16 0.750 45 (11)
4 SRS 14/16 0.875 42 (1)
5 BB 11/13 0.846 35 (2)
6 SRS 12/13 0.923 50 (20)
7 KIR 9/13 0.692 35 (16)
8 SRS 10/13 0.769 44 (1)
8 BB 10/13 0.769 42 (1)
9 SRS 9/14 0.643 48 (6)
10 DH 11/16 0.688 44 (8)
11 HVC 11/14 0.786 42 (5)
12 SRS 14/16 0.875 50 (22)
12 AW 14/16 0.875 50 (22)
13 SRS 12/16 0.750 48 (4)
14 TB 14/16 0.875 ()
15 SC 10/16 0.625 12 (11)
16 OA 13/16 0.813 45 (16)
17 SRS 13/16 0.813 38 (7)
17 KIR 13/16 0.813 38 (7)

NFL Individual Statistics
Team Played Wins Overall
Score
%
SRS 17 8 187/256 0.730
BB 11 2 114/162 0.704
DH 12 1 122/179 0.682
TB 11 1 109/163 0.669
AW 14 1 141/211 0.668
TSI 8 0 78/117 0.667
HVC 17 1 170/256 0.664
LLL 9 0 87/132 0.659
TH 14 0 138/210 0.657
KIR 17 2 166/256 0.648
MHD 15 0 145/224 0.647
SC 16 1 155/240 0.646
RNR 5 1 46/76 0.605
TTL 10 0 87/144 0.604
PC 11 1 99/164 0.604
OA 14 1 126/211 0.597