My Roster My Draft My Lineup My Free Agents My Settings

Netional Football League










NetFL Weekly Winners
Week Winner Score % Tiebreaker
(delta)
1 OA 5/8 0.625 37 (14)
2 RIF 6/8 0.750 43 (14)
3 BB 6/8 0.750 46 (22)
4 PC 7/8 0.875 47 (16)
5 SOS 8/8 1.000 45 (14)
6 RIF 7/7 1.000 64 (15)
7 BB 8/8 1.000 44 (2)
8 SC 6/8 0.750 55 (20)
9 SC 5/8 0.625 43 (1)
10 BB 6/8 0.750 42 (25)
10 HVC 6/8 0.750 42 (25)
11 DH 6/8 0.750 50 (1)
12 SC 6/8 0.750 40 (11)
13 OA 7/8 0.875 45 (3)
14 OA 7/8 0.875 43 (2)

NetFL Individual Statistics
Team Played Wins Overall
Score
%
PC 6 1 33/48 0.688
SC 13 3 69/104 0.663
RIF 7 2 35/55 0.636
HVC 14 1 71/112 0.634
BB 11 3 55/87 0.632
OA 14 3 68/112 0.607
DH 8 1 38/63 0.603
SOS 7 1 32/56 0.571
MHD 7 0 30/56 0.536
WsS 9 0 37/72 0.514
KCK 1 0 4/8 0.500
DAT 11 0 40/87 0.460
RNR 6 0 21/47 0.447
NFL Weekly Winners
Week Winner Score % Tiebreaker
(delta)
1 BB 13/16 0.813 47 (4)
2 SC 13/15 0.867 35 (6)
3 OA 11/16 0.688 45 (23)
3 SOS 11/16 0.688 45 (23)
3 DAT 11/16 0.688 45 (23)
4 HVC 11/16 0.688 42 (11)
5 SOS 9/14 0.643 45 (14)
6 OA 11/15 0.733 45 (4)
7 HVC 13/15 0.867 42 (4)
8 HVC 10/13 0.769 42 (7)
9 HVC 10/14 0.714 42 (2)
10 SC 10/14 0.714 44 (27)
11 SC 13/15 0.867 44 (5)
12 SC 12/14 0.857 40 (11)
13 SOS 10/16 0.625 45 (3)
14 SC 9/14 0.643 40 (1)
15 WsS 10/16 0.625 43 (0)
16 SC 13/16 0.813 40 (35)
17 OA 9/16 0.563 46 (5)
18 SC 11/16 0.688 40 (18)

NFL Individual Statistics
Team Played Wins Overall
Score
%
KCK 1 0 11/16 0.688
SC 17 7 172/255 0.675
DH 8 0 80/122 0.656
HVC 15 4 146/224 0.652
BB 12 1 118/181 0.652
MHD 7 0 68/105 0.648
PC 6 0 59/91 0.648
DAT 11 1 107/165 0.648
TB 11 0 102/164 0.622
WsS 10 1 92/149 0.617
OA 17 3 156/256 0.609
RNR 6 0 54/92 0.587
RIF 7 0 59/103 0.573
SOS 7 3 59/106 0.557