| Off | Def | Total | Score |
|---|
| Away | For Unlawful Carnal Knowledge | 154 | 122 | 276 | 29 | | Home | Blue Brigade | 146 | 96 | 242 | 12 |
| Blue Brigade |
For Unlawful Carnal Knowledge |
| I | Jake Plummer QB DEN | 0 |
| S | Mark Brunell QB WAS | 7 |
| I | Jay Cutler QB DEN | 0 |
| S | Jason Campbell QB WAS | 0 |
| S | Todd Collins QB WAS | 0 |
| S | Kevin Mawae OC TEN | 6 |
| I | Andy McCollum OC LAR | 0 |
| S | Roberto Garza OG CHI | 7 |
| I | Jason Spitz OC/OG GB | 0 |
| S | Mike Wahle OG CAR | 8 |
| I | Stephen Neal OG NE | 0 |
| I | Tarik Glenn OT IND | 0 |
| S | Kevin Sampson OT KC | 5 |
| S | Jonathan Stinchcomb OT NO | 8 |
| S | Marion Barber RB DAL | 13 |
| S | Kevin Jones RB DET | 38 |
| B | Cedric Benson RB CHI | 1 |
| I | Kevin Faulk RB NE | 0 |
| B | Joe Horn WR NO | 8 |
| B | Peerless Price WR BUF | 1 |
| S | Rod Smith WR DEN | 2 |
| I | Dennis Northcutt WR CLE | 0 |
| S | Muhsin Muhammad WR CHI | 1 |
| B | Arnaz Battle WR SF | 3 |
| B | Ernie Conwell TE NO | 2 |
| B | Alex Smith TE TB | 4 |
| S | Jason Witten TE DAL | 15 |
| B | Jerramy Stevens TE SEA | 0 |
| S | Rob Bironas K TEN | 12 |
| I | Ryan Longwell K MIN | 0 |
| S | Kansas City OST KC | 1 |
| I | Jarvis Green DE NE | 0 |
| S | Anthony Weaver DE HOU | 3 |
| S | Bryant Young DE SF | 3 |
| I | Pat Williams DT MIN | 0 |
| S | Kris Jenkins DT CAR | 2 |
| S | Fred Robbins DT NYG | 2 |
| I | Kamerion Wimbley OLB CLE | 0 |
| B | Shantee Orr OLB HOU | 2 |
| I | Mike Vrabel OLB NE | 0 |
| B | London Fletcher MLB BUF | 5 |
| S | Will Witherspoon MLB LAR | 15 |
| S | Sam Williams OLB LV | 3 |
| S | Joey Porter OLB PIT | 0 |
| B | Carlos Emmons OLB NYG | 0 |
| B | Na'il Diggs OLB CAR | 3 |
| S | Ronde Barber CB TB | 5 |
| S | Ricky Manning CB CHI | 4 |
| B | Antonio Cromartie CB LAC | 1 |
| B | Deshea Townsend CB PIT | 3 |
| B | Walt Harris CB SF | 0 |
| B | Robert Griffith S ARI | 3 |
| I | Charles Woodson CB GB | 0 |
| S | Roy Williams S DAL | 9 |
| B | Antrel Rolle CB ARI | 3 |
| S | Mike Brown S CHI | 17 |
| I | Dwight Smith S MIN | 0 |
| I | Chris Hanson P JAC | 0 |
| S | Dustin Colquitt P KC | 13 |
| S | Kansas City DST KC | 0 |
|
| S | Jamie Martin QB NO | 0 |
| I | Jon Kitna QB DET | 0 |
| I | Josh McCown QB DET | 0 |
| I | Dan Orlovsky QB ??? | 0 |
| S | Drew Brees QB NO | 38 |
| I | Shaun O'Hara OC NYG | 0 |
| S | Jahri Evans OT NO | 12 |
| S | Justin Smiley OG SF | 3 |
| S | Chris Spencer OC SEA | 4 |
| I | Steve Hutchinson OG MIN | 0 |
| I | Chad Clifton OT GB | 0 |
| S | Shawn Andrews OG PHI | 8 |
| I | Max Starks OT PIT | 0 |
| S | George Foster OT DEN | 6 |
| B | Justin Griffith FB ATL | 4 |
| I | Brandon Miree FB GB | 0 |
| S | Reggie Bush RB NO | 15 |
| B | Correll Buckhalter RB PHI | 1 |
| B | Jamal Lewis RB BAL | 2 |
| S | DeShaun Foster RB CAR | 5 |
| B | Brandon Jones WR TEN | 3 |
| S | Chris Chambers WR MIA | 19 |
| S | Plaxico Burress WR NYG | 10 |
| I | Brandon Stokley WR IND | 0 |
| B | Eric Johnson TE SF | 3 |
| S | Dan Campbell TE DET | 9 |
| B | Ben Troupe TE TEN | 3 |
| I | Dave Rayner K GB | 0 |
| S | Jeff Reed K PIT | 9 |
| I | Cleveland OST CLE | 0 |
| S | San Diego OST LAC | 0 |
| S | Luis Castillo DE LAC | 9 |
| S | Seth Payne DT HOU | 1 |
| S | John Thornton DT CIN | 2 |
| I | Richard Seymour DE NE | 0 |
| I | Erasmus James DE MIN | 0 |
| B | Scott Fujita OLB NO | 8 |
| S | Shaun Phillips OLB LAC | 15 |
| S | Rashad Jeanty DE/OLB CIN | 0 |
| S | Kawika Mitchell MLB KC | 13 |
| B | Marcus Washington OLB WAS | 4 |
| B | David Thornton OLB TEN | 2 |
| I | Parys Haralson OLB SF | 0 |
| S | Ernie Sims OLB DET | 4 |
| I | Abdul Hodge MLB GB | 0 |
| I | Dan Morgan MLB CAR | 0 |
| I | Teddy Lehman MLB DET | 0 |
| B | Barrett Ruud MLB TB | 1 |
| S | Ike Taylor CB PIT | 10 |
| B | Kelly Jennings CB SEA | 2 |
| B | Adam Jones CB TEN | 4 |
| S | Terrence McGee CB BUF | 12 |
| B | Bernard Pollard S KC | 3 |
| S | Glenn Earl S HOU | 5 |
| I | Deon Grant S JAC | 0 |
| S | Michael Lewis S PHI | 3 |
| B | Ko Simpson S BUF | 5 |
| B | Sean Considine S PHI | 2 |
| B | Justin Miller CB NYJ | 4 |
| I | Josh Miller P NE | 0 |
| S | Matt Turk P LAR | 4 |
| S | Atlanta DST ATL | 9 |
| I | Cleveland DST CLE | 0 |
|
| Game Summary (Earl Schmidt, NetFL Press) When I was a young lad, I once gave my brother's coin collection to a pair of destitute carnies. My father, as apoplectic as a TV evangelist being audited by the IRS, told me to retrieve a stick of dynamite. He then ordered me into a cave and set the embers of my wisdom to flame. At night, I still occasionally wake up screaming. I bring this up because the similarities between what happened to me then and what happened to BB today are the same. AW has decaffeinated BB as though the unfortunate loser were a snail dropped in a jar of saline solution, whipping them by the tune of 29-12 in front of a despondent home crowd. AW leads the all-time series 3-0 against BB. AW has a 4-8 regular season record. BB has a 8-4 regular season record (1-1 in this year's playoffs).
Kevin Jones noted, "They came at us with some tough schemes, but we were able to put a few decent plays together. I think we can move the ball against anyone, stop anyone and we just didn't execute today."
Muhsin Muhammad stated, "No comment." When pressed, he added, "Get out of my face, man... I don't want to get fined for shoving that there microphone in a deep, dark crevass on your person if you catch my drift."
They looked unstoppable on the AW squad even though they did not excel on either side of the ball last week as they racked up a combined 276 points, 154 on offense and 122 on defense. Drew Brees with 38 points on offense and Scott Fujita with 16 points on defense were the top scorers. Mistakes dampened the mood around the locker room somewhat. Said Coach/GM Tim Shoemaker, "We had a few breakdowns. . For one, Jeff Reed played about as well as a frog pithed by an epileptic first-grader. Doc says that he's gotten much better since he's started the electroshock therapy... something about frontal lobes and things with molecular structures. It all sounded very clinical to me, but as long as it keeps him on the field, I'm all for it. As for those OST? They showed their ineptitude by amassing absolutely nothing instead of playing. Overall though, the as voted on by his teammates, the most worthless player in this game was Jamie Martin. His hideous effort yielded an expletive-laden outburst from me, I must admit. In the end, these men are kinda like my kids. As any parent knows, from time to time, you just can't always get through to them without getting creative..."
Says Jamie Martin, pouring out of a far-too-tight yellow bikini, "I have nothing to say about this."
Jon Kitna added, "Words fail me... got it? I ain't had a single night's sleep since coach made that call last Monday, man. I keep waking up screaming. I mean dang, man... time to put some time on the thigh-master."
Though the game was already decided on the field, apparently neither team was done. Tim Shoemaker said, "Thinking about them forces me to draw parallels between them and the Bulgarians." He was quick to add, "Erm, the Byzantine Empire had to deal with those clods... made themselves quite a nuisance 'til Basil crushed 'em and cut their eyes out - well, he left a couple of 'em with one eye so's they could guide the others home. I can't help but think that motivations such as that would help their cause." In response, the BB coach noted, "Nah, I don't have anything against them. They're kinda like little bunnies or maybe pop warner rejects.... kinda cute and all, but pretty impotent when it comes to football." |