| Off | Def | Total | Score |
|---|
| Away | Demonic Hordes | 201 | 116 | 317 | 31 | | Home | Steel Curtain | 135 | 140 | 275 | 10 |
| Steel Curtain |
Demonic Hordes |
| I | Eli Manning QB NYG | 0 |
| I | Jared Lorenzen QB NYG | 0 |
| I | Tim Hasselbeck QB ??? | 0 |
| S | Kellen Clemens QB NYJ | 0 |
| S | Chad Pennington QB NYJ | -5 |
| S | Patrick Ramsey QB NYJ | 0 |
| I | Jeff Faine OC NO | 0 |
| I | LeCharles Bentley OC ??? | 0 |
| S | Nick Mangold OC NYJ | 6 |
| I | Alan Faneca OG PIT | 0 |
| S | Evan Mathis OG CAR | 5 |
| S | Chris Snee OG NYG | 4 |
| I | Milford Brown OG ARI | 0 |
| I | Levi Jones OT CIN | 0 |
| S | Khalif Barnes OT JAC | 13 |
| S | Ryan O'Callaghan OT NE | 7 |
| I | Jon Runyan OT PHI | 0 |
| S | Edgerrin James RB ARI | 24 |
| I | Ronnie Brown RB MIA | 0 |
| S | Chris Perry RB CIN | 4 |
| B | Dominic Rhodes RB IND | 2 |
| B | Ashley Lelie WR ATL | 3 |
| S | Randy Moss WR LV | 4 |
| S | Laveranues Coles WR NYJ | 9 |
| B | Reggie Williams WR JAC | 0 |
| B | Devery Henderson WR NO | 0 |
| B | Michael Jenkins WR ATL | 4 |
| B | Stephen Alexander TE DEN | 4 |
| I | Robert Royal TE BUF | 0 |
| B | Daniel Graham TE NE | 0 |
| B | Chris Baker TE NYJ | 2 |
| S | Tony Gonzalez TE KC | 36 |
| S | Mike Nugent K NYJ | 9 |
| I | Sebastian Janikowski K LV | 0 |
| S | Pittsburgh OST PIT | 0 |
| S | Darnell Dockett DT ARI | 4 |
| B | Dewayne White DE TB | 2 |
| B | Marcus Stroud DT JAC | 0 |
| B | Gerard Warren DT DEN | 0 |
| S | Aaron Kampman DE GB | 13 |
| I | Jevon Kearse DE PHI | 0 |
| B | Tommy Kelly DT LV | 5 |
| S | Dewayne Robertson DT NYJ | 3 |
| B | Thomas Davis OLB CAR | 3 |
| B | Kendrell Bell MLB KC | 2 |
| S | Nick Barnett MLB GB | 8 |
| S | Terrell Suggs DE BAL | 1 |
| I | Paris Lenon MLB DET | 0 |
| S | A.J. Hawk OLB GB | 8 |
| I | Donnie Spragan OLB MIA | 0 |
| B | Jeremiah Trotter MLB PHI | 2 |
| S | Clark Haggans OLB PIT | 16 |
| B | E.J. Henderson MLB MIN | 6 |
| S | Richard Marshall CB CAR | 15 |
| S | Patrick Surtain CB KC | 6 |
| B | Samari Rolle CB BAL | 1 |
| S | Lamont Thompson S TEN | 6 |
| I | Sean Taylor S WAS | 0 |
| S | Brian Dawkins S PHI | 10 |
| S | Ben Graham P NYJ | 17 |
| I | Steve Weatherford P NO | 0 |
| S | New York (N) DST NYG | 12 |
|
| I | David Garrard QB JAC | 0 |
| S | Charlie Whitehurst QB LAC | 0 |
| S | Billy Volek QB LAC | 0 |
| S | Philip Rivers QB LAC | 26 |
| I | Byron Leftwich QB JAC | 0 |
| I | Quinn Gray QB JAC | 0 |
| S | Tom Nalen OC DEN | 15 |
| I | Larry Allen OG SF | 0 |
| S | Richie Incognito OG LAR | 15 |
| I | John Welbourn OT KC | 0 |
| S | Cooper Carlisle OG DEN | 15 |
| I | Floyd Womack OG SEA | 0 |
| I | David Stewart OT TEN | 0 |
| S | Wayne Gandy OT ATL | 7 |
| S | Mark Tauscher OT GB | 15 |
| I | Marvel Smith OT PIT | 0 |
| I | Eric Ghiaciuc OC CIN | 0 |
| B | Verron Haynes FB PIT | 2 |
| B | Maurice Morris RB SEA | 1 |
| S | Julius Jones RB DAL | 17 |
| I | Vernand Morency RB GB | 0 |
| I | Shaun Alexander RB SEA | 0 |
| I | Ladell Betts RB WAS | 0 |
| B | LenDale White RB TEN | 1 |
| B | Doug Gabriel WR LV | 4 |
| S | Javon Walker WR DEN | 15 |
| S | Jerricho Cotchery WR NYJ | 12 |
| I | Marcedes Lewis TE JAC | 0 |
| S | Alge Crumpler TE ATL | 26 |
| S | L.J. Smith TE PHI | 8 |
| B | Brandon Manumaleuna TE LAC | 4 |
| S | Neil Rackers K ARI | 2 |
| I | Morten Andersen K ATL | 0 |
| S | New England OST NE | 16 |
| I | San Diego OST LAC | 0 |
| S | Vince Wilfork NT NE | 2 |
| S | Charles Grant DE NO | 6 |
| S | Victor Adeyanju DE LAR | 4 |
| S | Calvin Pace OLB ARI | 3 |
| I | John Abraham DE ATL | 0 |
| B | Carlos Polk ILB LAC | 1 |
| B | Rosevelt Colvin OLB NE | 2 |
| B | Matt Wilhelm ILB LAC | 1 |
| I | Takeo Spikes OLB BUF | 0 |
| B | Jeff Ulbrich ILB SF | 3 |
| S | Brian Simmons OLB CIN | 3 |
| B | Peter Sirmon OLB TEN | 5 |
| S | Donnie Edwards ILB LAC | 15 |
| S | Eric Barton ILB NYJ | 13 |
| I | Tommy Polley LB ??? | 0 |
| B | Gilbert Gardner OLB IND | 2 |
| S | Fakhir Brown CB LAR | 4 |
| S | Darrent Williams CB DEN | 7 |
| B | Brian Williams CB JAC | 2 |
| B | Domonique Foxworth CB DEN | 0 |
| S | Adrian Wilson S ARI | 3 |
| B | Darren Sharper S MIN | 6 |
| B | Antoine Bethea S IND | 4 |
| B | Corey Chavous S LAR | 3 |
| S | Ken Hamlin S SEA | 13 |
| B | Fabian Washington CB LV | 4 |
| S | Mike Scifres P LAC | 7 |
| S | Jacksonville DST JAC | 3 |
|
| Game Summary (Larry Smith, NetFL Press) The football gods smiled down upon the DH franchise this weekend. A wounded team was provided the perfect elixir, SC, at an opportune time.
Because, if it had been anyone else but the offensively challenged SC, every DH player would be changing their ring tones to Taps this morning. Luckily, DH ran into an opponent with much less margin for error than themselves, or they'd no doubt be nursing the losing column with yet another embarrassing loss.
One big reason that DH can exhale today is that SC was talent-deficient enough to lose control of a game they had a chance to win. They looked so wanting as they coerced a meat cleaver during the game and electrocuted the dog with a toaster - metaphorically speaking.
The score of 31-10 in front of a despondent home crowd for DH was aided by a ferocious defense, but even larger was the help provided by a reeling opponent that constantly pushed the wrong personnel buttons. No wonder the wanting SC have been such a welcome sight in opposing stadiums for so long. DH sure caught them on the right day.
It's doubtful that the DH defenders could have corralled a grandmother strolling across the field with the same ease as they did the SC quarterback. "Instead of him looking down the field, he was looking to see who was coming," said Donnie Edwards with 15 points on defense, a huge smile on his face. "Let's just say he got rattled a little bit."
Still, DH might not have escaped without a goto player to energize the offense - SC's very own Chad Pennington. He was relentlessly victimized, continuously torched play after play before the SC coaching staff mercifully pulled him, as he performed like a spasmodic violinist.
"Picking on Chad Pennington was a part of the game plan," Alge Crumpler with 26 points on offense said. "We should have been doing it more in the first half of the game."
How true. When a NetFL team needs a pick-me-up, they can usually count on SC to deliver. DH leads the all-time series 15-3 against SC. DH has a 9-3 regular season record (1-2 in this year's playoffs). SC has a 5-7 regular season record (0-1 in this year's playoffs).
There's no love lost between these two clubs. Raman Ohri said, "Oh, they're harmless... a bit annoying too, I guess... Kinda remind me of Barney or Big Bird..." In response, the SC coach waxed poetic, stating, "Like 'em? No... not really. I'd rather strangle puppies in front of a dozen orphans than pull that wretched owner of theirs out of a burning building." |