| Off | Def | Total | Score |
|---|
| Away | Westside Smoke | 178 | 129 | 307 | 48 | | Home | Oakland Assassins | 85 | 126 | 211 | 0 |
| Oakland Assassins |
Westside Smoke |
| S | Kerry Collins QB TEN | 18 |
| I | Kevin O'Connell QB NE | 0 |
| I | Matt Gutierrez QB ??? | 0 |
| I | Matt Cassel QB NE | 0 |
| I | Tom Brady QB NE | 0 |
| S | Vince Young QB TEN | 0 |
| S | Chris Simms QB TEN | 0 |
| I | Jeremy Newberry OC ??? | 0 |
| S | Jake Grove OC LV | 0 |
| S | Cooper Carlisle OG LV | 0 |
| I | Rich Seubert OG NYG | 0 |
| S | Harvey Dahl OG ??? | 7 |
| I | Derrick Dockery OG BUF | 0 |
| I | Kwame Harris OT LV | 0 |
| I | David Diehl OG/OT NYG | 0 |
| I | Walter Jones OT SEA | 0 |
| I | L.J. Shelton OT ??? | 0 |
| S | John Tait OT CHI | 0 |
| I | Marcus McNeill OT LAC | 0 |
| S | Andrew Whitworth OG/OT CIN | 5 |
| I | Jeff Backus OT DET | 0 |
| B | Tony Hunt RB PHI | 1 |
| B | Antonio Pittman RB LAR | 0 |
| S | Brian Westbrook RB PHI | 0 |
| S | Ryan Grant RB GB | 0 |
| I | Cadillac Williams RB TB | 0 |
| B | Marty Booker WR CHI | 2 |
| S | Terrell Owens WR DAL | 23 |
| B | Ashley Lelie WR LV | 0 |
| B | Joey Galloway WR TB | 0 |
| S | Antonio Bryant WR TB | 10 |
| S | Andre Johnson WR HOU | 8 |
| I | Roy Williams WR DAL | 0 |
| S | Jason Elam K ATL | 7 |
| I | Rian Lindell K BUF | 0 |
| I | Indianapolis OST IND | 0 |
| I | New England OST NE | 0 |
| S | Julius Peppers DE CAR | 7 |
| S | Jeremiah Ratliff NT DAL | 7 |
| S | Bertrand Berry DE ARI | 0 |
| B | Marcus Spears DE DAL | 3 |
| I | Matt Roth DE MIA | 0 |
| B | Aubrayo Franklin NT SF | 1 |
| S | Lance Briggs OLB CHI | 5 |
| S | Calvin Pace OLB NYJ | 16 |
| B | Trent Cole DE/OLB PHI | 7 |
| B | Ryan Fowler ILB TEN | 1 |
| S | Bradie James ILB DAL | 10 |
| S | Ray Lewis ILB BAL | 15 |
| B | Jeff Ulbrich ILB SF | 1 |
| B | Cedric Griffin CB MIN | 4 |
| S | Fred Bennett CB HOU | 2 |
| S | Fred Smoot CB WAS | 4 |
| B | Samari Rolle CB BAL | 0 |
| B | Brandon McGowan S CHI | 0 |
| S | Mike Brown S CHI | 6 |
| S | Jermaine Phillips S TB | 14 |
| I | Will Allen CB MIA | 0 |
| I | Al Harris CB GB | 0 |
| I | Jeff Feagles P NYG | 0 |
| S | Chris Kluwe P MIN | 19 |
| S | Baltimore DST BAL | 4 |
| I | Philadelphia DST PHI | 0 |
|
| S | Brooks Bollinger QB DAL | 0 |
| I | Matt Moore QB ??? | 0 |
| I | Jake Delhomme QB CAR | 0 |
| S | Tony Romo QB DAL | 37 |
| I | Josh McCown QB ??? | 0 |
| S | Brad Johnson QB DAL | 0 |
| I | Jeff Saturday OC ??? | 0 |
| I | Randy Thomas OG WAS | 0 |
| S | Daryn Colledge OG GB | 1 |
| S | Ryan Cook OT MIN | 7 |
| I | Chris Kemoeatu OG PIT | 0 |
| S | Stacy Andrews OG/OT ??? | 3 |
| I | Ryan Diem OT ??? | 0 |
| S | Jason Peters OT BUF | 5 |
| S | Casey Wiegmann OC DEN | 11 |
| I | Ryan Torain RB DEN | 0 |
| I | Chris Brown RB ??? | 0 |
| B | Kolby Smith RB KC | 1 |
| S | Marshawn Lynch RB BUF | 17 |
| S | Clinton Portis RB WAS | 18 |
| S | DeSean Jackson WR PHI | 19 |
| I | Marvin Harrison WR IND | 0 |
| B | Derrick Mason WR BAL | 6 |
| B | James Hardy WR BUF | 0 |
| S | Santana Moss WR WAS | 26 |
| S | Torry Holt WR LAR | 12 |
| B | Darrell Jackson WR DEN | 0 |
| I | Greg Camarillo WR MIA | 0 |
| I | Nick Folk K DAL | 0 |
| S | Neil Rackers K ARI | 4 |
| S | Cincinnati OST CIN | 11 |
| I | Cleveland OST CLE | 0 |
| I | Dewayne White DE DET | 0 |
| S | Kalimba Edwards DE LV | 8 |
| S | Kyle Vanden Bosch DE TEN | 8 |
| B | Robert Geathers DE CIN | 3 |
| B | Grady Jackson DT ATL | 3 |
| S | Tank Tyler DT KC | 2 |
| S | Domata Peko DT CIN | 1 |
| I | Fred Robbins DT NYG | 0 |
| B | Juqua Parker DE PHI | 4 |
| B | Coy Wire LB ATL | 0 |
| S | Rashad Jeanty OLB CIN | 8 |
| S | Marcus Washington OLB WAS | 2 |
| B | Chris Draft OLB LAR | 4 |
| S | London Fletcher MLB WAS | 8 |
| B | Brian Urlacher MLB CHI | 4 |
| I | Julian Peterson OLB SEA | 0 |
| I | Freddy Keiaho OLB IND | 0 |
| B | Nate Clements CB SF | 3 |
| S | Chris McAlister CB BAL | 4 |
| B | Charles Gordon CB MIN | 1 |
| B | Tramon Williams CB GB | 5 |
| S | Roman Harper S NO | 9 |
| S | Charles Woodson CB GB | 19 |
| B | Charles Godfrey S CAR | 1 |
| B | Ko Simpson S BUF | 3 |
| S | Oshiomogho Atogwe S LAR | 9 |
| B | Roderick Hood CB ARI | 2 |
| B | David Jones CB CIN | 2 |
| S | Jason Baker P CAR | 9 |
| I | Kyle Larson P CIN | 0 |
| S | Pittsburgh DST PIT | 7 |
|
| Game Summary (Earl Schmidt, NetFL Press) When I was a young lad, I once tossed a frog in the microwave. My father, as enraged as an elementary school janitor fresh out of Vomit-be-Gone, told me to retrieve the family shotgun. He then thrust me to the dentist office and set the embers of my wisdom to flame. To this day, I still faint at the sight of my blood. I bring this up because the similarities between what happened to me then and what happened to OA today are the same. TH has decaffeinated OA as though they were an all you can eat buffet residing next to a weight-watcher's clinic, crushing them by the tune of 48-0 in front of a despondent home crowd. TH leads the all-time series 1-0 against OA. TH has a 2-2 regular season record. OA has a 2-2 regular season record.
Terrell Owens shot, "At least we weren't as bad as those '02 Flathead Cats... Yo, I'm trying to put a positive spin on this if you catch my drift. Gosh... we're hopeless."
Kwame Harris groaned, "Word up... I ain't showed nothin' today 'cuz dey wuz cheating. No, I ain't sayin' dat... les jus say dat if the refs had any guts, dey woulda been throwin' their little yellow hankies all over 'round me. Da way I was disrespected out there was sick, dude."
They were almost perfect on the TH squad on both sides of the ball last week as they racked up a combined 307 points, 178 on offense and 129 on defense. Jake Delhomme with 39 points on offense and Charles Woodson with 19 points on defense were the top scorers. However, they were far from perfect. Said Coach/GM David Markfield, "Sure, I'm a bit concerned about a few things.. For one, Kyle Larson performed like a spasmodic violinist. Doc was tellin' me that he's seen all the telltale signs of... oh, I forget the medical term for it, but basically, he's a screw-up because he just isn't that bright when you get right down to it. Shoulda known when my scouts mentioned that he rode the short bus. As for those K? They showed all the football grace of ballerinas as they filled the record book with 6 Point After Touchdown, 1 Field Goals Attempted, 1 Kickoff Touchback while taking the day off. Overall though, the team goat in this game was Chris Kemoeatu. His terrible effort yielded precious little to praise. In the end, these men are kinda like my kids. As any parent knows, from time to time, you just can't always get through to them without getting creative..."
Says Chris Kemoeatu, sporting a nice lace evening gown, "Ya, coach says I played like a little girl so I might as well dress the part. I hafta practice in this thing. He calls me the fairy princess. Man, I'm callin my agent. This ain't parta the deal."
Stacy Andrews added, "Shoot... he should know he can't fit in no D-cup! I tell ya, he looked like some sort of demented, bloated
Valkyrie... Man...
brings new meaning to the phrase 'when the fat lady sings.'
"
Though the game was already decided on the field, apparently neither team was done. David Markfield droned, "Like 'em? No... not really. I'd rather strangle puppies in front of a dozen orphans than pull that wretched owner of theirs out of a burning building." In response, the OA coach quipped, "I suppose every league needs a doormat. I feel some degree of scorn for them to be sure, but mostly, I just shake my head and watch them bumble their way from game to game with a sense of detached amusement." |