| Off | Def | Total | Score |
|---|
| Away | For Unlawful Carnal Knowledge | 179 | 84 | 263 | 37 | | Home | Westside Smoke | 162 | 105 | 267 | 39 |
| Westside Smoke |
For Unlawful Carnal Knowledge |
| S | Brooks Bollinger QB DAL | 0 |
| I | Matt Moore QB ??? | 0 |
| I | Jake Delhomme QB CAR | 0 |
| S | Tony Romo QB DAL | 20 |
| I | Josh McCown QB ??? | 0 |
| S | Brad Johnson QB DAL | 0 |
| I | Jeff Saturday OC ??? | 0 |
| S | Milford Brown OG ??? | 2 |
| S | Randy Thomas OG WAS | 15 |
| I | Daryn Colledge OG GB | 0 |
| I | Ryan Cook OT MIN | 0 |
| I | Stacy Andrews OG/OT ??? | 0 |
| S | Ryan Diem OT ??? | 7 |
| S | Jason Peters OT BUF | 5 |
| S | Casey Wiegmann OC DEN | 12 |
| I | Ryan Torain RB DEN | 0 |
| I | Chris Brown RB ??? | 0 |
| I | Kolby Smith RB KC | 0 |
| S | Marshawn Lynch RB BUF | 12 |
| S | Clinton Portis RB WAS | 27 |
| S | DeSean Jackson WR PHI | 9 |
| B | Marvin Harrison WR IND | 2 |
| B | Derrick Mason WR BAL | 3 |
| I | James Hardy WR BUF | 0 |
| S | Santana Moss WR WAS | 0 |
| I | Torry Holt WR LAR | 0 |
| B | Darrell Jackson WR DEN | 0 |
| S | Greg Camarillo WR MIA | 21 |
| I | Nick Folk K DAL | 0 |
| S | Neil Rackers K ARI | 13 |
| S | Cincinnati OST CIN | 10 |
| I | Cleveland OST CLE | 0 |
| S | Dewayne White DE DET | 3 |
| I | Kalimba Edwards DE LV | 0 |
| S | Kyle Vanden Bosch DE TEN | 1 |
| B | Robert Geathers DE CIN | 4 |
| S | Grady Jackson DT ATL | 5 |
| B | Tank Tyler DT KC | 5 |
| B | Domata Peko DT CIN | 2 |
| S | Fred Robbins DT NYG | 3 |
| B | Juqua Parker DE PHI | 2 |
| B | Coy Wire LB ATL | 1 |
| B | Rashad Jeanty OLB CIN | 3 |
| B | Marcus Washington OLB WAS | 0 |
| I | Chris Draft OLB LAR | 0 |
| S | London Fletcher MLB WAS | 5 |
| B | Brian Urlacher MLB CHI | 2 |
| S | Julian Peterson OLB SEA | 4 |
| S | Freddy Keiaho OLB IND | 7 |
| B | Tramon Williams CB GB | 9 |
| B | Nate Clements CB SF | 4 |
| S | Chris McAlister CB BAL | 10 |
| B | Charles Godfrey S CAR | 2 |
| S | Roman Harper S NO | 5 |
| S | Charles Woodson CB GB | 2 |
| I | Oshiomogho Atogwe S LAR | 0 |
| B | Ko Simpson S BUF | 1 |
| B | Aaron Francisco S ARI | 3 |
| B | David Jones CB CIN | 3 |
| S | Vincent Fuller S TEN | 2 |
| I | Kyle Larson P CIN | 0 |
| S | Jason Baker P CAR | 9 |
| S | Pittsburgh DST PIT | 8 |
|
| S | Mark Brunell QB ??? | 0 |
| I | Eli Manning QB NYG | 0 |
| I | David Carr QB NYG | 0 |
| S | Drew Brees QB NO | 18 |
| S | Joey Harrington QB ??? | 0 |
| S | Jason Spitz OC/OG GB | 10 |
| S | Jeromey Clary OT LAC | 4 |
| S | Adam Snyder OG SF | 7 |
| I | Chris Spencer OC SEA | 0 |
| S | Jahri Evans OG NO | 7 |
| I | Ryan Clady OT DEN | 0 |
| S | Chad Clifton OT GB | 8 |
| I | Shawn Andrews OT ??? | 0 |
| I | B.J. Askew FB TB | 0 |
| I | Jamal Lewis RB CLE | 0 |
| S | Dominic Rhodes RB IND | 1 |
| I | Jalen Parmele RB BAL | 0 |
| B | Justin Gage WR TEN | 0 |
| I | Marques Colston WR NO | 0 |
| I | Donnie Avery WR LAR | 0 |
| B | Miles Austin WR DAL | 0 |
| S | Lance Moore WR NO | 10 |
| S | Reggie Wayne WR IND | 25 |
| B | Tory Humphrey TE GB | 5 |
| S | Chris Cooley TE WAS | 43 |
| B | Alge Crumpler TE TEN | 4 |
| B | David Martin TE MIA | 4 |
| B | Gijon Robinson TE IND | 3 |
| S | Owen Daniels TE HOU | 25 |
| I | Josh Brown K LAR | 0 |
| S | Josh Scobee K JAC | 2 |
| S | Jacksonville OST JAC | 3 |
| S | Cory Redding DT DET | 1 |
| S | Antwan Odom DE CIN | 1 |
| I | Jay Richardson DE LV | 0 |
| I | Adam Carriker DT LAR | 0 |
| S | Jamaal Anderson DE ATL | 2 |
| B | Darryl Tapp DE SEA | 3 |
| I | Cullen Jenkins DE GB | 0 |
| S | Johnny Jolly DT GB | 4 |
| S | Shaun Phillips OLB LAC | 5 |
| S | Stewart Bradley MLB PHI | 12 |
| B | Daryl Smith OLB JAC | 3 |
| S | Ernie Sims OLB DET | 8 |
| B | Lofa Tatupu MLB SEA | 3 |
| B | Ronde Barber CB TB | 4 |
| S | Cortland Finnegan CB TEN | 6 |
| B | Chris Houston CB ATL | 1 |
| B | Kelly Jennings CB SEA | 1 |
| S | Kelvin Hayden CB IND | 6 |
| S | Bernard Pollard S KC | 5 |
| B | Danieal Manning S CHI | 1 |
| S | Tanard Jackson S TB | 2 |
| B | Darren Sharper S MIN | 2 |
| I | Brodney Pool S CLE | 0 |
| B | James Sanders S NE | 2 |
| B | Sabby Piscitelli S TB | 0 |
| S | Adam Podlesh P JAC | 8 |
| I | Andy Lee P SF | 0 |
| S | Jacksonville DST JAC | 4 |
|
| Game Summary (Earl Schmidt, NetFL Press) I get paid very well doing something I usually enjoy. There are, however, occasional games that I only report on under silent protest. Let me begin by being brutally honest. AW is quite the callow team, wholly outclassed in all aspects of the game by TH. callow. That word does not even begin to describe the game I saw today. Despite the ambient weather, I found myself looking upon the cold, dark, windswept gridiron of my soul, agonizing for three gut-wrenching hours as my eyes were forced to witness the utter lack of skill exhibited by AW on this particular day. By the end of the opening kickoff, I could already feel the nausea, the lurching in my stomach. By the end of the first quarter, I began to contemplate gnawing off my own leg to escape. My tears flowed as freely as the cheap beer consumed by the semi-sentients surrounding me, not for the defeated, but for the death of all that I thought was good and pure about football.
Chris Cooley shot, "At least we weren't as bad as those '02 Flathead Cats... Yo, I'm trying to put a positive spin on this if you catch my drift. Gosh... we're hopeless."
Dominic Rhodes said, "Oh fo real, man. Ya see, I is da real thing. Dose drops, man. Dat weren't my fault, dawg. Th playa wuz trowing too hard and I run the wrong play jus so's he can't find me. No sense me breakin' my assets, man... No sense me making it on 'Jacked Up' or nothin'. No matter... I be back, bro. Expect numba ME to grab up 60 scores this season, yo. Dem otha's, man? I gonna steal the show. They's amateurs spelt wit a capital E."
TH has decaffeinated AW as though the unfortunate loser were a snail dropped in a jar of saline solution, whipping them by the tune of 39-37 in front of a jeering and hostile crowd. TH trails the all-time series 2-5 against AW. TH has a 3-2 regular season record. AW has a 4-1 regular season record. Things went very well for the TH squad even though they did not excel on either side of the ball last week as they racked up a combined 267 points, 162 on offense and 105 on defense. Clinton Portis with 27 points on offense and Tramon Williams with 17 points on defense were the top scorers. Mistakes dampened the mood around the locker room somewhat. Said Coach/GM David Markfield, "There were some mental breakdowns on both sides of the ball.. For one, Dewayne White played about as well as a frog pithed by an epileptic first-grader. Medically speaking, his body should be donated to science, there's so much wrong with him. At least, that's gotta be the case given the number of plays he likes to take off . As for those LB? They were utterly incompetent, gaining 1 Tackles over the course of the contest. Overall though, the Doc's been looking into a revolutionary new surgery - replace his hands with anything - stickum, chicken claws, even bricks would be an improvement. I mean, he drops balls as if they were live ferrets. in this game was Coy Wire.
There's no love lost between these two clubs. David Markfield noted, "I feel kinda sorry for them, to be honest. I mean, how can you be that inept, that pitiable? I guess they occasionally get my blood flowing, but for the most part, playing them is about as exciting as rearranging my sock drawer." In response, the AW coach noted, "I'm not saying that this is true, mind you, but I'm not saying it isn't. I heard tell that that owner of theirs has been kidnapping small children and selling them on the Chinese black market. Do I respect him? Does anyone?" |