| Off | Def | Total | Score |
|---|
| Away | The Blitz | 125 | 93 | 218 | 18 | | Home | For Unlawful Carnal Knowledge | 200 | 89 | 289 | 54 |
| For Unlawful Carnal Knowledge |
The Blitz |
| S | Mark Brunell QB ??? | 0 |
| I | Eli Manning QB NYG | 0 |
| I | David Carr QB NYG | 0 |
| S | Drew Brees QB NO | 49 |
| S | Joey Harrington QB ??? | 0 |
| I | Jason Spitz OC/OG GB | 0 |
| S | Jeromey Clary OT LAC | 14 |
| S | Adam Snyder OG SF | 0 |
| S | Chris Spencer OC SEA | 7 |
| S | Jahri Evans OG NO | 16 |
| I | Chad Clifton OT GB | 0 |
| I | Shawn Andrews OT ??? | 0 |
| S | Joe Staley OT SF | 5 |
| I | Ryan Clady OT DEN | 0 |
| S | Jamal Lewis RB CLE | 18 |
| I | Jerome Harrison RB CLE | 0 |
| I | Jalen Parmele RB BAL | 0 |
| B | Justin Gage WR TEN | 1 |
| S | Marques Colston WR NO | 8 |
| B | Donnie Avery WR LAR | 9 |
| B | Miles Austin WR DAL | 0 |
| B | Lance Moore WR NO | 6 |
| S | Reggie Wayne WR IND | 7 |
| I | Tory Humphrey TE GB | 0 |
| B | Alge Crumpler TE TEN | 4 |
| B | David Martin TE MIA | 3 |
| S | Chris Cooley TE WAS | 21 |
| S | Owen Daniels TE HOU | 16 |
| I | Josh Brown K LAR | 0 |
| S | Josh Scobee K JAC | 7 |
| S | Jacksonville OST JAC | 5 |
| S | Cory Redding DT DET | 7 |
| S | Antwan Odom DE CIN | 6 |
| S | Jay Richardson DE LV | 5 |
| B | Adam Carriker DT LAR | 0 |
| B | Charles Johnson DE CAR | 6 |
| B | Jamaal Anderson DE ATL | 3 |
| I | Justin Harrell DT GB | 0 |
| I | Cullen Jenkins DE GB | 0 |
| I | Johnny Jolly DT GB | 0 |
| S | Barry Cofield DT NYG | 1 |
| S | Shaun Phillips OLB LAC | 6 |
| B | Stewart Bradley MLB PHI | 2 |
| B | Daryl Smith OLB JAC | 2 |
| S | Ernie Sims OLB DET | 6 |
| S | Lofa Tatupu MLB SEA | 2 |
| S | Ronde Barber CB TB | 4 |
| I | Kelvin Hayden CB IND | 0 |
| B | Kelly Jennings CB SEA | 1 |
| B | Tim Jennings CB IND | 2 |
| B | Chris Houston CB ATL | 2 |
| S | Cortland Finnegan CB TEN | 7 |
| S | Bernard Pollard S KC | 7 |
| S | Tanard Jackson S TB | 2 |
| B | Sabby Piscitelli S TB | 3 |
| B | James Sanders S NE | 2 |
| I | Darren Sharper S MIN | 0 |
| B | Brodney Pool S CLE | 4 |
| I | Andy Lee P SF | 0 |
| S | Adam Podlesh P JAC | 5 |
| S | Jacksonville DST JAC | 4 |
|
| I | Damon Huard QB KC | 0 |
| I | Brodie Croyle QB KC | 0 |
| I | Tyler Thigpen QB KC | 0 |
| S | Peyton Manning QB IND | 31 |
| S | Jim Sorgi QB IND | 0 |
| I | Quinn Gray QB KC | 0 |
| S | Dan Koppen OC NE | 4 |
| I | Kyle Kosier OG ??? | 0 |
| I | Geoff Hangartner OG ??? | 0 |
| I | Logan Mankins OG/OT NE | 0 |
| I | Rob Sims OG ??? | 0 |
| I | Jeff Otah OT CAR | 0 |
| S | Tyson Clabo OT ??? | 4 |
| S | Tony Pashos OT JAC | 5 |
| S | Donald Penn OT TB | 3 |
| I | Deuce Lutui OG ARI | 0 |
| S | Leonard Davis OL ??? | 1 |
| B | Greg Jones FB JAC | 2 |
| B | Madison Hedgecock FB NYG | 1 |
| S | Edgerrin James RB ARI | -2 |
| S | Maurice Jones-Drew RB JAC | 10 |
| I | Felix Jones RB DAL | 0 |
| B | Sammy Morris FB NE | 1 |
| B | Willie Parker RB PIT | 0 |
| S | Earnest Graham FB TB | 15 |
| B | Mark Campbell TE NO | 6 |
| S | Heath Miller TE PIT | 15 |
| I | Daniel Graham TE DEN | 0 |
| S | Jason Witten TE DAL | 4 |
| B | Joe Klopfenstein TE LAR | 1 |
| I | Taylor Mehlhaff K NO | 0 |
| S | Nate Kaeding K LAC | 13 |
| I | Matt Bryant K TB | 0 |
| S | Saint Louis OST LAR | 11 |
| S | Mario Williams DE HOU | 10 |
| B | Turk McBride DE KC | 2 |
| I | Pat Williams DT MIN | 0 |
| S | Justin Smith DE SF | 5 |
| S | Kedric Golston DT WAS | 5 |
| S | Kevin Carter DL TB | 3 |
| S | Jonathan Vilma MLB NO | 14 |
| I | Boss Bailey OLB DEN | 0 |
| S | Derrick Johnson OLB KC | 7 |
| B | Stephen Tulloch MLB TEN | 4 |
| B | Curtis Lofton MLB ATL | 5 |
| B | Alex Lewis LB DET | 1 |
| S | Marcus Trufant CB SEA | 5 |
| I | Eric Green CB ARI | 0 |
| B | Ronald Bartell CB LAR | 2 |
| B | Frank Walker CB BAL | 3 |
| S | Eric Wright CB CLE | 4 |
| B | Dwight Smith S DET | 0 |
| S | Antrel Rolle S ARI | 7 |
| S | Michael Griffin S TEN | 7 |
| S | Hiram Eugene S LV | 7 |
| I | Tyrell Johnson S MIN | 0 |
| I | Madieu Williams S MIN | 0 |
| S | Will Demps S HOU | 1 |
| I | Calvin Lowry S DEN | 0 |
| B | Renaldo Hill CB MIA | 3 |
| I | Kevin Payne S CHI | 0 |
| S | Donnie Jones P LAR | 2 |
| I | Brian Moorman P BUF | 0 |
| S | Cincinnati DST CIN | -4 |
|
| Game Summary (Earl Schmidt, NetFL Press) When I was a young lad, I once gave my brother's coin collection to a pair of destitute carnies. My father, as angry as an animal rights activist stumbling into an NRA convention, told me to retrieve a bag of cement. He then hauled me to the dentist office and set the embers of my wisdom to flame. The scars of that memory live on today. I bring this up because the similarities between what happened to me then and what happened to TB today are the same. AW has demoralized TB as though they were palace eunuchs in a wrestling match, emasculating them by the tune of 54-18 in front of a jeering and hostile crowd. AW trails the all-time series 2-5 against TB. AW has a 6-2 regular season record. TB has a 6-2 regular season record.
Tyler Thigpen quipped, "Our defense was stout - I mean, golly. Have you ever seen such an effort? I mean, except for those breakdowns that led to all those scores. For at least half of the plays, we were great though. It's something to build on is all I'm getting at."
Edgerrin James noted, "Word up... I ain't showed nothin' today 'cuz dey wuz cheating. No, I ain't sayin' dat... les jus say dat if the refs had any guts, dey woulda been throwin' their little yellow hankies all over 'round me. Da way I was disrespected out there was sick, dude."
They looked unstoppable on the AW squad particularly on the offensive side of the ball last week as they racked up a combined 289 points, 200 on offense and 89 on defense. Drew Brees with 49 points on offense and Andy Lee with 13 points on defense were the top scorers. Mistakes dampened the mood around the locker room somewhat. Said Coach/GM Tim Shoemaker, "We had a few breakdowns. . For one, Ernie Sims was clearly showing some ill-effects from his intestinal parasite. I've been working with Doc on a revolutionary new procedure... I won't go into the full details right now, but let's just say that he won't have an any excuse for dropping the damned ball anymore. As for those DST? They showed their ineptitude by amassing 1 Punt returns defended, 5 Defended punt return yardage, 5 Defended punt return average, 3 Defended kickoff returns, 78 Defended kickoff return yardage, 26 Defended kickoff return average throughout the course of their pitiful performance. Overall though, the Doc's been looking into a revolutionary new surgery - replace his hands with anything - stickum, chicken claws, even bricks would be an improvement. I mean, he drops balls as if they were live ferrets. in this game was Barry Cofield. His wretched effort yielded a month in the doghouse. I've come up with a
motivational plan for every player I deem to be failing to live up to their potential..."
Says Barry Cofield, sporting a nice lace evening gown, "Ya, coach says I played like a little girl so I might as well dress the part. I hafta practice in this thing. He calls me the fairy princess. Man, I'm callin my agent. This ain't parta the deal."
Jahri Evans added, "Shoot... he should know he can't fit in no D-cup! I tell ya, he looked like some sort of demented, bloated
Valkyrie... Man...
brings new meaning to the phrase 'when the fat lady sings.'
"
"Dem's fightin' woids!": Fuel was added to the fire during the two teams' post game news conferences. Tim Shoemaker shot, "That owner of theirs kinda reminds me of a Matt Millen and Michael Jackson hybrid... all bluster, melting face, questionable personal tastes... not exactly the kind of person I'd invite to my child's birthday party." In response, the TB coach waxed poetic, stating, "They stink, not in that 'festering sewage inside a porta-potty next to a dead, bloated cow floating in a culvert' way, but more in the 'the Vienna Boy's Choir has more football talent' way." |