| Off | Def | Total | Score |
|---|
| Away | Westside Smoke | 190 | 112 | 302 | 29 | | Home | The Spanish Inquisition | 200 | 133 | 333 | 44 |
| The Spanish Inquisition |
Westside Smoke |
| I | Derek Anderson QB CLE | 0 |
| S | Brian Griese QB TB | 0 |
| I | Ken Dorsey QB CLE | 0 |
| I | Brady Quinn QB CLE | 0 |
| S | Jeff Garcia QB TB | 17 |
| S | Luke McCown QB TB | 0 |
| S | Kevin Mawae OC TEN | 7 |
| I | Samson Satele OC MIA | 0 |
| I | Jamar Nesbit OG ??? | 0 |
| S | Travelle Wharton OG CAR | 10 |
| I | Todd Herremans OG PHI | 0 |
| S | Mike Pollak OG IND | 7 |
| S | Vernon Carey OG/OT ??? | 6 |
| S | Nick Kaczur OT ??? | 12 |
| I | Damien Woody OT NYJ | 0 |
| I | Khalif Barnes OT JAC | 0 |
| S | Michael Turner RB ATL | 39 |
| S | LaDainian Tomlinson RB LAC | 18 |
| I | Darren Sproles RB LAC | 0 |
| B | Jonathan Stewart RB CAR | 1 |
| B | Bernard Berrian WR MIN | 1 |
| B | Deion Branch WR SEA | 1 |
| S | Devin Hester WR/CB CHI | 15 |
| S | Hines Ward WR PIT | 5 |
| S | Jeremy Shockey TE NO | 22 |
| B | Billy Miller TE NO | 6 |
| S | Antonio Gates TE LAC | 15 |
| B | Visanthe Shiancoe TE MIN | 5 |
| S | Sebastian Janikowski K LV | 9 |
| I | Ryan Longwell K MIN | 0 |
| S | Denver OST DEN | 0 |
| I | Philadelphia OST PHI | 0 |
| S | Will Smith DE NO | 6 |
| S | Darren Howard DT PHI | 5 |
| S | Tommie Harris DT CHI | 10 |
| B | Brandon Mebane DT SEA | 2 |
| B | Trevor Pryce DE BAL | 4 |
| S | Victor Adeyanju DE LAR | 5 |
| I | Aaron Schobel DE BUF | 0 |
| B | Napoleon Harris MLB MIN | 7 |
| S | Joey Porter OLB MIA | 6 |
| S | Thomas Howard OLB LV | 13 |
| S | Kirk Morrison MLB LV | 4 |
| I | E.J. Henderson MLB MIN | 0 |
| B | Kevin Bentley OLB HOU | 3 |
| B | Brian Kelly CB DET | 1 |
| B | Corey Ivy CB BAL | 2 |
| S | Antoine Winfield CB MIN | 16 |
| I | Drayton Florence CB JAC | 0 |
| B | Brian Williams CB JAC | 3 |
| I | Marlon McCree S DEN | 0 |
| B | Kalvin Pearson S DET | 5 |
| I | Gerald Alexander S DET | 0 |
| B | Usama Young CB NO | 5 |
| B | Reggie Nelson S JAC | 4 |
| B | Brandon Meriweather S NE | 6 |
| S | Ed Reed S BAL | 19 |
| S | Chris Harris S CAR | 5 |
| B | Calvin Lowry S DEN | 0 |
| S | Nick Harris P DET | 2 |
| S | Arizona DST ARI | 0 |
|
| I | Josh McCown QB ??? | 0 |
| S | Brad Johnson QB DAL | 0 |
| S | Tony Romo QB DAL | 36 |
| I | Jake Delhomme QB CAR | 0 |
| I | Matt Moore QB ??? | 0 |
| S | Brooks Bollinger QB DAL | 0 |
| I | Jeff Saturday OC ??? | 0 |
| S | Matt Lehr OC/OG NO | 9 |
| S | Ryan Cook OT MIN | 0 |
| S | Daryn Colledge OG GB | 12 |
| I | Randy Thomas OG WAS | 0 |
| I | Ryan Diem OT ??? | 0 |
| S | Jason Peters OT BUF | 17 |
| S | Casey Wiegmann OC DEN | 12 |
| I | Naufahu Tahi FB MIN | 0 |
| I | Mike Tolbert FB LAC | 0 |
| I | Vonta Leach FB HOU | 0 |
| B | Spencer Larsen LB DEN | 2 |
| I | Chris Brown RB ??? | 0 |
| I | Tatum Bell RB DEN | 0 |
| S | Marshawn Lynch RB BUF | 26 |
| S | Clinton Portis RB WAS | 21 |
| I | Ryan Torain RB DEN | 0 |
| B | Torry Holt WR LAR | 3 |
| S | Santana Moss WR WAS | 12 |
| S | DeSean Jackson WR PHI | 12 |
| B | Marvin Harrison WR IND | 3 |
| S | Derrick Mason WR BAL | 8 |
| B | Greg Camarillo WR MIA | 6 |
| B | James Hardy WR BUF | 0 |
| S | Jay Feely K NYJ | 10 |
| I | Neil Rackers K ARI | 0 |
| S | Cincinnati OST CIN | 1 |
| I | Dewayne White DE DET | 0 |
| B | Kalimba Edwards DE LV | 3 |
| S | Kyle Vanden Bosch DE TEN | 6 |
| S | Robert Geathers DE CIN | 2 |
| I | Kendrick Clancy DT NO | 0 |
| S | Rocky Bernard DT SEA | 10 |
| I | Tank Tyler DT KC | 0 |
| S | Fred Robbins DT NYG | 2 |
| B | Juqua Parker DE PHI | 3 |
| B | Rashad Jeanty OLB CIN | 6 |
| I | Marcus Washington OLB WAS | 0 |
| S | London Fletcher MLB WAS | 2 |
| B | Brian Urlacher MLB CHI | 7 |
| S | Julian Peterson OLB SEA | 13 |
| B | Pierre Woods OLB NE | 2 |
| S | Freddy Keiaho OLB IND | 12 |
| I | Chris McAlister CB BAL | 0 |
| S | Jason Craft CB LAR | 2 |
| B | Nate Clements CB SF | 3 |
| B | Tramon Williams CB GB | 0 |
| S | Roman Harper S NO | 7 |
| S | Charles Woodson CB GB | 6 |
| S | Oshiomogho Atogwe S LAR | 12 |
| B | Ko Simpson S BUF | 2 |
| B | Mike Adams S CLE | 1 |
| B | Aaron Francisco S ARI | 2 |
| B | Vincent Fuller S TEN | 0 |
| S | Glenn Pakulak P NO | 6 |
| I | Jason Baker P CAR | 0 |
| S | Pittsburgh DST PIT | 3 |
|
| Game Summary (Larry Smith, NetFL Press) The football gods smiled down upon the TSI franchise this weekend. A wounded team was provided the perfect elixir, TH, at an opportune time.
Because, if it had been anyone else but the offensively challenged TH, every TSI player would be changing their ring tones to Taps this morning. Luckily, TSI ran into an opponent with much less margin for error than themselves, or they'd no doubt be nursing the losing column with yet another embarrassing loss.
One big reason that TSI can exhale today is that TH was talent-deficient enough to lose control of a game they had a chance to win. They looked so inept as they dragged the leftover turkey during the game and blew up my neighbor's yard gnomes - metaphorically speaking.
The score of 42-28 in front of a jeering and hostile crowd for TSI was aided by a ferocious defense, but even larger was the help provided by a reeling opponent that constantly pushed the wrong personnel buttons. No wonder the inept TH have been such a welcome sight in opposing stadiums for so long. TSI sure caught them on the right day.
It's doubtful that the TSI defenders could have corralled a grandmother strolling across the field with the same ease as they did the TH quarterback. "Instead of him looking down the field, he was looking to see who was coming," said Ed Reed with 19 points on defense, a huge smile on his face. "Let's just say he got rattled a little bit."
Still, TSI might not have escaped without a goto player to energize the offense - TH's very own Jason Craft. He was relentlessly victimized, continuously torched play after play before the TH coaching staff mercifully pulled him, as he was as sharp as a sponge today.
"Picking on Jason Craft was a part of the game plan," Michael Turner with 39 points on offense said. "We should have been doing it more in the first half of the game."
How true. When a NetFL team needs a pick-me-up, they can usually count on TH to deliver. TSI leads the all-time series 14-2-1 against TH. TSI has a 7-5 regular season record. TH has a 6-6 regular season record.
Though the game was already decided on the field, apparently neither team was done. Al Burns droned, "That owner of theirs kinda reminds me of a Matt Millen and Michael Jackson hybrid... all bluster, melting face, questionable personal tastes... not exactly the kind of person I'd invite to my child's birthday party." In response, the TH coach whined, "Well, there's murderers, rapists, boy bands, and then there's that owner of theirs... Which is worst? Hard to tell sometimes." |