| Off | Def | Total | Score |
|---|
| Away | WHO DAT | 175 | 84 | 259 | 44 | | Home | KC Komodos | 158 | 88 | 246 | 37 |
| KC Komodos |
WHO DAT |
| S | Matt Hasselbeck QB SEA | 9 |
| S | Seneca Wallace QB SEA | 0 |
| I | Tarvaris Jackson QB MIN | 0 |
| S | Charlie Frye QB SEA | 0 |
| I | Gus Frerotte QB MIN | 0 |
| I | John David Booty QB ??? | 0 |
| S | Jeff Faine OC ??? | 3 |
| I | Jeremy Zuttah OC ??? | 0 |
| I | Brad Meester OC JAC | 0 |
| S | Pete Kendall OG WAS | 9 |
| I | Kendall Simmons OG ??? | 0 |
| S | Chris Samuels OT WAS | 13 |
| I | Bryant McKinnie OT ??? | 0 |
| I | Jared Gaither OT ??? | 0 |
| S | Reggie Wells OG ARI | 6 |
| S | Jon Runyan OT PHI | 6 |
| B | Ladell Betts RB WAS | 1 |
| S | Tim Hightower RB ARI | 15 |
| B | Justin Fargas RB LV | 4 |
| S | Joseph Addai RB IND | 21 |
| B | Jerry Porter WR JAC | 1 |
| S | Larry Fitzgerald WR ARI | 13 |
| B | Ronald Curry WR LV | 0 |
| B | Courtney Taylor WR SEA | 1 |
| S | Eddie Royal WR DEN | 3 |
| B | Isaac Bruce WR SF | 8 |
| B | Patrick Crayton WR DAL | 3 |
| B | Michael Jenkins WR ATL | 3 |
| S | Steve Smith WR CAR | 28 |
| I | Martin Gramatica K NO | 0 |
| S | David Akers K PHI | 2 |
| S | Houston OST HOU | 5 |
| S | Paul Spicer DE JAC | 4 |
| S | Mathias Kiwanuka OLB NYG | 7 |
| B | Brian Young DT NO | 0 |
| S | Mike Patterson DT PHI | 6 |
| S | Tony Brown DT TEN | 8 |
| I | Keith Rivers OLB CIN | 0 |
| S | Justin Durant OLB JAC | 4 |
| S | Jared Allen DE MIN | 6 |
| B | Chris Gocong OLB PHI | 3 |
| S | DeMeco Ryans MLB HOU | 11 |
| I | Zac Diles MLB HOU | 0 |
| B | Quinton Culberson OLB LAR | 2 |
| I | Keith Brooking OLB ATL | 0 |
| B | Brandon Johnson OLB CIN | 5 |
| B | Sam Williams OLB LV | 0 |
| B | Chris Johnson CB LV | 3 |
| S | Leigh Bodden CB DET | 2 |
| I | Stanford Routt CB LV | 0 |
| B | Jacques Reeves CB HOU | 8 |
| S | Jabari Greer CB BUF | 0 |
| B | Walt Harris CB SF | 1 |
| S | Marquand Manuel S DEN | 4 |
| I | Reed Doughty S WAS | 0 |
| I | Haruki Nakamura S BAL | 0 |
| S | Gibril Wilson S LV | 10 |
| I | C.C. Brown S HOU | 0 |
| B | DaJuan Morgan S KC | 2 |
| S | Derrick Frost P GB | 2 |
| I | Dirk Johnson P ARI | 0 |
| S | Green Bay DST GB | 0 |
|
| S | Brett Favre QB NYJ | 32 |
| I | Carson Palmer QB CIN | 0 |
| S | Kellen Clemens QB NYJ | 0 |
| I | Jordan Palmer QB CIN | 0 |
| S | Brett Ratliff QB ??? | 0 |
| I | Ryan Fitzpatrick QB CIN | 0 |
| I | Matt Birk OC MIN | 0 |
| S | Todd McClure OC ??? | 11 |
| S | Ben Grubbs OG BAL | 3 |
| I | Branden Albert OT KC | 0 |
| S | Kevin Shaffer OT CLE | 9 |
| S | Mark Tauscher OT GB | 10 |
| I | Stephon Heyer OT WAS | 0 |
| S | Max Jean-Gilles OL ??? | 6 |
| B | Fred Taylor RB JAC | 1 |
| I | Michael Pittman RB DEN | 0 |
| S | Thomas Jones RB NYJ | 25 |
| I | Michael Bush RB LV | 0 |
| S | Matt Forte RB CHI | 25 |
| S | Calvin Johnson WR DET | 18 |
| I | Bobby Wade WR MIN | 0 |
| S | Kevin Curtis WR PHI | 4 |
| S | Jerricho Cotchery WR NYJ | 14 |
| I | Josh Reed WR BUF | 0 |
| I | Arnaz Battle WR SF | 0 |
| B | Brandon Stokley WR DEN | 3 |
| I | Ike Hilliard WR TB | 0 |
| S | Kris Brown K HOU | 7 |
| I | Cleveland OST CLE | 0 |
| S | Washington OST WAS | 7 |
| B | Lawrence Jackson DE SEA | 2 |
| B | Kenny Peterson DE DEN | 1 |
| S | Ebenezer Ekuban DE DEN | 0 |
| B | Kendall Langford DE MIA | 1 |
| S | Pat Sims DT CIN | 1 |
| B | Craig Terrill DT SEA | 1 |
| S | Kyle Williams DT BUF | 0 |
| B | Ryan Denney DE BUF | 4 |
| B | Vernon Gholston OLB NYJ | 1 |
| B | Willie McGinest OLB CLE | 4 |
| S | Thomas Davis OLB CAR | 4 |
| B | Adalius Thomas OLB NE | 0 |
| S | Robert Mathis DE IND | 11 |
| S | Jamie Winborn OLB DEN | 8 |
| B | Takeo Spikes OLB SF | 5 |
| B | Antonio Pierce MLB NYG | 3 |
| I | Mark Simoneau MLB ??? | 0 |
| S | Gary Brackett MLB IND | 8 |
| B | Demorrio Williams OLB KC | 1 |
| I | Ashton Youboty CB BUF | 0 |
| S | Brandon Carr CB KC | 5 |
| I | Samari Rolle CB BAL | 0 |
| B | Aqib Talib CB TB | 1 |
| S | Chris Horton S WAS | 2 |
| B | Rashad Baker S LV | 3 |
| I | Rodney Harrison S NE | 0 |
| S | Lawyer Milloy S ATL | 5 |
| I | Marlin Jackson CB IND | 0 |
| B | Jon McGraw S KC | 0 |
| S | Will Allen CB MIA | 5 |
| B | Phillip Buchanon CB TB | 3 |
| I | Mat McBriar P DAL | 0 |
| S | Craig Hentrich P TEN | 1 |
| I | Cleveland DST CLE | 0 |
| S | Houston DST HOU | 4 |
|
| Game Summary (Earl Schmidt, NetFL Press) When I was a young lad, I once tossed a frog in the microwave. My father, as angry as an animal rights activist stumbling into an NRA convention, told me to retrieve a bag of cement. He then pulled me atop the compost heap and set the embers of my wisdom to flame. At night, I still occasionally wake up screaming. I bring this up because the similarities between what happened to me then and what happened to DS today are the same. LLL has publically emasculated DS as though the unfortunate loser were a snail dropped in a jar of saline solution, topping them by the tune of 44-37 in front of a despondent home crowd. LLL leads the all-time series 16-8 against DS. LLL has a 5-7 regular season record. DS has a 3-9 regular season record.
Isaac Bruce waxed poetic, stating, "The win, see... dat's da importan' thing, peace, bro." When confronted with the reality that they had, in fact, lost, he blushed and added, "Yo man I ain't stupid or nothin'. I ain't talkin' 'bout no darned game... I mean them individual plays. That 3rd and 18 we had in the third quarter? You man, we gained six - count 'em, six yards on that play! That was an awesome end-around, man!"
Brad Meester whined, "I told the guys that they were going to make a mistake somewhere and when they did it, I pulled up with a 'sore ankle' if ya catch my drift. No sense me gettin' blasted. When we're playing at our best, those mistakes don't happen and tonight definitely wasn't our night."
Things went very well for the LLL squad even though they did not excel on either side of the ball last week as they racked up a combined 259 points, 175 on offense and 84 on defense. Brett Favre with 32 points on offense and Robert Mathis with 11 points on defense were the top scorers. Things were not all roses, however. Said Coach/GM Scott Lawrence, "There were some mental breakdowns on both sides of the ball.. For one, Ryan Fitzpatrick played about as well as a frog pithed by an epileptic first-grader. Doc says that he's gotten much better since he's started the electroshock therapy... something about frontal lobes and things with molecular structures. It all sounded very clinical to me, but as long as it keeps him on the field, I'm all for it. As for those P? They were utterly incompetent, gaining 5 Punts, 211 Total Punt yards, 42.2 Average Punt, 2 Punt Touchbacks, 1 Punts inside 20 throughout the course of their pitiful performance. Overall though, the as voted on by his teammates, the most worthless player in this game was Michael Bush. His grotesque effort yielded nothing but the scorn of his teammates. In the end, these men are kinda like my kids. As any parent knows, from time to time, you just can't always get through to them without getting creative..."
Says Michael Bush, pouring out of a far-too-tight yellow bikini, "I have nothing to say about this."
Michael Bush added, "Words fail me... got it? I ain't had a single night's sleep since coach made that call last Monday, man. I keep waking up screaming. I mean dang, man... time to put some time on the thigh-master."
"Dem's fightin' woids!": Fuel was added to the fire during the two teams' post game news conferences. Scott Lawrence whined, "They stink, not in that 'festering sewage inside a porta-potty next to a dead, bloated cow floating in a culvert' way, but more in the 'the Vienna Boy's Choir has more football talent' way." In response, the DS coach blathered, "Gosh... why are you even wasting my time looking for a comment about them? They're kinda like cockroaches - to be sure, they occasionally crawl out of the woodwork to be seen by all, but usually, they're lurking somewhere out of sight." |