| Off | Def | Total | Score |
|---|
| Away | Punxsutawney Chucks | 159 | 109 | 268 | 30 | | Home | Rock N Rollers | 149 | 100 | 249 | 20 |
| Rock N Rollers |
Punxsutawney Chucks |
| I | Jon Kitna QB DET | 0 |
| S | Trent Green QB LAR | 0 |
| I | Dan Orlovsky QB DET | 0 |
| I | Drew Stanton QB DET | 0 |
| S | Brock Berlin QB LAR | -1 |
| S | Marc Bulger QB LAR | 3 |
| S | Shaun O'Hara OC ??? | 10 |
| I | Andre Gurode OC DAL | 0 |
| I | Cory Procter OC/OG DAL | 0 |
| S | Eric Steinbach OG ??? | 8 |
| I | Vince Manuwai OG ??? | 0 |
| I | Marshal Yanda OG/OT BAL | 0 |
| I | Willie Colon OT PIT | 0 |
| S | Ike Ndukwe OL MIA | 6 |
| S | Damion McIntosh OG/OT KC | 9 |
| S | Mike Gandy OT ARI | 6 |
| I | Tony Moll OG/OT GB | 0 |
| B | Larry Johnson RB KC | 3 |
| S | Derrick Ward RB NYG | 23 |
| I | Julius Jones RB SEA | 0 |
| S | Steve Slaton RB HOU | 13 |
| I | Maurice Morris RB SEA | 0 |
| B | Rashied Davis WR CHI | 1 |
| S | Kevin Walter WR HOU | 24 |
| B | Bryant Johnson WR SF | 3 |
| B | Demetrius Williams WR BAL | 0 |
| B | Antwaan Randle El WR WAS | 3 |
| S | Chad Johnson WR CIN | 0 |
| B | Steve Smith WR NYG | 3 |
| B | Javon Walker WR LV | 0 |
| B | Domenik Hixon WR NYG | 4 |
| S | Jeff King TE CAR | 14 |
| I | Tony Curtis TE DAL | 0 |
| I | Jerame Tuman TE ARI | 0 |
| B | Ben Utecht TE CIN | 3 |
| I | Dan Campbell TE DET | 0 |
| S | Robbie Gould K CHI | 9 |
| I | Kansas City OST KC | 0 |
| S | San Diego OST LAC | 1 |
| S | Antonio Smith DE ARI | 2 |
| I | Patrick Kerney DE SEA | 0 |
| S | Marcus Stroud DT BUF | 6 |
| S | Kevin Williams DT MIN | 8 |
| B | Tommy Kelly DT LV | 0 |
| B | Kenyon Coleman DE NYJ | 0 |
| B | D.D. Lewis OLB SEA | 1 |
| S | Jarret Johnson OLB BAL | 17 |
| S | Tamba Hali DE KC | 2 |
| B | Jordon Dizon OLB DET | 1 |
| S | Paris Lenon MLB DET | 7 |
| I | D.J. Williams OLB DEN | 0 |
| B | Mike Peterson MLB JAC | 2 |
| S | Charles Tillman CB CHI | 9 |
| B | Nnamdi Asomugha CB LV | 1 |
| S | Terrence McGee CB BUF | 4 |
| B | Clinton Hart S LAC | 3 |
| S | Quintin Mikell S PHI | 12 |
| S | Michael Lewis S SF | 5 |
| B | Mike McKenzie CB NO | 0 |
| S | Jordan Babineaux DB SEA | 3 |
| S | Josh Bidwell P TB | 17 |
| I | Michael Koenen P ATL | 0 |
| S | Seattle DST SEA | 0 |
|
| S | Kurt Warner QB ARI | 29 |
| I | Alex Smith QB ??? | 0 |
| I | J.T. O'Sullivan QB SF | 0 |
| S | Matt Leinart QB ARI | 0 |
| S | Brian St. Pierre QB ??? | 0 |
| I | Shaun Hill QB SF | 0 |
| I | Jamie Martin QB ??? | 0 |
| S | Jamaal Jackson OC PHI | 6 |
| S | Chris Myers OC/OG HOU | 6 |
| I | Jason Brown OG BAL | 0 |
| S | Jacob Bell OG ??? | -1 |
| S | Alan Faneca OG NYJ | 10 |
| S | Levi Brown OT ARI | 6 |
| I | Marvel Smith OT ??? | 0 |
| I | Gosder Cherilus OT DET | 0 |
| B | Dominic Rhodes RB IND | 4 |
| B | Mewelde Moore RB PIT | 4 |
| I | Rashard Mendenhall RB PIT | 0 |
| B | Brandon Jackson RB GB | 1 |
| B | Ray Rice RB BAL | 2 |
| S | Brandon Jacobs RB NYG | 0 |
| B | Correll Buckhalter RB PHI | 1 |
| B | Warrick Dunn RB TB | 7 |
| B | Muhsin Muhammad WR CAR | 4 |
| I | Malcom Floyd WR LAC | 0 |
| S | Roddy White WR ATL | 8 |
| S | Braylon Edwards WR CLE | 16 |
| S | L.J. Smith TE PHI | 9 |
| I | Chris Baker TE NYJ | 0 |
| S | Tony Gonzalez TE KC | 41 |
| B | John Gilmore TE TB | 1 |
| S | Matt Prater K DEN | 4 |
| I | Jeff Reed K PIT | 0 |
| I | Minnesota OST MIN | 0 |
| S | Buffalo OST BUF | 1 |
| I | Kenechi Udeze DE ??? | 0 |
| S | Raheem Brock DT IND | 5 |
| I | Derrick Harvey DE JAC | 0 |
| S | Glenn Dorsey DT KC | 1 |
| I | Elvis Dumervil DE DEN | 0 |
| S | Gaines Adams DE TB | 9 |
| S | Aaron Smith DE PIT | 6 |
| B | Chike Okeafor OLB ARI | 3 |
| B | Ben Leber OLB MIN | 2 |
| B | Michael Boley OLB ATL | 4 |
| S | LaMarr Woodley OLB PIT | 5 |
| B | Paul Posluszny MLB BUF | 2 |
| S | Rocky McIntosh OLB WAS | 10 |
| B | Brandon Chillar OLB GB | 8 |
| I | Dan Connor LB CAR | 0 |
| S | Barrett Ruud MLB TB | 6 |
| S | Aaron Ross CB NYG | 6 |
| I | Anthony Henry CB DAL | 0 |
| S | Dunta Robinson CB HOU | 2 |
| B | Ken Lucas CB CAR | 3 |
| B | Dominique Rodgers-Cromartie CB ARI | 4 |
| I | Bryant McFadden CB PIT | 0 |
| S | Eric Weddle S LAC | 9 |
| B | Corey Graham CB CHI | 3 |
| B | Gerald Sensabaugh S JAC | 5 |
| S | Antoine Bethea S IND | 3 |
| I | Ryan Clark S PIT | 0 |
| S | Sam Koch P BAL | 11 |
| S | New York (A) DST NYJ | 2 |
|
| Game Summary (Earl Schmidt, NetFL Press) When I was a young lad, I once blew up my neighbor's yard gnomes. My father, as angered as an environmentalist stuck in a room full of Bolivian slash-n-burn agriculturalists, told me to retrieve a splitting maul. He then drew me to the dentist office and authored a novel on corporal punishment. That was the day that I lost my left arm. I bring this up because the similarities between what happened to me then and what happened to RNR today are the same. PC has publically emasculated RNR as though they were naught but a group of frenchmen on the battlefield, emasculating them by the tune of 30-20 in front of a despondent home crowd. PC trails the all-time series 11-14 against RNR. PC has a 9-3 regular season record. RNR has a 2-10 regular season record.
Kevin Walter whined, "It's rough, ya know... When coach picked me up,
I knew I was fated for misery. I mean, I find myself entrenched on the
roster of the league punching bag."
Brock Berlin considered this when he said, "It really doesn't matter, I mean, we lost the game. I had full command of everything that was going on out there, just like I thought I would. I mean, again, you try to practice hard to try and prepare you for the game, but when you get in game situation, you have to take care of the little things and I think we didn't do that today
They were almost perfect on the PC squad even though they did not excel on either side of the ball last week as they racked up a combined 268 points, 159 on offense and 109 on defense. Tony Gonzalez with 41 points on offense and Brandon Chillar with 15 points on defense were the top scorers. Things were not all roses, however. Said Coach/GM Glenn Good, "I took exception to our execution on a few plays.. For one, Glenn Dorsey was as sharp as a sponge today. I've been working with Doc on a revolutionary new procedure... I won't go into the full details right now, but let's just say that he won't have an any excuse for dropping the damned ball anymore. As for those OG/OT? They were utterly incompetent, gaining absolutely nothing throughout the course of their pitiful performance. Overall though, the the most incompetant player in this game was Jacob Bell. His horrible effort yielded as many positives as a hydrogen ion. I've come up with a
motivational plan for every player I deem to be failing to live up to their potential..."
Says Jacob Bell, sporting a nice lace evening gown, "Ya, coach says I played like a little girl so I might as well dress the part. I hafta practice in this thing. He calls me the fairy princess. Man, I'm callin my agent. This ain't parta the deal."
Kurt Warner added, "Shoot... he should know he can't fit in no D-cup! I tell ya, he looked like some sort of demented, bloated
Valkyrie... Man...
brings new meaning to the phrase 'when the fat lady sings.'
"
Though the game was already decided on the field, apparently neither team was done. Glenn Good whined, "Oh, they're harmless... a bit annoying too, I guess... Kinda remind me of Barney or Big Bird..." In response, the RNR coach quipped, "Well, there's murderers, rapists, boy bands, and then there's that owner of theirs... Which is worst? Hard to tell sometimes." |