| Off | Def | Total | Score |
|---|
| Away | WHO DAT | 128 | 112 | 240 | 3 | | Home | Demonic Hordes | 226 | 123 | 349 | 57 |
| Demonic Hordes |
WHO DAT |
| I | Todd Collins QB ??? | 0 |
| I | Jason Campbell QB WAS | 0 |
| I | Colt Brennan QB ??? | 0 |
| S | Kevin Kolb QB PHI | 0 |
| S | A.J. Feeley QB ??? | 0 |
| S | Donovan McNabb QB PHI | 31 |
| I | Jonathan Goodwin OC/OG NO | 0 |
| I | Mike Brisiel OG HOU | 0 |
| I | Carl Nicks OT NO | 0 |
| I | Kris Dielman OG ??? | 0 |
| S | Anthony Herrera OG ??? | 7 |
| S | Stephen Neal OG NE | 4 |
| S | Eugene Amano OG ??? | 16 |
| S | David Stewart OT TEN | 14 |
| S | Ryan Harris OT DEN | 13 |
| I | Willis McGahee RB BAL | 0 |
| I | Jamaal Charles RB KC | 0 |
| I | Jerious Norwood RB ATL | 0 |
| S | Leon Washington RB NYJ | 15 |
| S | Peyton Hillis FB DEN | 20 |
| B | Davone Bess WR MIA | 5 |
| I | Anthony Gonzalez WR IND | 0 |
| B | Mark Clayton WR BAL | 2 |
| S | T.J. Houshmandzadeh WR CIN | 18 |
| S | Wes Welker WR NE | 32 |
| B | Donald Driver WR GB | 3 |
| S | Tony Scheffler TE DEN | 28 |
| B | Marcedes Lewis TE JAC | 6 |
| B | Kevin Boss TE NYG | 2 |
| S | Rob Bironas K TEN | 5 |
| S | Seattle OST SEA | 1 |
| I | San Francisco OST SF | 0 |
| B | Jevon Kearse DE TEN | 3 |
| S | Justin Tuck DE NYG | 14 |
| S | Vince Wilfork NT NE | 0 |
| S | Jimmy Wilkerson DE TB | 0 |
| B | Anthony Spencer OLB DAL | 2 |
| I | Osi Umenyiora OLB ??? | 0 |
| S | Chad Greenway OLB MIN | 6 |
| B | Clint Session OLB IND | 3 |
| B | Tyjuan Hagler OLB IND | 0 |
| S | Rocky Boiman OLB/MLB KC | 6 |
| B | Tim Dobbins ILB LAC | 1 |
| B | Zach Thomas ILB DAL | 4 |
| S | Karlos Dansby ILB ARI | 12 |
| S | Jerod Mayo ILB NE | 7 |
| I | Leroy Hill OLB SEA | 0 |
| I | Leon Williams ILB CLE | 0 |
| B | Clint Ingram OLB JAC | 1 |
| B | Fakhir Brown CB LAR | 2 |
| B | Carlos Rogers CB WAS | 2 |
| B | Antonio Cromartie CB LAC | 2 |
| S | Brandon Flowers CB KC | 10 |
| B | Josh Wilson CB SEA | 3 |
| S | Leon Hall CB CIN | 12 |
| I | Josh Bullocks S NO | 0 |
| S | Yeremiah Bell S MIA | 5 |
| B | Sean Jones S CLE | 2 |
| S | Adrian Wilson S ARI | 10 |
| S | Jon Ryan P SEA | 5 |
| I | Mike Scifres P LAC | 0 |
| S | New York (N) DST NYG | 11 |
|
| S | Brett Favre QB NYJ | 15 |
| I | Carson Palmer QB CIN | 0 |
| S | Kellen Clemens QB NYJ | 0 |
| I | Jordan Palmer QB CIN | 0 |
| S | Brett Ratliff QB ??? | 0 |
| I | Ryan Fitzpatrick QB CIN | 0 |
| I | Matt Birk OC MIN | 0 |
| S | Todd McClure OC ??? | 10 |
| S | Ben Grubbs OG BAL | 10 |
| I | Branden Albert OT KC | 0 |
| S | Kevin Shaffer OT CLE | 3 |
| S | Mark Tauscher OT GB | 10 |
| I | Stephon Heyer OT WAS | 0 |
| S | Max Jean-Gilles OL ??? | 0 |
| B | Fred Taylor RB JAC | 2 |
| I | Michael Pittman RB DEN | 0 |
| S | Thomas Jones RB NYJ | 18 |
| I | Michael Bush RB LV | 0 |
| S | Matt Forte RB CHI | 20 |
| S | Calvin Johnson WR DET | 18 |
| I | Bobby Wade WR MIN | 0 |
| S | Kevin Curtis WR PHI | 6 |
| S | Jerricho Cotchery WR NYJ | 2 |
| B | Josh Reed WR BUF | 3 |
| I | Arnaz Battle WR SF | 0 |
| B | Brandon Stokley WR DEN | 1 |
| I | Ike Hilliard WR TB | 0 |
| S | Kris Brown K HOU | 10 |
| I | Cleveland OST CLE | 0 |
| S | Washington OST WAS | 0 |
| B | Corey Smith DE DET | 6 |
| B | Kenny Peterson DE DEN | 0 |
| B | Lawrence Jackson DE SEA | 1 |
| B | Kendall Langford DE MIA | 2 |
| S | Pat Sims DT CIN | 2 |
| B | Craig Terrill DT SEA | 0 |
| S | Kyle Williams DT BUF | 5 |
| S | Ryan Denney DE BUF | 3 |
| I | Vernon Gholston OLB NYJ | 0 |
| B | Willie McGinest OLB CLE | 1 |
| S | Thomas Davis OLB CAR | 11 |
| S | Robert Mathis DE IND | 18 |
| S | Jamie Winborn OLB DEN | 6 |
| B | Takeo Spikes OLB SF | 2 |
| I | Mark Simoneau MLB ??? | 0 |
| S | Antonio Pierce MLB NYG | 16 |
| I | Gary Brackett MLB IND | 0 |
| B | Demorrio Williams OLB KC | 1 |
| B | Gary Guyton LB NE | 2 |
| B | Samari Rolle CB BAL | 1 |
| I | Ashton Youboty CB BUF | 0 |
| S | Brandon Carr CB KC | 5 |
| B | Aqib Talib CB TB | 1 |
| S | Chris Horton S WAS | 2 |
| B | Rashad Baker S LV | 2 |
| I | Rodney Harrison S NE | 0 |
| S | Lawyer Milloy S ATL | 4 |
| I | Marlin Jackson CB IND | 0 |
| B | Jon McGraw S KC | 1 |
| S | Will Allen CB MIA | 7 |
| B | Phillip Buchanon CB TB | 3 |
| I | Mat McBriar P DAL | 0 |
| S | Craig Hentrich P TEN | 3 |
| I | Cleveland DST CLE | 0 |
| S | Houston DST HOU | 7 |
|
| Game Summary (Earl Schmidt, NetFL Press) When I was a young lad, I once gave my brother's coin collection to a pair of destitute carnies. My father, as angered as an environmentalist stuck in a room full of Bolivian slash-n-burn agriculturalists, told me to retrieve the meat grinder. He then shoved me across the embers in the firepit and set the embers of my wisdom to flame. Even now, I walk with a considerable limp. I bring this up because the similarities between what happened to me then and what happened to LLL today are the same. DH has decaffeinated LLL as though they were naught but a group of frenchmen on the battlefield, whipping them by the tune of 57-3 in front of a jeering and hostile crowd. DH leads the all-time series 23-3 against LLL. DH has a 10-2 regular season record (1-0 in this year's playoffs) having just won the Division Championship game. LLL has a 5-7 regular season record (1-1 in this year's playoffs) having just lost the Division Championship game.
Matt Forte exclaimed, "To say that we stunk would be unfair to skunks and unwashed monks, man. We were awful today! Do you see us getting any better in time for the next game, 'cause I sure don't. The guys played with no fire, the coaching was flat, and the playcalling was atrocious. Our execution? Yeah, I'm for it."
Arnaz Battle exclaimed, "Word up... I ain't showed nothin' today 'cuz dey wuz cheating. No, I ain't sayin' dat... les jus say dat if the refs had any guts, dey woulda been throwin' their little yellow hankies all over 'round me. Da way I was disrespected out there was sick, dude."
They looked unstoppable on the DH squad particularly on the offensive side of the ball last week as they racked up a combined 349 points, 226 on offense and 123 on defense. Wes Welker with 32 points on offense and Justin Tuck with 14 points on defense were the top scorers. Mistakes dampened the mood around the locker room somewhat. Said Coach/GM Raman Ohri, "Sure, I'm a bit concerned about a few things.. For one, Wes Welker played about as well as a frog pithed by an epileptic first-grader. Doc says that he's gotten much better since he's started the electroshock therapy... something about frontal lobes and things with molecular structures. It all sounded very clinical to me, but as long as it keeps him on the field, I'm all for it. As for those OST? They showed all the football grace of ballerinas as they filled the record book with 4 Punt return, 23 Punt return yardage, 5.75 Punt return average, 9 Kickoff returns, 191 Kickoff return yardage, 43.333 Kickoff return average over the course of the contest. Overall though, the the most incompetant player in this game was Willis McGahee. His awful effort yielded precious little to praise. Some players need a bit more instruction than others. I've tried a few less orthodox teaching tools from time to time..."
Says Willis McGahee, pouring out of a far-too-tight yellow bikini, "I have nothing to say about this."
Adrian Wilson added, "Words fail me... got it? I ain't had a single night's sleep since coach made that call last Monday, man. I keep waking up screaming. I mean dang, man... time to put some time on the thigh-master."
"Dem's fightin' woids!": Fuel was added to the fire during the two teams' post game news conferences. Raman Ohri said, "I suppose every league needs a doormat. I feel some degree of scorn for them to be sure, but mostly, I just shake my head and watch them bumble their way from game to game with a sense of detached amusement." In response, the LLL coach quipped, "I'm not saying that this is true, mind you, but I'm not saying it isn't. I heard tell that that owner of theirs has been kidnapping small children and selling them on the Chinese black market. Do I respect him? Does anyone?" |