| Off | Def | Total | Score |
|---|
| Away | Steel Curtain | 79 | 37 | 116 | 0 | | Home | Southside Salamanders | 312 | 165 | 477 | 181 |
| Southside Salamanders |
Steel Curtain |
| I | Dan Lefevour QB CIN | 0 |
| S | Graham Harrell QB GB | 0 |
| S | Matt Flynn QB GB | 0 |
| I | Jordan Palmer QB CIN | 0 |
| I | Carson Palmer QB CIN | 0 |
| S | Aaron Rodgers QB GB | 58 |
| S | Jonathan Goodwin OC NO | 10 |
| S | Steve Hutchinson OG MIN | 7 |
| I | Geoff Hangartner OC BUF | 0 |
| S | Josh Sitton OG GB | 13 |
| I | Artis Hicks OG WAS | 0 |
| S | Kareem McKenzie OT NYG | 12 |
| S | Duane Brown OT HOU | 10 |
| I | Michael Roos OT TEN | 0 |
| S | Arian Foster RB HOU | 43 |
| B | Brandon Jackson RB GB | 4 |
| B | Chris Johnson RB TEN | 2 |
| S | Jamaal Charles RB KC | 30 |
| I | Dexter McCluster WR KC | 0 |
| I | Arrelious Benn WR TB | 0 |
| B | Mohamed Massaquoi WR CLE | 3 |
| B | Jacoby Jones WR HOU | 3 |
| B | Laurent Robinson WR LAR | 4 |
| B | Ben Obomanu WR SEA | 8 |
| B | Jordy Nelson WR GB | 6 |
| S | Greg Jennings WR GB | 25 |
| I | Kerry Meier WR ??? | 0 |
| B | David Nelson WR BUF | 5 |
| S | Marcedes Lewis TE JAC | 21 |
| B | Fred Davis TE WAS | 5 |
| I | Jermichael Finley TE GB | 0 |
| S | Joel Dreessen TE HOU | 25 |
| B | Brent Celek TE PHI | 6 |
| I | Ryan Succop K KC | 0 |
| S | Mason Crosby K GB | 7 |
| S | Seattle OST SEA | 1 |
| S | Lawrence Jackson DE DET | 0 |
| S | Darryl Tapp DE PHI | 1 |
| I | Aaron Kampman DE JAC | 0 |
| S | B.J. Raji NT GB | 6 |
| B | Koa Misi OLB MIA | 2 |
| I | Mike Neal DE GB | 0 |
| I | Jonathan Casillas OLB ??? | 0 |
| I | Clint Session OLB IND | 0 |
| B | Manny Lawson OLB SF | 2 |
| B | Brandon Graham DE PHI | 6 |
| S | Jovan Belcher ILB KC | 6 |
| B | Wesley Woodyard ILB DEN | 3 |
| S | Zac Diles OLB HOU | 5 |
| I | D.J. Williams ILB DEN | 0 |
| S | A.J. Hawk ILB GB | 14 |
| I | Johnathan Joseph CB CIN | 0 |
| B | Antoine Cason CB LAC | 5 |
| B | Tim Jennings CB CHI | 5 |
| S | Jerraud Powers CB IND | 6 |
| S | Glover Quin CB HOU | 31 |
| I | LaRon Landry S WAS | 0 |
| B | Thomas DeCoud S ATL | 6 |
| S | Sherrod Martin S CAR | 13 |
| S | Nate Allen S PHI | 7 |
| S | Eric Berry S KC | 7 |
| B | Darrelle Revis CB NYJ | 9 |
| I | Aaron Berry CB DET | 0 |
| I | Tim Masthay P GB | 0 |
| S | Brett Kern P TEN | 20 |
| S | Houston DST HOU | 11 |
|
| I | Ben Roethlisberger QB PIT | 0 |
| S | Jason Campbell QB LV | 0 |
| S | Kyle Boller QB LV | 0 |
| I | Charlie Batch QB PIT | 0 |
| I | Dennis Dixon QB PIT | 0 |
| I | Byron Leftwich QB PIT | 0 |
| S | Bruce Gradkowski QB LV | 14 |
| I | Nick Mangold OC NYJ | 0 |
| S | J.D. Walton OC DEN | 9 |
| I | Maurkice Pouncey OC/OG PIT | 0 |
| I | Chris Snee OG NYG | 0 |
| I | Justin Blalock OG ATL | 0 |
| I | Joe Thomas OT CLE | 0 |
| I | D'Brickashaw Ferguson OT NYJ | 0 |
| I | Eugene Monroe OT JAC | 0 |
| B | Laurence Maroney RB DEN | 0 |
| S | Darren McFadden RB LV | 16 |
| I | James Starks RB GB | 0 |
| B | Donald Brown RB IND | 4 |
| B | Marshawn Lynch RB SEA | 1 |
| S | Ronnie Brown RB MIA | 7 |
| I | Randy Moss WR TEN | 0 |
| S | Mike Williams WR SEA | 0 |
| B | Legedu Naanee WR LAC | 2 |
| B | Louis Murphy WR LV | 3 |
| I | Greg Camarillo WR MIN | 0 |
| I | Devin Aromashodu WR CHI | 0 |
| S | Stephen Williams WR ARI | 0 |
| B | Ben Patrick TE ARI | 1 |
| S | Zach Miller TE LV | 6 |
| I | Greg Olsen TE CHI | 0 |
| I | Rian Lindell K BUF | 0 |
| S | Dan Carpenter K MIA | 16 |
| I | Green Bay OST GB | 0 |
| S | Red Bryant DT SEA | 0 |
| S | Darnell Dockett DT ARI | 4 |
| S | Chris Long DE LAR | 7 |
| I | Kyle Moore DE TB | 0 |
| B | Thaddeus Gibson OLB SF | 0 |
| I | Charles Johnson DE CAR | 0 |
| S | Larry English OLB LAC | 1 |
| I | Gerald McCoy DT TB | 0 |
| I | Ndamukong Suh DT DET | 0 |
| S | Calais Campbell DE ARI | 0 |
| I | Aaron Maybin OLB BUF | 0 |
| I | Terrell Suggs OLB BAL | 0 |
| S | Kamerion Wimbley OLB LV | 2 |
| B | Lamarr Houston DE LV | 3 |
| I | Jon Beason MLB CAR | 0 |
| I | Dhani Jones MLB CIN | 0 |
| I | Brian Urlacher MLB CHI | 0 |
| S | Sean Smith CB MIA | 2 |
| I | Leodis McKelvin CB BUF | 0 |
| I | Terence Newman CB DAL | 0 |
| S | Greg Toler CB ARI | 0 |
| I | Donte Whitner S BUF | 0 |
| S | Michael Huff S LV | 9 |
| B | Dashon Goldson S SF | 1 |
| S | Earl Thomas III S SEA | 8 |
| I | Sav Rocca P PHI | 0 |
| I | Kevin Huber P CIN | 0 |
| I | Green Bay DST GB | 0 |
|
| Game Summary (Earl Schmidt, NetFL Press) When I was a young lad, I once tossed my sister's Barbie doll collection into a corn thrasher. My father, as apoplectic as a TV evangelist being audited by the IRS, told me to retrieve a willow switch. He then shoved me next to the firing range and lectured me on my error in judgement. To this day, I still wet my pants whenever I think of that memory. I bring this up because the similarities between what happened to me then and what happened to SC today are the same. SRS pulverizing SC as though they were naught but a group of frenchmen on the battlefield, topping them by the tune of 181-0 in front of a jeering and hostile crowd. SRS leads the all-time series 20-9 against SC. SRS has a 11-1 regular season record. SC has a 2-10 regular season record.
Ben Roethlisberger noted, "How about that offense, huh? Theirs, I mean, not ours. I pulled myself 'cause I didn't want to go in there and make anything worse.Yeah, this is going to be the nature of our team."
Leodis McKelvin droned, "I still can't believe that I've got this awesome gig, man. I mean, here I am, a player without talent earning millions of dollars to lose a game and look like a geriatric clown trying to do a birthday party for four-year-olds. You ain't gonna write this and get me in trouble, are you?"
They were almost perfect on the SRS squad on both sides of the ball last week as they racked up a combined 477 points, 312 on offense and 165 on defense. Aaron Rodgers with 58 points on offense and Glover Quin with 31 points on defense were the top scorers. However, they were far from perfect. Said Coach/GM Allen Cummings, "Sure, I'm a bit concerned about a few things.. For one, Jonathan Goodwin performed like a spasmodic violinist. Doc says that if he spent a little more time working off the flubber in his midsection than 'clubbing' and getting fat on the buck-a-bucket combo at the KFC, well, his medical list wouldn't read like a copy of 'War and Peace'. Back in my day, 'clubbing' was something untoward that you did to baby seals . As for those OST? They showed all the football grace of ballerinas as they filled the record book with 1 Punt return, -2 Punt return yardage, -2 Punt return average, 7 Kickoff returns, 115 Kickoff return yardage, 16.429 Kickoff return average throughout the course of their pitiful performance. Overall though, the Doc's been looking into a revolutionary new surgery - replace his hands with anything - stickum, chicken claws, even bricks would be an improvement. I mean, he drops balls as if they were live ferrets. in this game was Artis Hicks. His pitiful effort yielded nothing but the scorn of his teammates. In the end, these men are kinda like my kids. As any parent knows, from time to time, you just can't always get through to them without getting creative..."
Says Artis Hicks, pouring out of a far-too-tight yellow bikini, "I have nothing to say about this."
Brent Celek added, "Words fail me... got it? I ain't had a single night's sleep since coach made that call last Monday, man. I keep waking up screaming. I mean dang, man... time to put some time on the thigh-master."
There's no love lost between these two clubs. Allen Cummings considered this when he said, "I suppose every league needs a doormat. I feel some degree of scorn for them to be sure, but mostly, I just shake my head and watch them bumble their way from game to game with a sense of detached amusement." In response, the SC coach blathered, "Sheesh... just mentioning their scaly hides makes me feel very unclean. They're wretched, infantile little sewer rats and I don't want to get dragged into a discussion about them. Any other questions? I need to bathe." |