| Off | Def | Total | Score |
|---|
| Away | Southside Salamanders | 285 | 89 | 374 | 84 | | Home | Demonic Hordes | 272 | 118 | 390 | 92 |
| Demonic Hordes |
Southside Salamanders |
| I | Thad Lewis QB CLE | 0 |
| S | Michael Vick QB PHI | 52 |
| I | Seneca Wallace QB CLE | 0 |
| S | Vince Young QB PHI | 0 |
| I | Colt McCoy QB CLE | 0 |
| S | Mike Kafka QB PHI | 0 |
| I | Phil Costa OC DAL | 0 |
| I | Andre Gurode OC BAL | 0 |
| S | Bill Nagy OC/OG DAL | 7 |
| I | Eugene Amano OC TEN | 0 |
| S | Carl Nicks OG NO | 10 |
| I | Guy Whimper OT JAC | 0 |
| I | Winston Justice OT PHI | 0 |
| S | Trent Williams OT WAS | 13 |
| S | Jermon Bushrod OT NO | 9 |
| S | Wade Smith OG HOU | 12 |
| S | Mike Tolbert FB LAC | 23 |
| B | Reggie Bush RB MIA | 3 |
| I | Stevan Ridley RB NE | 0 |
| S | Ryan Mathews RB LAC | 23 |
| S | Felix Jones RB DAL | 15 |
| S | Vincent Jackson WR LAC | 22 |
| B | Mario Manningham WR NYG | 1 |
| I | Jerome Simpson WR CIN | 0 |
| B | Johnny Knox WR CHI | 3 |
| B | Steve Smith WR CAR | 7 |
| S | Hakeem Nicks WR NYG | 36 |
| B | Brandon Gibson WR LAR | 1 |
| B | Kevin Boss TE LV | 7 |
| B | Evan Moore TE CLE | 3 |
| B | Jermaine Gresham TE CIN | 7 |
| I | Garrett Hartley K NO | 0 |
| S | John Kasay K NO | 14 |
| I | Philadelphia OST PHI | 0 |
| S | Houston OST HOU | 0 |
| S | Israel Idonije DE CHI | 2 |
| I | Justin Tuck DE NYG | 0 |
| S | Cory Redding DE BAL | 3 |
| I | Andre Carter LB NE | 0 |
| S | Vince Wilfork NT NE | 7 |
| I | Osi Umenyiora DE NYG | 0 |
| B | Jo-Lonn Dunbar OLB NO | 1 |
| S | Michael Boley OLB NYG | 9 |
| S | Chad Greenway OLB MIN | 3 |
| I | Justin Houston OLB KC | 0 |
| S | Karlos Dansby ILB MIA | 8 |
| S | Jerod Mayo ILB NE | 3 |
| B | Jamar Chaney OLB PHI | 5 |
| B | Rey Maualuga OLB CIN | 5 |
| B | Philip Wheeler OLB IND | 4 |
| S | Cedric Griffin CB MIN | 7 |
| I | Brandon Flowers CB KC | 0 |
| B | Cary Williams CB BAL | 4 |
| B | Captain Munnerlyn CB CAR | 3 |
| B | Sergio Brown S NE | 3 |
| B | T.J. Ward S CLE | 2 |
| S | Sherrod Martin S CAR | 4 |
| S | Louis Delmas S DET | 7 |
| B | Josh Barrett S NE | 1 |
| S | Jason McCourty CB TEN | 12 |
| I | Zoltan Mesko P NE | 0 |
| S | Mike Scifres P LAC | 14 |
| S | Saint Louis DST LAR | 11 |
|
| S | Matt Flynn QB GB | -2 |
| I | Richard Bartel QB ARI | 0 |
| S | Aaron Rodgers QB GB | 74 |
| I | Kevin Kolb QB ARI | 0 |
| S | Graham Harrell QB GB | 0 |
| I | John Skelton QB ARI | 0 |
| S | Jeremy Zuttah OC/OG TB | 13 |
| I | Olin Kreutz OC NO | 0 |
| S | Evan Mathis OG PHI | 13 |
| S | T.J. Lang OG/OT GB | 14 |
| I | Garrett Reynolds OT ATL | 0 |
| S | Josh Sitton OG GB | 14 |
| S | Duane Brown OT HOU | 13 |
| I | Michael Roos OT TEN | 0 |
| S | Chris Johnson RB TEN | 15 |
| B | Tim Hightower RB WAS | 2 |
| I | Ryan Grant RB GB | 0 |
| I | Jamaal Charles RB KC | 0 |
| I | DeMarco Murray RB DAL | 0 |
| I | Taiwan Jones RB LV | 0 |
| S | Eric Decker WR DEN | 24 |
| B | Jordy Nelson WR GB | 5 |
| S | Greg Jennings WR GB | 26 |
| B | Andre Roberts WR ARI | 1 |
| B | Donald Jones WR BUF | 2 |
| B | Marcedes Lewis TE JAC | 4 |
| S | Lance Kendricks TE LAR | 9 |
| B | Kyle Rudolph TE MIN | 4 |
| S | Jermichael Finley TE GB | 20 |
| B | Clay Harbor TE PHI | 8 |
| S | Mason Crosby K GB | 9 |
| I | Josh Scobee K JAC | 0 |
| S | New York (A) OST NYJ | 17 |
| S | Jarius Wynn DE GB | 2 |
| I | Jarvis Jenkins DE ??? | 0 |
| S | Ryan Kerrigan OLB WAS | 13 |
| I | Da'Quan Bowers DE TB | 0 |
| S | B.J. Raji NT GB | 3 |
| S | Dave Ball DE TEN | 2 |
| B | Quentin Groves OLB LV | 2 |
| I | Mike Neal DE GB | 0 |
| B | Koa Misi OLB MIA | 0 |
| I | Brandon Graham DE PHI | 0 |
| B | Erin Henderson OLB MIN | 4 |
| B | Jovan Belcher ILB KC | 4 |
| I | Travis Goethel MLB ??? | 0 |
| S | D.J. Williams OLB DEN | 9 |
| S | A.J. Hawk ILB GB | 7 |
| B | Brady Poppinga OLB LAR | 4 |
| B | Antoine Cason CB LAC | 3 |
| B | Sam Shields CB GB | 8 |
| S | Jerraud Powers CB IND | 2 |
| I | Derek Cox CB JAC | 0 |
| S | Josh Wilson CB WAS | 3 |
| I | Corey Lynch S TB | 0 |
| S | LaRon Landry S WAS | 4 |
| S | Glover Quin CB HOU | 2 |
| B | Tom Zbikowski S BAL | 1 |
| S | Jairus Byrd S BUF | 7 |
| I | Eric Berry S KC | 0 |
| B | Darian Stewart S LAR | 5 |
| I | Nate Allen S PHI | 0 |
| B | Aaron Berry CB DET | 0 |
| S | Brett Kern P TEN | 4 |
| I | Tim Masthay P GB | 0 |
| S | Kansas City DST KC | 0 |
|
| Game Summary (Earl Schmidt, NetFL Press) When I was a young lad, I once electrocuted the dog with a toaster. My father, as apoplectic as a TV evangelist being audited by the IRS, told me to retrieve the leftover turkey. He then drew me to the dentist office and lectured me on my error in judgement. Even now, I walk with a considerable limp. I bring this up because the similarities between what happened to me then and what happened to SRS today are the same. DH overwhelming SRS as though they were palace eunuchs in a wrestling match, emasculating them by the tune of 92-84 in front of a jeering and hostile crowd. DH leads the all-time series 14-9 against SRS. DH has a 4-0 regular season record. SRS has a 3-1 regular season record.
Aaron Rodgers quipped, "How about that offense, huh? Theirs, I mean, not ours. I pulled myself 'cause I didn't want to go in there and make anything worse.Yeah, this is going to be the nature of our team."
Matt Flynn stated, "I told the guys that they were going to make a mistake somewhere and when they did it, I pulled up with a 'sore ankle' if ya catch my drift. No sense me gettin' blasted. When we're playing at our best, those mistakes don't happen and tonight definitely wasn't our night."
They looked unstoppable on the DH squad particularly on the offensive side of the ball last week as they racked up a combined 390 points, 272 on offense and 118 on defense. Michael Vick with 52 points on offense and Zoltan Mesko with 15 points on defense were the top scorers. However, they were far from perfect. Said Coach/GM Raman Ohri, "We had a few breakdowns. . For one, Vincent Jackson performed like a spasmodic violinist. That procedure he had a couple weeks back... labotomy, I think Doc said - well, that thing has done wonders for his game. He just stands in there and takes it now - play after play after play. No more of this whining about being too hurt. Doc is brilliant, I say. As for those OST? They showed their ineptitude by amassing 4 Punt return, 15 Punt return yardage, 3.6667 Punt return average, 4 Kickoff returns, 74 Kickoff return yardage, 37 Kickoff return average throughout the course of their pitiful performance. Overall though, the Doc's been looking into a revolutionary new surgery - replace his hands with anything - stickum, chicken claws, even bricks would be an improvement. I mean, he drops balls as if they were live ferrets. in this game was Mario Manningham. His horrible effort yielded nothing but the scorn of his teammates. In the end, these men are kinda like my kids. As any parent knows, from time to time, you just can't always get through to them without getting creative..."
Says Mario Manningham, pouring out of a far-too-tight yellow bikini, "I have nothing to say about this."
John Kasay added, "Words fail me... got it? I ain't had a single night's sleep since coach made that call last Monday, man. I keep waking up screaming. I mean dang, man... time to put some time on the thigh-master."
There's no love lost between these two clubs. Raman Ohri said, "That owner of theirs kinda reminds me of a Matt Millen and Michael Jackson hybrid... all bluster, melting face, questionable personal tastes... not exactly the kind of person I'd invite to my child's birthday party." In response, the SRS coach whined, "Who? I didn't realize they were still in the league." |