| Off | Def | Total | Score |
|---|
| Away | Southside Salamanders | 195 | 128 | 323 | 50 | | Home | Memphis Hound Dogs | 157 | 96 | 253 | 15 |
| Memphis Hound Dogs |
Southside Salamanders |
| I | Derek Carr QB LV | 0 |
| S | Russell Wilson QB SEA | 36 |
| S | Tarvaris Jackson QB SEA | 0 |
| I | Matt Schaub QB LV | 0 |
| I | Matt McGloin QB LV | 0 |
| I | Joe Hawley OC ATL | 0 |
| S | Chris Myers OC HOU | 8 |
| I | Geoff Schwartz OG NYG | 0 |
| I | Daryn Colledge OG MIA | 0 |
| S | Zane Beadles OG JAC | 1 |
| S | Amini Silatolu OG CAR | 4 |
| S | Luke Joeckel OT JAC | 1 |
| I | Taylor Lewan OT TEN | 0 |
| S | Trent Williams OT WAS | 5 |
| I | Mike James RB TB | 0 |
| S | Marshawn Lynch RB SEA | 26 |
| B | Robert Turbin RB SEA | 1 |
| S | Doug Martin RB TB | 3 |
| B | Bobby Rainey RB TB | 2 |
| S | Roddy White WR ATL | 19 |
| S | Michael Crabtree WR SF | 5 |
| B | Andre Roberts WR WAS | 1 |
| I | Marvin Jones WR CIN | 0 |
| B | Doug Baldwin WR SEA | 1 |
| I | Cecil Shorts WR JAC | 0 |
| S | Rob Gronkowski TE NE | 21 |
| B | Ed Dickson TE CAR | 1 |
| B | Jace Amaro TE NYJ | 4 |
| I | Nate Freese K DET | 0 |
| S | Blair Walsh K MIN | 14 |
| S | Jacksonville OST JAC | 0 |
| B | Mathias Kiwanuka DE NYG | 1 |
| B | Mario Williams DE BUF | 3 |
| S | Michael Bennett DE SEA | 8 |
| S | Marcell Dareus DT BUF | 4 |
| I | Timmy Jernigan DT BAL | 0 |
| S | Vince Wilfork DT NE | 2 |
| B | Aaron Donald DT LAR | 3 |
| B | Osi Umenyiora OLB ATL | 1 |
| B | Jameel McClain MLB NYG | 2 |
| B | Shea McClellin OLB CHI | 1 |
| S | Carlos Dunlap DE CIN | 6 |
| S | Von Miller OLB DEN | 1 |
| B | Mason Foster MLB TB | 4 |
| S | Alec Ogletree OLB LAR | 6 |
| S | Jerod Mayo MLB NE | 17 |
| B | Anthony Barr OLB MIN | 4 |
| I | Marcus Cooper CB KC | 0 |
| S | Byron Maxwell CB SEA | 11 |
| S | Patrick Robinson CB NO | 3 |
| I | Bashaud Breeland CB WAS | 0 |
| S | Calvin Pryor S NYJ | 5 |
| B | Bacarri Rambo S BUF | 1 |
| S | Tashaun Gipson S CLE | 2 |
| B | Thomas DeCoud S CAR | 1 |
| I | Corey Graham CB BUF | 0 |
| B | Aaron Williams S BUF | 2 |
| S | Michael Koenen P TB | 8 |
| I | Mike Scifres P LAC | 0 |
| S | Jacksonville DST JAC | 0 |
|
| I | Ryan Nassib QB NYG | 0 |
| S | Scott Tolzien QB GB | 0 |
| S | Matt Flynn QB GB | 0 |
| I | Eli Manning QB NYG | 0 |
| S | Aaron Rodgers QB GB | 23 |
| S | Scott Wells OC LAR | 3 |
| I | Tim Lelito OC NO | 0 |
| S | James Carpenter OG SEA | 14 |
| I | T.J. Lang OG GB | 0 |
| S | Josh Sitton OG GB | 5 |
| S | Duane Brown OT HOU | 9 |
| S | Riley Reiff OT DET | 10 |
| I | Donald Stephenson OT KC | 0 |
| S | Arian Foster RB HOU | 14 |
| B | Lance Dunbar RB DAL | 2 |
| I | DuJuan Harris RB GB | 0 |
| I | Jonathan Grimes RB HOU | 0 |
| B | Benny Cunningham RB LAR | 4 |
| I | Danny Woodhead RB LAC | 0 |
| S | Jamaal Charles RB KC | 18 |
| B | Marqise Lee WR JAC | 4 |
| I | Davante Adams WR GB | 0 |
| I | Josh Huff WR PHI | 0 |
| S | Markus Wheaton WR PIT | 19 |
| I | Aaron Dobson WR NE | 0 |
| B | Robert Woods WR BUF | 5 |
| B | Rod Streater WR LV | 5 |
| S | Kendall Wright WR TEN | 19 |
| B | Jared Cook TE LAR | 4 |
| S | Kyle Rudolph TE MIN | 22 |
| B | Brandon Williams TE CAR | 0 |
| B | C.J. Fiedorowicz TE HOU | 3 |
| I | Cairo Santos K KC | 0 |
| S | Mason Crosby K GB | 7 |
| S | San Francisco OST SF | 5 |
| S | Brian Robison DE MIN | 2 |
| S | Ryan Kerrigan OLB WAS | 7 |
| S | Mike Daniels DE GB | 7 |
| I | B.J. Raji NT ??? | 0 |
| S | Letroy Guion NT GB | 0 |
| S | Koa Misi OLB MIA | 3 |
| B | Jacquian Williams OLB NYG | 5 |
| B | Jonathan Massaquoi OLB ATL | 3 |
| I | Danny Trevathan OLB DEN | 0 |
| B | Wesley Woodyard ILB TEN | 6 |
| S | Ryan Shazier ILB PIT | 10 |
| S | A.J. Hawk ILB GB | 8 |
| B | Curtis Lofton ILB NO | 7 |
| B | Jason Verrett CB LAC | 3 |
| S | Sam Shields CB GB | 4 |
| I | Casey Hayward CB GB | 0 |
| S | Desmond Trufant CB ATL | 3 |
| B | Dwayne Gratz CB JAC | 3 |
| B | Kyle Fuller CB CHI | 4 |
| S | Mike Adams S IND | 6 |
| I | Ha Ha Clinton-Dix S GB | 0 |
| I | Delano Howell S ??? | 0 |
| S | Eric Berry S KC | 21 |
| I | Reshad Jones S MIA | 0 |
| B | George Iloka S CIN | 2 |
| I | Tim Masthay P GB | 0 |
| S | Johnny Hekker P LAR | 14 |
| S | Baltimore DST BAL | 10 |
|
| Game Summary (Earl Schmidt, NetFL Press) When I was a young lad, I once convinced my cousin to join the circus. My father, as angry as an animal rights activist stumbling into an NRA convention, told me to retrieve a meat cleaver. He then ordered me atop the compost heap and set the embers of my wisdom to flame. To this day, I still wet my pants whenever I think of that memory. I bring this up because the similarities between what happened to me then and what happened to MHD today are the same. SRS has repelled MHD as though they were an all you can eat buffet residing next to a weight-watcher's clinic, crushing them by the tune of 50-15 in front of a despondent home crowd. SRS leads the all-time series 36-1 against MHD. SRS has a 1-0 regular season record. MHD has a 0-1 regular season record.
Russell Wilson said, "How about that offense, huh? Theirs, I mean, not ours. I pulled myself 'cause I didn't want to go in there and make anything worse.Yeah, this is going to be the nature of our team."
Tarvaris Jackson droned, "Oh fo real, man. Ya see, I is da real thing. Dose drops, man. Dat weren't my fault, dawg. Th playa wuz trowing too hard and I run the wrong play jus so's he can't find me. No sense me breakin' my assets, man... No sense me making it on 'Jacked Up' or nothin'. No matter... I be back, bro. Expect numba ME to grab up 60 scores this season, yo. Dem otha's, man? I gonna steal the show. They's amateurs spelt wit a capital E."
They looked unstoppable on the SRS squad on both sides of the ball last week as they racked up a combined 323 points, 195 on offense and 128 on defense. Aaron Rodgers with 23 points on offense and Eric Berry with 21 points on defense were the top scorers. Things were not all roses, however. Said Coach/GM Allen Cummings, "Sure, I'm a bit concerned about a few things.. For one, Matt Flynn kinda languished a bit out there. That procedure he had a couple weeks back... labotomy, I think Doc said - well, that thing has done wonders for his game. He just stands in there and takes it now - play after play after play. No more of this whining about being too hurt. Doc is brilliant, I say. As for those NT? They showed their ineptitude by amassing absolutely nothing while taking the day off. Overall though, the team goat in this game was Jonathan Grimes. His nasty effort yielded a resigned sigh from his teammates. In the end, these men are kinda like my kids. As any parent knows, from time to time, you just can't always get through to them without getting creative..."
Says Jonathan Grimes, pouring out of a far-too-tight yellow bikini, "I have nothing to say about this."
Dwayne Gratz added, "Words fail me... got it? I ain't had a single night's sleep since coach made that call last Monday, man. I keep waking up screaming. I mean dang, man... time to put some time on the thigh-master."
Though the game was already decided on the field, apparently neither team was done. Allen Cummings droned, "Sheesh... just mentioning their scaly hides makes me feel very unclean. They're wretched, infantile little sewer rats and I don't want to get dragged into a discussion about them. Any other questions? I need to bathe." In response, the MHD coach shot, "Who? I didn't realize they were still in the league." |