| Off | Def | Total | Score |
|---|
| Away | Demonic Hordes | 188 | 108 | 296 | 44 | | Home | KC Komodos | 273 | 100 | 373 | 83 |
| KC Komodos |
Demonic Hordes |
| I | Zach Mettenberger QB TEN | 0 |
| S | Colin Kaepernick QB SF | 50 |
| S | McLeod Bethel-Thompson QB ??? | 0 |
| I | Jake Locker QB TEN | 0 |
| S | Blaine Gabbert QB SF | 0 |
| I | Charlie Whitehurst QB TEN | 0 |
| S | Nick Mangold OC NYJ | 6 |
| I | Samson Satele OC MIA | 0 |
| I | Xavier Su'a-Filo OG HOU | 0 |
| S | Rodger Saffold OT LAR | 16 |
| S | Louis Vasquez OG DEN | 6 |
| S | Joel Bitonio OG CLE | 3 |
| S | Tyron Smith OT DAL | 12 |
| I | Anthony Davis OT SF | 0 |
| B | Reggie Bush RB DET | 6 |
| I | Ben Tate RB MIN | 0 |
| B | Terrance West RB CLE | 3 |
| S | Le'Veon Bell RB PIT | 21 |
| I | Vick Ballard RB ??? | 0 |
| B | Greg Jennings WR MIN | 3 |
| S | Pierre Garcon WR WAS | 39 |
| S | Percy Harvin WR NYJ | 14 |
| B | Brandon Tate WR CIN | 1 |
| B | Emmanuel Sanders WR DEN | 8 |
| S | Andrew Hawkins WR CLE | 16 |
| S | Alshon Jeffery WR CHI | 23 |
| I | Bruce Ellington WR SF | 0 |
| B | John Brown WR ARI | 6 |
| B | Kenny Stills WR NO | 2 |
| S | Dan Bailey K DAL | 15 |
| S | Philadelphia OST PHI | 19 |
| I | Pittsburgh OST PIT | 0 |
| B | Stephon Tuitt DE PIT | 0 |
| S | Mario Addison DE CAR | 6 |
| S | Jabaal Sheard OLB CLE | 6 |
| I | Arthur Jones DE IND | 0 |
| B | Brett Keisel DE PIT | 0 |
| S | Phillip Taylor NT CLE | 4 |
| S | Akiem Hicks DE NO | 2 |
| B | Dwight Freeney OLB LAC | 2 |
| B | Corey Lemonier OLB SF | 1 |
| S | Daryl Smith ILB BAL | 2 |
| I | Jadeveon Clowney OLB HOU | 0 |
| B | Zaviar Gooden OLB TEN | 2 |
| B | Prince Shembo ILB ATL | 2 |
| S | Demario Davis ILB NYJ | 18 |
| I | Kelvin Sheppard ILB MIA | 0 |
| S | Brandon Marshall OLB DEN | 13 |
| B | Vontae Davis CB IND | 4 |
| S | Darius Butler CB IND | 6 |
| B | Stephon Gilmore CB BUF | 4 |
| B | Robert Alford CB ATL | 3 |
| S | Bradley Roby CB DEN | 5 |
| S | Devin McCourty S NE | 3 |
| S | Glover Quin S DET | 0 |
| I | Brock Vereen S CHI | 0 |
| I | Terrence Brooks S BAL | 0 |
| B | Quinton Carter S DEN | 0 |
| I | Spencer Lanning P CLE | 0 |
| S | Brad Nortman P CAR | 17 |
| S | New England DST NE | 0 |
|
| S | David Fales QB CHI | 0 |
| I | Jimmy Garoppolo QB NE | 0 |
| I | Tom Brady QB NE | 0 |
| S | Jay Cutler QB CHI | 27 |
| S | Jimmy Clausen QB CHI | 0 |
| I | Corey Linsley OC GB | 0 |
| S | Russell Bodine OC CIN | 9 |
| S | Chad Rinehart OG LAC | 4 |
| S | Brandon Brooks OG HOU | 10 |
| I | Brian Schwenke OC TEN | 0 |
| I | Zach Fulton OG KC | 0 |
| S | Seantrel Henderson OT BUF | 4 |
| I | King Dunlap OT LAC | 0 |
| S | Terron Armstead OT NO | 8 |
| B | Matt Asiata RB MIN | 3 |
| B | Donald Brown RB LAC | 5 |
| I | Bishop Sankey RB TEN | 0 |
| S | Zac Stacy RB LAR | 20 |
| B | Knile Davis RB KC | 4 |
| S | Alfred Morris RB WAS | 6 |
| S | Keenan Allen WR LAC | 4 |
| B | Anquan Boldin WR SF | 3 |
| S | Antonio Brown WR PIT | 34 |
| B | Brian Quick WR LAR | 4 |
| B | Rueben Randle WR NYG | 2 |
| I | Allen Robinson WR JAC | 0 |
| S | Niles Paul TE WAS | 25 |
| B | Dwayne Allen TE IND | 7 |
| B | Larry Donnell TE NYG | 5 |
| I | Brandon Bostick TE GB | 0 |
| I | Mike Nugent K CIN | 0 |
| S | Dan Carpenter K BUF | 4 |
| S | Buffalo OST BUF | 0 |
| S | Olivier Vernon DE MIA | 6 |
| B | Charles Johnson DE CAR | 1 |
| B | Corey Liuget DE LAC | 5 |
| I | Sean Weatherspoon OLB ??? | 0 |
| B | Jarvis Jones OLB PIT | 4 |
| I | James-Michael Johnson ILB KC | 0 |
| I | Brad Jones ILB GB | 0 |
| S | Cameron Jordan DE NO | 5 |
| S | Brian Cushing ILB HOU | 14 |
| S | Perry Riley ILB WAS | 3 |
| I | NaVorro Bowman MLB ??? | 0 |
| I | Kiko Alonso MLB ??? | 0 |
| S | Jelani Jenkins OLB MIA | 22 |
| S | Antoine Cason CB BAL | 7 |
| B | Brandon Boykin CB PHI | 2 |
| B | Janoris Jenkins CB LAR | 9 |
| S | Shareece Wright CB LAC | 3 |
| B | Darian Stewart S BAL | 1 |
| B | J.J. Wilcox S DAL | 2 |
| I | Micah Hyde CB GB | 0 |
| S | Tyvon Branch S LV | 9 |
| I | Jason McCourty CB TEN | 0 |
| B | Stevie Brown S NYG | 1 |
| S | Barry Church S DAL | 5 |
| S | Robert Blanton S MIN | 9 |
| B | Da'Norris Searcy S BUF | 1 |
| I | Bryan Anger P JAC | 0 |
| S | Brett Kern P TEN | -2 |
| S | Green Bay DST GB | 1 |
|
| Game Summary (Earl Schmidt, NetFL Press) When I was a young lad, I once whacked a fat little leper boy with a baseball bat. My father, as enraged as an elementary school janitor fresh out of Vomit-be-Gone, told me to retrieve our last jar of dried beef. He then pulled me to the dentist office and authored a novel on corporal punishment. The scars of that memory live on today. I bring this up because the similarities between what happened to me then and what happened to DH today are the same. SP has senselessly deluged DH like a mink that suddenly finds that a family of mice has taken up residence in her den, bludgeoning them by the tune of 83-44 in front of a jeering and hostile crowd. SP trails the all-time series 5-33 against DH. SP has a 1-2 regular season record. DH has a 1-2 regular season record.
Tom Brady waxed poetic, stating, "At least we weren't as bad as those '02 Flathead Cats... Yo, I'm trying to put a positive spin on this if you catch my drift. Gosh... we're hopeless."
Brett Kern whined, "I'm very disappointed in myself, the way I played as one of the 60 leaders on this football team. It starts with me watching someone get the ball into the hands of the right guy and watch him making the plays... cheering on the others making the tackles... I did that. That falls on me. We're not going to win football games if they don't do their part."
Things went very well for the SP squad particularly on the offensive side of the ball last week as they racked up a combined 373 points, 273 on offense and 100 on defense. Colin Kaepernick with 50 points on offense and Demario Davis with 18 points on defense were the top scorers. Things were not all roses, however. Said Coach/GM Michael Sutanto, "There were some mental breakdowns on both sides of the ball.. For one, Akiem Hicks was as sharp as a sponge today. Doc says that he secretes some sort of viscous slime from his arms when he gets hot. This in turn makes the ball, his uniform, his hands, whatever - kinda slick. If you look at many of his 3789 miscues over the year, you can see that often times, nobody even touches him and he falls down, the ball slips out of his hands, or he misfires on a play. As for those DST? They showed all the football grace of ballerinas as they filled the record book with 4 Punt returns defended, 44 Defended punt return yardage, 11 Defended punt return average while taking the day off. Overall though, the as voted on by his teammates, the most worthless player in this game was Charlie Whitehurst. His useless effort yielded precious little to praise. Some players need a bit more instruction than others. I've tried a few less orthodox teaching tools from time to time..."
Says Charlie Whitehurst, pouring out of a far-too-tight yellow bikini, "I have nothing to say about this."
Alshon Jeffery added, "Words fail me... got it? I ain't had a single night's sleep since coach made that call last Monday, man. I keep waking up screaming. I mean dang, man... time to put some time on the thigh-master."
Though the game was already decided on the field, apparently neither team was done. Michael Sutanto shot, "Like 'em? No... not really. I'd rather strangle puppies in front of a dozen orphans than pull that wretched owner of theirs out of a burning building." In response, the DH coach considered this when he said, "Gosh... why are you even wasting my time looking for a comment about them? They're kinda like cockroaches - to be sure, they occasionally crawl out of the woodwork to be seen by all, but usually, they're lurking somewhere out of sight." |