| Off | Def | Total | Score |
|---|
| Away | Oakland Assassins | 152 | 119 | 271 | 21 | | Home | Blue Brigade | 173 | 111 | 284 | 27 |
| Blue Brigade |
Oakland Assassins |
| I | Case Keenum QB HOU | 0 |
| S | Philip Rivers QB LAC | 20 |
| I | Shaun Hill QB LAR | 0 |
| S | Kellen Clemens QB LAC | 0 |
| I | Sam Bradford QB ??? | 0 |
| S | Ryan Lindley QB ARI | 0 |
| I | Austin Davis QB LAR | 0 |
| S | Lyle Sendlein OC ARI | 8 |
| I | Brandon Fusco OG MIN | 0 |
| S | Chance Warmack OG TEN | 3 |
| S | Johnnie Troutman OG LAC | 3 |
| I | Davin Joseph OG LAR | 0 |
| I | Jeromey Clary OG ??? | 0 |
| S | Sebastian Vollmer OT NE | 6 |
| I | Matt Tobin OT PHI | 0 |
| I | Lamar Holmes OT ATL | 0 |
| S | Phil Loadholt OT MIN | 4 |
| I | Jake Long OT LAR | 0 |
| I | Michael Roos OT TEN | 0 |
| S | Shane Vereen RB NE | 31 |
| I | DeAngelo Williams RB CAR | 0 |
| B | Jeremy Hill RB CIN | 1 |
| B | Mark Ingram RB NO | 2 |
| I | Victor Cruz WR NYG | 0 |
| S | Wes Welker WR DEN | 15 |
| S | Randall Cobb WR GB | 27 |
| B | Austin Pettis WR LAR | 0 |
| I | Marcedes Lewis TE JAC | 0 |
| B | Cory Harkey TE LAR | 4 |
| S | Martellus Bennett TE CHI | 16 |
| B | John Carlson TE ARI | 3 |
| S | Vernon Davis TE SF | 6 |
| I | Zach Miller TE SEA | 0 |
| S | Shayne Graham K NO | 13 |
| I | Matt Bryant K ATL | 0 |
| S | Baltimore OST BAL | 7 |
| I | Miami OST MIA | 0 |
| S | J.J. Watt DE HOU | 11 |
| I | Cedric Thornton DE PHI | 0 |
| S | Ian Williams NT SF | 2 |
| S | Derrick Morgan DE TEN | 16 |
| S | Brian Orakpo OLB WAS | 2 |
| B | Calvin Pace OLB NYJ | 2 |
| I | Lance Briggs OLB CHI | 0 |
| S | Junior Galette OLB NO | 8 |
| B | Larry Foote ILB ARI | 4 |
| B | Josh Mauga ILB KC | 3 |
| I | Derrick Johnson ILB KC | 0 |
| S | David Harris ILB NYJ | 6 |
| B | Erik Walden OLB IND | 2 |
| B | Dan Skuta OLB SF | 3 |
| S | Paul Worrilow ILB ATL | 11 |
| B | Adam Jones CB CIN | 3 |
| B | Brandon Browner CB NE | 0 |
| I | Coty Sensabaugh CB TEN | 0 |
| B | Robert McClain CB ATL | 0 |
| B | Captain Munnerlyn CB MIN | 3 |
| B | Cortland Finnegan CB MIA | 6 |
| S | Orlando Scandrick CB DAL | 2 |
| I | DeAngelo Hall CB WAS | 0 |
| S | Husain Abdullah S KC | 7 |
| I | Dashon Goldson S TB | 0 |
| S | Ron Parker CB KC | 3 |
| B | Dwight Lowery S ATL | 3 |
| B | Patrick Chung S NE | 4 |
| I | Malcolm Jenkins S PHI | 0 |
| S | Brandon Meriweather S WAS | 4 |
| S | Britton Colquitt P DEN | 6 |
| S | Saint Louis DST LAR | 0 |
|
| I | Johnny Manziel QB CLE | 0 |
| S | Sean Renfree QB ATL | 0 |
| S | T.J. Yates QB ATL | 0 |
| I | Brian Hoyer QB CLE | 0 |
| S | Matt Ryan QB ATL | 30 |
| I | Alex Tanney QB ??? | 0 |
| I | Max Unger OC SEA | 0 |
| S | Kory Lichtensteiger OC WAS | 4 |
| S | Matt Slauson OG CHI | 3 |
| I | Dan Connolly OG NE | 0 |
| S | Justin Blalock OG ATL | 2 |
| I | Jason Peters OT PHI | 0 |
| S | King Dunlap OT LAC | 4 |
| S | Chris Clark OT DEN | 0 |
| I | LeSean McCoy RB PHI | 0 |
| B | Christine Michael RB SEA | 0 |
| I | Stevan Ridley RB NE | 0 |
| B | James Starks RB GB | 3 |
| I | Jonathan Stewart RB CAR | 0 |
| I | Maurice Jones-Drew RB LV | 0 |
| S | Darren McFadden RB LV | 18 |
| B | Kenny Britt WR LAR | 1 |
| B | James Jones WR LV | 2 |
| S | Dez Bryant WR DAL | 28 |
| S | Jordan Reed TE WAS | 16 |
| B | Mychal Rivera TE LV | 2 |
| I | Eric Ebron TE DET | 0 |
| B | Crockett Gillmore TE BAL | 3 |
| I | Dennis Pitta TE BAL | 0 |
| S | Jordan Cameron TE CLE | 4 |
| B | Vance McDonald TE SF | 1 |
| S | Travis Kelce TE KC | 16 |
| I | Luke Willson TE SEA | 0 |
| I | Ryan Succop K TEN | 0 |
| S | Phil Dawson K SF | 8 |
| S | Kansas City OST KC | 7 |
| I | Atlanta OST ATL | 0 |
| I | Dion Jordan DE MIA | 0 |
| B | Everson Griffen DE MIN | 12 |
| S | Jurrell Casey NT TEN | 4 |
| I | Aldon Smith OLB SF | 0 |
| S | Rob Ninkovich DE NE | 5 |
| B | Terrell Suggs OLB BAL | 6 |
| B | Kemal Ishmael S ATL | 3 |
| S | Nigel Bradham OLB BUF | 7 |
| B | James-Michael Johnson ILB KC | 3 |
| B | Miles Burris OLB LV | 3 |
| S | Keenan Robinson ILB WAS | 13 |
| B | Bjoern Werner OLB IND | 3 |
| S | Jason Pierre-Paul DE NYG | 15 |
| S | Karlos Dansby ILB CLE | 9 |
| B | Sio Moore OLB LV | 3 |
| I | DeMeco Ryans ILB PHI | 0 |
| S | Tahir Whitehead OLB DET | 6 |
| I | Zach Brown ILB TEN | 0 |
| I | Johnthan Banks CB TB | 0 |
| S | E.J. Biggers CB WAS | 1 |
| S | Brent Grimes CB MIA | 4 |
| B | David Amerson CB WAS | 1 |
| B | Roman Harper S CAR | 1 |
| S | Kenny Vaccaro S NO | 9 |
| S | Johnathan Cyprien S JAC | 4 |
| B | D.J. Swearinger S HOU | 2 |
| S | Tress Way P WAS | 3 |
| S | Kansas City DST KC | 2 |
|
| Game Summary (Earl Schmidt, NetFL Press) When I was a young lad, I once blew up my neighbor's yard gnomes. My father, as unhappy as a politician running for re-election while in the midst of another scandal, told me to retrieve a bag of cement. He then hauled me into a cave and placated the natives with my pain. To this day, I still wet my pants whenever I think of that memory. I bring this up because the similarities between what happened to me then and what happened to OA today are the same. BB has staggered OA like a bloated spider engorging on the tender underbelly of a common house fly, topping them by the tune of 27-21 in front of a jeering and hostile crowd. BB trails the all-time series 1-2 against OA. BB has a 3-4 regular season record. OA has a 3-4 regular season record.
Matt Ryan quipped, "How about that offense, huh? Theirs, I mean, not ours. I pulled myself 'cause I didn't want to go in there and make anything worse.Yeah, this is going to be the nature of our team."
Brian Hoyer gurgled, 'There's really no way that you can shut them down.We had to resort to some... dubious tactics to stay in the game at all. You don't want to see anyone get hurt seriously, but this defense of ours is different. We're coming to hit, we're coming to hurt. When we get the chance to deliver the punch, we are going to try to knock people out... now if only our opponents occasionally noticed, eh?"
They were almost perfect on the BB squad even though they did not excel on either side of the ball last week as they racked up a combined 284 points, 173 on offense and 111 on defense. Austin Davis with 36 points on offense and Derrick Morgan with 16 points on defense were the top scorers. Mistakes dampened the mood around the locker room somewhat. Said Coach/GM Aaron Cook, "Sure, I'm a bit concerned about a few things.. For one, Shayne Graham was clearly showing some ill-effects from his intestinal parasite. Medically speaking, his body should be donated to science, there's so much wrong with him. At least, that's gotta be the case given the number of plays he likes to take off . As for those DST? They showed all the football grace of ballerinas as they filled the record book with 2 Punt returns defended, 20 Defended punt return yardage, 10 Defended punt return average, 2 Defended kickoff returns, 43 Defended kickoff return yardage, 21.5 Defended kickoff return average over the course of the contest. Overall though, the the most incompetant player in this game was Shaun Hill. His hideous effort yielded precious little to praise. In the end, these men are kinda like my kids. As any parent knows, from time to time, you just can't always get through to them without getting creative..."
Says Shaun Hill, dragging around a cart full of dirty laundry, "Coach says he'll find a use for me in this system if it kills us both. Yo, just gimme a little slack, man. But this, goin' from starter not even to the bench... I'm bein' disrespected!"
Davin Joseph added, "I ain't sayin' nothin'... OK, maybe just a little. Dude's even worse here than on the field. Starching everyone's straps? Using so much bleach it dissolves the danged cotton? I'm almost at the point where I want to go into Coach's doghouse just so I can get some properly handled laundry!"
There's no love lost between these two clubs. Aaron Cook shot, "Let's see... something nice to say? Well, they're not the most repugnant team out there, but that's kinda like saying that Shockey isn't as annoying as that Owens clown." In response, the OA coach grumbled, "Oh, they're harmless... a bit annoying too, I guess... Kinda remind me of Barney or Big Bird..." |