| Off | Def | Total | Score |
|---|
| Away | The Blitz | 171 | 83 | 254 | 33 | | Home | Punxsutawney Chucks | 152 | 106 | 258 | 35 |
| Punxsutawney Chucks |
The Blitz |
| S | Cam Newton QB CAR | 2 |
| I | Kirk Cousins QB WAS | 0 |
| S | Derek Anderson QB CAR | 0 |
| I | Colt McCoy QB WAS | 0 |
| S | Joe Webb QB CAR | 0 |
| I | Robert Griffin QB WAS | 0 |
| I | Jonathan Goodwin OC NO | 0 |
| S | Maurkice Pouncey OC PIT | 3 |
| I | Rob Sims OG DET | 0 |
| S | J.R. Sweezy OG SEA | 9 |
| S | Hugh Thornton OG IND | 0 |
| S | Andre Smith OT CIN | 12 |
| I | Erik Pears OT BUF | 0 |
| S | Tyler Polumbus OT WAS | 0 |
| B | Matt Asiata RB MIN | 8 |
| B | Peyton Hillis RB NYG | 3 |
| I | Silas Redd RB WAS | 0 |
| B | Alfred Blue RB HOU | 1 |
| I | Ka'Deem Carey RB CHI | 0 |
| S | Andre Ellington RB ARI | 28 |
| B | Giovani Bernard RB CIN | 0 |
| I | Knowshon Moreno RB MIA | 0 |
| S | Ahmad Bradshaw RB IND | 17 |
| S | Ryan Davis DE JAC | 10 |
| S | Larry Fitzgerald WR ARI | 13 |
| B | Dwayne Bowe WR KC | 4 |
| B | Brandon LaFell WR NE | 5 |
| B | Jack Doyle TE IND | 3 |
| S | Garrett Graham TE HOU | 5 |
| B | James Casey TE PHI | 3 |
| B | Derek Carrier TE SF | 1 |
| B | Brandon Myers TE TB | 2 |
| S | Heath Miller TE PIT | 6 |
| S | Brandon McManus K DEN | 6 |
| S | Tampa Bay OST TB | 7 |
| I | Saint Louis OST LAR | 0 |
| S | Elvis Dumervil OLB BAL | 6 |
| S | Desmond Bryant DE CLE | 5 |
| S | Randy Starks DT MIA | 6 |
| S | Sen'Derrick Marks DT JAC | 6 |
| B | Brandon Mebane DT SEA | 1 |
| S | Jason Worilds OLB PIT | 10 |
| I | DeAndre Levy OLB DET | 0 |
| I | Paul Posluszny MLB JAC | 0 |
| I | LaMarr Woodley DE LV | 0 |
| I | Kroy Biermann OLB ATL | 0 |
| B | James Harrison OLB PIT | 8 |
| S | K.J. Wright MLB SEA | 16 |
| B | Cortez Allen CB PIT | 0 |
| S | Brice McCain DB PIT | 9 |
| S | Xavier Rhodes CB MIN | 4 |
| B | Dawan Landry S NYJ | 1 |
| S | Eric Weddle S LAC | 6 |
| B | Antoine Bethea S SF | 6 |
| B | Josh Robinson CB MIN | 2 |
| B | Major Wright S TB | 7 |
| S | Troy Polamalu S PIT | 2 |
| S | Brandon Fields P MIA | 11 |
| I | Brad Wing P PIT | 0 |
| S | Cleveland DST CLE | 0 |
|
| I | Geno Smith QB NYJ | 0 |
| I | Michael Vick QB NYJ | 0 |
| S | Peyton Manning QB DEN | 38 |
| S | Brock Osweiler QB DEN | 0 |
| S | Zac Dysert QB ??? | 0 |
| I | Tajh Boyd QB ??? | 0 |
| I | Alex Mack OC CLE | 0 |
| S | Rodney Hudson OC KC | 7 |
| I | Mike Pouncey OC MIA | 0 |
| I | Allen Barbre OG PHI | 0 |
| S | Jack Mewhort OG IND | 10 |
| I | Xavier Su'a-Filo OG HOU | 0 |
| I | Ryan Wendell OC NE | 0 |
| I | Chad Rinehart OG LAC | 0 |
| S | Ben Grubbs OG NO | 5 |
| I | Jermey Parnell OT DAL | 0 |
| S | Eric Fisher OT KC | 8 |
| I | Matt Kalil OT MIN | 0 |
| S | Rick Wagner OT BAL | 2 |
| I | Mike Tolbert FB CAR | 0 |
| B | Marcel Reece FB LV | 2 |
| B | Khiry Robinson RB NO | 0 |
| B | Doug Martin RB TB | 0 |
| S | Lamar Miller RB MIA | 14 |
| I | Montee Ball RB DEN | 0 |
| S | Tre Mason RB LAR | 8 |
| B | James White RB NE | 0 |
| S | Kelvin Benjamin WR CAR | 4 |
| B | Jarvis Landry WR MIA | 4 |
| B | Jacob Tamme TE DEN | 3 |
| B | Troy Niklas TE ARI | 0 |
| I | Joseph Fauria TE DET | 0 |
| S | Jason Witten TE DAL | 20 |
| S | Josh Hill TE NO | 7 |
| B | Chase Ford TE MIN | 7 |
| B | Gavin Escobar TE DAL | 1 |
| S | Stephen Hauschka K SEA | 21 |
| I | Josh Brown K NYG | 0 |
| S | San Francisco OST SF | 10 |
| B | Kasim Edebali LB NO | 2 |
| B | Trent Murphy OLB WAS | 4 |
| B | Whitney Mercilus OLB HOU | 8 |
| I | Greg Hardy DE CAR | 0 |
| B | Sharrif Floyd DT MIN | 4 |
| S | Justin Smith DT SF | 1 |
| S | Sheldon Richardson DE NYJ | 4 |
| I | Nick Fairley DT DET | 0 |
| S | Ricky Jean Francois DE IND | 2 |
| S | Kawann Short DT CAR | 3 |
| S | Vincent Rey MLB CIN | 6 |
| I | Shea McClellin OLB CHI | 0 |
| S | Paul Kruger OLB CLE | 5 |
| B | Jarret Johnson OLB LAC | 2 |
| S | Justin Houston OLB KC | 10 |
| I | Stephen Tulloch MLB DET | 0 |
| I | Jon Bostic MLB CHI | 0 |
| B | A.J. Klein OLB CAR | 3 |
| I | Leodis McKelvin CB BUF | 0 |
| I | Charles Tillman CB CHI | 0 |
| S | Perrish Cox CB SF | 7 |
| S | Antrel Rolle S NYG | 8 |
| I | Michael Griffin S TEN | 0 |
| S | Reggie Nelson S CIN | 3 |
| S | Darrelle Revis CB NE | 6 |
| S | Ryan Allen P NE | 5 |
| I | Pat O'Donnell P CHI | 0 |
| S | Denver DST DEN | 0 |
|
| Game Summary (Earl Schmidt, NetFL Press) When I was a young lad, I once set fire to my neighbor's gaudy yard art. My father, as apoplectic as a TV evangelist being audited by the IRS, told me to retrieve a pickle. He then thrust me next to the firing range and taught me the meaning of life. At night, I still occasionally wake up screaming. I bring this up because the similarities between what happened to me then and what happened to TB today are the same. PC pulverizing TB as though they were palace eunuchs in a wrestling match, maiming their egos by the tune of 30-28 in front of a jeering and hostile crowd. PC trails the all-time series 4-14 against TB. PC has a 6-3 regular season record. TB has a 3-6 regular season record.
Peyton Manning noted, "The win, see... dat's da importan' thing, peace, bro." When confronted with the reality that they had, in fact, lost, he blushed and added, "Yo man I ain't stupid or nothin'. I ain't talkin' 'bout no darned game... I mean them individual plays. That 3rd and 18 we had in the third quarter? You man, we gained six - count 'em, six yards on that play! That was an awesome end-around, man!"
Chad Rinehart waxed poetic, stating, "I still can't believe that I've got this awesome gig, man. I mean, here I am, a player without talent earning millions of dollars to lose a game and look like a geriatric clown trying to do a birthday party for four-year-olds. You ain't gonna write this and get me in trouble, are you?"
They were almost perfect on the PC squad even though they did not excel on either side of the ball last week as they racked up a combined 258 points, 142 on offense and 116 on defense. Matt Asiata with 32 points on offense and K.J. Wright with 16 points on defense were the top scorers. Things were not all roses, however. Said Coach/GM Glenn Good, "I took exception to our execution on a few plays.. For one, Ahmad Bradshaw performed like a spasmodic violinist. That procedure he had a couple weeks back... labotomy, I think Doc said - well, that thing has done wonders for his game. He just stands in there and takes it now - play after play after play. No more of this whining about being too hurt. Doc is brilliant, I say. As for those DST? They showed their ineptitude by amassing 1 Defended kickoff returns, 28 Defended kickoff return yardage, 28 Defended kickoff return average throughout the course of their pitiful performance. Overall though, the team goat in this game was Jonathan Goodwin. His grotesque effort yielded a venom-filled snarl of anger from his position coach. In the end, these men are kinda like my kids. As any parent knows, from time to time, you just can't always get through to them without getting creative..."
Says Jonathan Goodwin, dragging around a cart full of dirty laundry, "Coach says he'll find a use for me in this system if it kills us both. Yo, just gimme a little slack, man. But this, goin' from starter not even to the bench... I'm bein' disrespected!"
Cortez Allen added, "I ain't sayin' nothin'... OK, maybe just a little. Dude's even worse here than on the field. Starching everyone's straps? Using so much bleach it dissolves the danged cotton? I'm almost at the point where I want to go into Coach's doghouse just so I can get some properly handled laundry!"
There's no love lost between these two clubs. Glenn Good exclaimed, "I feel kinda sorry for them, to be honest. I mean, how can you be that inept, that pitiable? I guess they occasionally get my blood flowing, but for the most part, playing them is about as exciting as rearranging my sock drawer." In response, the TB coach exclaimed, "Nah, I don't have anything against them. They're kinda like little bunnies or maybe pop warner rejects.... kinda cute and all, but pretty impotent when it comes to football." |