| Off | Def | Total | Score |
|---|
| Away | Demonic Hordes | 211 | 96 | 307 | 65 | | Home | Steel Curtain | 157 | 81 | 238 | 31 |
| Steel Curtain |
Demonic Hordes |
| S | Ben Roethlisberger QB PIT | 61 |
| I | Chad Henne QB JAC | 0 |
| S | Bruce Gradkowski QB PIT | 0 |
| S | Landry Jones QB PIT | 0 |
| I | Blake Bortles QB JAC | 0 |
| I | Roberto Garza OC CHI | 0 |
| S | Jeremy Zuttah OC BAL | 1 |
| I | Bryan Stork OC NE | 0 |
| S | David DeCastro OG PIT | 3 |
| S | Marcus Gilbert OT PIT | 3 |
| S | Nate Solder OT NE | 7 |
| S | Orlando Franklin OG DEN | 10 |
| I | LaAdrian Waddle OT DET | 0 |
| I | Greg Robinson OG LAR | 0 |
| S | Trent Richardson RB IND | 6 |
| I | C.J. Spiller RB BUF | 0 |
| I | Bryce Brown RB BUF | 0 |
| S | Andre Williams RB NYG | 9 |
| I | Charles Sims III RB TB | 0 |
| B | Stepfan Taylor RB ARI | 0 |
| I | Julio Jones WR ATL | 0 |
| S | Marlon Brown WR BAL | 7 |
| B | Nick Toon WR NO | 0 |
| I | Justin Hunter WR TEN | 0 |
| B | Kenbrell Thompkins WR LV | 1 |
| S | Greg Olsen TE CAR | 12 |
| I | Andrew Quarless TE GB | 0 |
| I | Levine Toilolo TE ATL | 0 |
| B | David Ausberry TE LV | 0 |
| S | Julius Thomas TE DEN | 23 |
| S | Sebastian Janikowski K LV | 9 |
| I | Josh Scobee K JAC | 0 |
| S | Indianapolis OST IND | 1 |
| I | Ropati Pitoitua DE TEN | 0 |
| S | Chris Long DE LAR | 0 |
| S | Gerald McCoy DT TB | 9 |
| S | Calais Campbell DE ARI | 5 |
| I | Ndamukong Suh DT DET | 0 |
| I | Sean Lee OLB ??? | 0 |
| B | Brooks Reed OLB HOU | 1 |
| B | Vontaze Burfict OLB CIN | 0 |
| S | Khalil Mack OLB LV | 8 |
| S | Nate Irving MLB DEN | 4 |
| B | Lamin Barrow MLB DEN | 0 |
| B | Anthony Hitchens OLB DAL | 5 |
| B | Nick Roach MLB LV | 0 |
| B | Jon Beason MLB NYG | 0 |
| I | Preston Brown MLB BUF | 0 |
| S | Lavonte David OLB TB | 7 |
| B | Alfonzo Dennard CB NE | 0 |
| S | Chris Harris CB DEN | 4 |
| B | Stanley Jean-Baptiste CB NO | 0 |
| S | Kareem Jackson CB HOU | 1 |
| S | Earl Thomas III S SEA | 3 |
| B | Will Hill DB BAL | 3 |
| B | Shamarko Thomas S PIT | 0 |
| S | Tyrann Mathieu S ARI | 9 |
| B | Eric Reid S SF | 2 |
| I | Jeff Locke P MIN | 0 |
| S | Ryan Quigley P NYJ | 11 |
| S | Indianapolis DST IND | 9 |
|
| I | David Fales QB CHI | 0 |
| S | Jimmy Garoppolo QB NE | 0 |
| S | Tom Brady QB NE | 47 |
| I | Jay Cutler QB CHI | 0 |
| I | Jimmy Clausen QB CHI | 0 |
| S | Russell Bodine OC CIN | 9 |
| I | Corey Linsley OC GB | 0 |
| S | Zach Fulton OG KC | 8 |
| I | Mike McGlynn OG KC | 0 |
| I | Ramon Foster OG PIT | 0 |
| S | Brandon Brooks OG HOU | 3 |
| S | Eugene Monroe OT BAL | 2 |
| S | Terron Armstead OT NO | 5 |
| B | Zac Stacy RB LAR | 0 |
| B | Juwan Thompson RB DEN | 1 |
| I | Bishop Sankey RB TEN | 0 |
| I | Theo Riddick RB DET | 0 |
| B | Knile Davis RB KC | 0 |
| S | Alfred Morris RB WAS | 27 |
| S | Keenan Allen WR LAC | 11 |
| B | Anquan Boldin WR SF | 6 |
| S | Antonio Brown WR PIT | 35 |
| I | Brian Quick WR LAR | 0 |
| B | Rueben Randle WR NYG | 3 |
| B | Paul Richardson WR SEA | 1 |
| S | Allen Robinson WR JAC | 9 |
| B | Niles Paul TE WAS | 3 |
| S | Dwayne Allen TE IND | 26 |
| B | Larry Donnell TE NYG | 6 |
| I | Brandon Bostick TE GB | 0 |
| B | Cooper Helfet TE SEA | 1 |
| S | Mike Nugent K CIN | 7 |
| S | New England OST NE | 1 |
| I | Buffalo OST BUF | 0 |
| S | Olivier Vernon DE MIA | 7 |
| S | Charles Johnson DE CAR | 9 |
| B | Corey Liuget DE LAC | 4 |
| S | Brandon Williams NT BAL | 4 |
| B | Brock Coyle LB SEA | 2 |
| B | Kyle Wilber OLB DAL | 1 |
| I | Sean Weatherspoon OLB ??? | 0 |
| B | Akeem Ayers OLB NE | 4 |
| I | Jarvis Jones OLB PIT | 0 |
| B | Cameron Jordan DE NO | 4 |
| S | Perry Riley ILB WAS | 9 |
| I | Brian Cushing ILB HOU | 0 |
| S | Mike Mohamed ILB HOU | 7 |
| I | Chris Borland ILB SF | 0 |
| I | Kiko Alonso MLB ??? | 0 |
| I | NaVorro Bowman MLB ??? | 0 |
| S | Jelani Jenkins OLB MIA | 3 |
| I | Janoris Jenkins CB LAR | 0 |
| I | Trumaine McBride CB NYG | 0 |
| S | Antoine Cason CB BAL | 5 |
| I | Shareece Wright CB LAC | 0 |
| I | Jason McCourty CB TEN | 0 |
| I | Micah Hyde CB GB | 0 |
| B | J.J. Wilcox S DAL | 3 |
| I | Tyvon Branch S LV | 0 |
| I | Usama Young S LV | 0 |
| S | Quintin Demps S NYG | 4 |
| S | Lardarius Webb CB BAL | 7 |
| S | Barry Church S DAL | 5 |
| B | Darian Stewart S BAL | 1 |
| S | Robert Blanton S MIN | 6 |
| B | Brandian Ross S LV | 2 |
| S | Bryan Anger P JAC | 5 |
| I | Brett Kern P TEN | 0 |
| S | Cincinnati DST CIN | 4 |
|
| Game Summary (Ralph Jones, NetFL Press) Ben Roethlisberger quipped, "We know it's going to be a hard-fought game when we play these clowns - tough, physical... It's important to win the physical football games because you put so much into it. We didn't do that today. Every time I looked up, I heard the crowd and I figured it was another turnover. It's tough to lose when you've worked all week. Mentally, you have to let it go." Well no kidding, Einstein. SC was bad. Awful. Grotesque. An embarrassment to the league, I dare say. Yikes! SC has just completed a game in which they, proverbially speaking, set fire to my neighbor's gaudy yard art. To point fingers after this debacle would be unfair given that this most assuredly was a team effort - and that's the only positive spin I can put on the game.
So now the series stands DH leads the all-time series 19-4 against SC. DH has a 4-5 regular season record. SC has a 2-7 regular season record. The latest (what I shall laughingly call a) contest saw DH has publically emasculated SC as though they were horses being sent to the glue factory 65-31 in front of a despondent home crowd.
They looked unstoppable on the DH squad particularly on the offensive side of the ball last week as they racked up a combined 307 points, 211 on offense and 96 on defense. Tom Brady with 47 points on offense and Chris Borland with 21 points on defense were the top scorers. All that aside, team goat of the game goes to Brian Cushing. In the end, these men are kinda like my kids. As any parent knows, from time to time, you just can't always get through to them without getting creative..."
Says Brian Cushing, pouring out of a far-too-tight yellow bikini, "I have nothing to say about this."
Quintin Demps added, "Words fail me... got it? I ain't had a single night's sleep since coach made that call last Monday, man. I keep waking up screaming. I mean dang, man... time to put some time on the thigh-master."
There's no love lost between these two clubs. Raman Ohri whined, "Oh, they're harmless... a bit annoying too, I guess... Kinda remind me of Barney or Big Bird..." In response, the SC coach groaned, "I'm not saying that this is true, mind you, but I'm not saying it isn't. I heard tell that that owner of theirs has been kidnapping small children and selling them on the Chinese black market. Do I respect him? Does anyone?" |