| Off | Def | Total | Score |
|---|
| Away | For Unlawful Carnal Knowledge | 241 | 132 | 373 | 61 | | Home | Oakland Assassins | 164 | 119 | 283 | 16 |
| Oakland Assassins |
For Unlawful Carnal Knowledge |
| I | Johnny Manziel QB CLE | 0 |
| S | Sean Renfree QB ATL | 0 |
| S | T.J. Yates QB ATL | 0 |
| I | Brian Hoyer QB CLE | 0 |
| S | Matt Ryan QB ATL | 26 |
| I | Alex Tanney QB ??? | 0 |
| S | Luke Bowanko OL JAC | 1 |
| I | Kory Lichtensteiger OC WAS | 0 |
| I | Max Unger OC SEA | 0 |
| S | Brian De La Puente OC CHI | 4 |
| I | Matt Slauson OG CHI | 0 |
| S | Dan Connolly OG NE | 14 |
| I | Josh Kline OG NE | 0 |
| I | Billy Turner OG MIA | 0 |
| I | Cordy Glenn OT BUF | 0 |
| I | Dennis Kelly OT PHI | 0 |
| S | Jason Peters OT PHI | 10 |
| I | King Dunlap OT LAC | 0 |
| S | Jermon Bushrod OT CHI | 4 |
| I | Silas Redd RB WAS | 0 |
| I | Jonathan Stewart RB CAR | 0 |
| I | Stevan Ridley RB NE | 0 |
| B | Christine Michael RB SEA | 0 |
| S | Latavius Murray RB LV | 21 |
| B | Paul Richardson WR SEA | 0 |
| I | Justin Blackmon WR ??? | 0 |
| S | Kenny Britt WR LAR | 6 |
| S | Dez Bryant WR DAL | 30 |
| B | James Jones WR LV | 4 |
| S | Travis Kelce TE KC | 18 |
| I | Dennis Pitta TE BAL | 0 |
| I | Jordan Cameron TE CLE | 0 |
| B | Vance McDonald TE SF | 0 |
| I | Jordan Reed TE WAS | 0 |
| B | Crockett Gillmore TE BAL | 4 |
| I | Luke Willson TE SEA | 0 |
| S | Eric Ebron TE DET | 9 |
| I | Ryan Succop K TEN | 0 |
| S | Phil Dawson K SF | 6 |
| S | Atlanta OST ATL | 3 |
| S | Jurrell Casey NT TEN | 8 |
| S | Everson Griffen DE MIN | 3 |
| B | Dion Jordan DE MIA | 1 |
| B | Damontre Moore DE NYG | 2 |
| B | Cornelius Carradine DL SF | 1 |
| S | Aldon Smith OLB SF | 11 |
| B | James-Michael Johnson ILB KC | 3 |
| B | Bjoern Werner OLB IND | 3 |
| S | Keenan Robinson ILB WAS | 6 |
| S | Jason Pierre-Paul DE NYG | 2 |
| I | Sean Spence ILB PIT | 0 |
| S | Josh Bynes ILB DET | 3 |
| I | DeMeco Ryans ILB PHI | 0 |
| B | Kevin Minter ILB ARI | 5 |
| S | Sio Moore OLB LV | 16 |
| B | Tahir Whitehead OLB DET | 4 |
| I | Zach Brown ILB TEN | 0 |
| B | Gerald Hodges OLB MIN | 0 |
| S | A.J. Bouye DB HOU | 4 |
| S | Johnthan Banks CB TB | 4 |
| B | David Amerson CB WAS | 0 |
| S | Kenny Vaccaro S NO | 4 |
| B | Dezmen Southward S ATL | 4 |
| B | D.J. Swearinger S HOU | 2 |
| S | Johnathan Cyprien S JAC | 9 |
| S | Marquette King P LV | 18 |
| I | Tress Way P WAS | 0 |
| S | Kansas City DST KC | 6 |
|
| I | Joe Flacco QB BAL | 0 |
| I | Tyrod Taylor QB BAL | 0 |
| S | Drew Brees QB NO | 62 |
| S | Luke McCown QB NO | 0 |
| S | Ryan Griffin QB NO | 0 |
| I | Nick Hardwick OC LAC | 0 |
| S | J.D. Walton OC NYG | 6 |
| I | Todd Herremans OG PHI | 0 |
| I | Brandon Linder OG JAC | 0 |
| S | Andy Levitre OG TEN | 6 |
| S | Jahri Evans OG NO | 7 |
| S | Ryan Clady OT DEN | 14 |
| I | Breno Giacomini OT NYJ | 0 |
| S | Andrew Whitworth OT CIN | 9 |
| I | Derek Newton OT HOU | 0 |
| B | Anthony Sherman FB KC | 2 |
| B | Darrel Young FB WAS | 2 |
| B | Bruce Miller FB SF | 3 |
| B | Joseph Randle RB DAL | 0 |
| S | Eddie Lacy RB GB | 33 |
| S | DeMarco Murray RB DAL | 19 |
| B | Chris Ivory RB NYJ | 2 |
| S | Eric Decker WR NYJ | 11 |
| S | Jordy Nelson WR GB | 21 |
| B | Miles Austin WR CLE | 4 |
| B | Brandon Lloyd WR SF | 0 |
| I | Cody Latimer WR DEN | 0 |
| B | Allen Hurns WR JAC | 1 |
| I | Corey Washington WR NYG | 0 |
| I | Jeff Janis WR GB | 0 |
| B | Antonio Gates TE LAC | 3 |
| S | Owen Daniels TE BAL | 17 |
| I | Taylor Thompson TE TEN | 0 |
| I | Caleb Sturgis K MIA | 0 |
| S | Adam Vinatieri K IND | 13 |
| S | Detroit OST DET | 6 |
| I | Cory Redding DE IND | 0 |
| B | Brian Robison DE MIN | 2 |
| S | Geno Atkins DT CIN | 7 |
| S | Johnathan Hankins DT NYG | 5 |
| S | Trent Cole OLB PHI | 12 |
| S | Geno Hayes OLB JAC | 3 |
| S | Mike Neal DE GB | 5 |
| B | Jasper Brinkley MLB MIN | 1 |
| B | Ahmad Brooks OLB SF | 4 |
| I | Matt Shaughnessy OLB ARI | 0 |
| S | Jerry Hughes DE BUF | 12 |
| I | Melvin Ingram OLB LAC | 0 |
| B | D.J. Williams MLB CHI | 1 |
| B | Rey Maualuga MLB CIN | 6 |
| S | Bobby Wagner MLB SEA | 8 |
| S | Johnathan Joseph CB HOU | 17 |
| B | Brandon Flowers CB LAC | 4 |
| B | Tarell Brown CB LV | 2 |
| I | Jimmy Smith CB BAL | 0 |
| I | Melvin White CB CAR | 0 |
| I | Alan Ball CB JAC | 0 |
| S | Cary Williams CB PHI | 2 |
| I | Jairus Byrd S NO | 0 |
| S | T.J. Ward S DEN | 11 |
| I | Ahmad Dixon S MIN | 0 |
| S | Louis Delmas S MIA | 9 |
| B | Kendrick Lewis S HOU | 4 |
| I | Kevin Huber P CIN | 0 |
| S | Andy Lee P SF | 17 |
| S | New York (N) DST NYG | 0 |
|
| Game Summary (Earl Schmidt, NetFL Press) When I was a young lad, I once ate my sister's homework. My father, as angry as an animal rights activist stumbling into an NRA convention, told me to retrieve the meat grinder. He then pushed me across the embers in the firepit and pummeled me within inches of my life. Even now, I walk with a considerable limp. I bring this up because the similarities between what happened to me then and what happened to OA today are the same. AW has publically emasculated OA like a bloated spider engorging on the tender underbelly of a common house fly, stomping their dead, bloated corpses by the tune of 61-16 in front of a despondent home crowd. AW trails the all-time series 8-9 against OA. AW has a 8-4 regular season record. OA has a 5-7 regular season record.
Dez Bryant quipped, "To say that we stunk would be unfair to skunks and unwashed monks, man. We were awful today! Do you see us getting any better in time for the next game, 'cause I sure don't. The guys played with no fire, the coaching was flat, and the playcalling was atrocious. Our execution? Yeah, I'm for it."
Max Unger blathered, "No comment." When pressed, he added, "Get out of my face, man... I don't want to get fined for shoving that there microphone in a deep, dark crevass on your person if you catch my drift."
Things went very well for the AW squad on both sides of the ball last week as they racked up a combined 373 points, 241 on offense and 132 on defense. Drew Brees with 62 points on offense and Johnathan Joseph with 17 points on defense were the top scorers. However, they were far from perfect. Said Coach/GM Tim Shoemaker, "Sure, I'm a bit concerned about a few things.. For one, Tarell Brown performed like a spasmodic violinist. His bones are made of flubber, so I don't think that's the problem. At least I wouldn't call that a break per se. Still, he's too much of a little baby to play with that little bruise. Broken vertabrae? I doubt that very much. It's clear who is here just to collect a check and frankly, I won't forget it. As for those DST? They were utterly incompetent, gaining 4 Punt returns defended, 68 Defended punt return yardage, 17 Defended punt return average, 1 Defended kickoff returns, 22 Defended kickoff return yardage, 22 Defended kickoff return average over the course of the contest. Overall though, the team goat in this game was Brandon Lloyd. His pitiful effort yielded nothing but the scorn of his teammates. I've come up with a
motivational plan for every player I deem to be failing to live up to their potential..."
Says Brandon Lloyd, sporting a nice lace evening gown, "Ya, coach says I played like a little girl so I might as well dress the part. I hafta practice in this thing. He calls me the fairy princess. Man, I'm callin my agent. This ain't parta the deal."
Eddie Lacy added, "Shoot... he should know he can't fit in no D-cup! I tell ya, he looked like some sort of demented, bloated
Valkyrie... Man...
brings new meaning to the phrase 'when the fat lady sings.'
"
There's no love lost between these two clubs. Tim Shoemaker whined, "That owner of theirs kinda reminds me of a Matt Millen and Michael Jackson hybrid... all bluster, melting face, questionable personal tastes... not exactly the kind of person I'd invite to my child's birthday party." In response, the OA coach stated, "I'm not saying that this is true, mind you, but I'm not saying it isn't. I heard tell that that owner of theirs has been kidnapping small children and selling them on the Chinese black market. Do I respect him? Does anyone?" |