| Off | Def | Total | Score |
|---|
| Away | KC Komodos | 183 | 87 | 270 | 26 | | Home | Demonic Hordes | 142 | 131 | 273 | 28 |
| Demonic Hordes |
KC Komodos |
| S | David Fales QB CHI | 0 |
| I | Jimmy Garoppolo QB NE | 0 |
| I | Tom Brady QB NE | 0 |
| S | Jay Cutler QB CHI | 16 |
| S | Jimmy Clausen QB CHI | 0 |
| I | Will Montgomery OC DEN | 0 |
| S | Corey Linsley OC GB | 14 |
| I | Russell Bodine OC CIN | 0 |
| S | Brandon Brooks OG HOU | 4 |
| S | Mike McGlynn OG KC | 6 |
| I | Ramon Foster OG PIT | 0 |
| S | Alvin Bailey OT SEA | 2 |
| S | Terron Armstead OT NO | 2 |
| B | Theo Riddick RB DET | 2 |
| B | Damien Williams RB MIA | 1 |
| B | Juwan Thompson RB DEN | 1 |
| S | Bishop Sankey RB TEN | 3 |
| I | Zac Stacy RB LAR | 0 |
| B | Knile Davis RB KC | 0 |
| S | Alfred Morris RB WAS | 22 |
| S | Keenan Allen WR LAC | 16 |
| B | Anquan Boldin WR SF | 8 |
| I | Antonio Brown WR PIT | 0 |
| S | Chris Hogan WR BUF | 3 |
| I | Brian Quick WR LAR | 0 |
| B | Rueben Randle WR NYG | 2 |
| I | Allen Robinson WR JAC | 0 |
| B | Tony Moeaki TE SEA | 4 |
| B | Niles Paul TE WAS | 3 |
| I | Brandon Bostick TE GB | 0 |
| S | Larry Donnell TE NYG | 11 |
| I | Dwayne Allen TE IND | 0 |
| S | Mike Nugent K CIN | 13 |
| I | Patrick Murray K TB | 0 |
| S | Denver OST DEN | 5 |
| I | Charles Johnson DE CAR | 0 |
| S | Olivier Vernon DE MIA | 6 |
| B | Corey Liuget DE LAC | 4 |
| B | Vinny Curry DE PHI | 1 |
| S | Brandon Williams NT BAL | 8 |
| I | Jarvis Jones OLB PIT | 0 |
| I | Sean Weatherspoon OLB ??? | 0 |
| S | Cameron Jordan DE NO | 5 |
| B | Perry Riley ILB WAS | 3 |
| S | Brian Cushing ILB HOU | 7 |
| B | Mike Mohamed ILB HOU | 3 |
| S | Chris Borland ILB SF | 9 |
| I | NaVorro Bowman MLB ??? | 0 |
| I | Kiko Alonso MLB ??? | 0 |
| S | Jelani Jenkins OLB MIA | 14 |
| I | Trumaine McBride CB NYG | 0 |
| I | Janoris Jenkins CB LAR | 0 |
| B | Shareece Wright CB LAC | 3 |
| I | Antoine Cason CB BAL | 0 |
| I | Tyvon Branch S LV | 0 |
| B | Micah Hyde CB GB | 6 |
| B | Terrence Brooks S BAL | 1 |
| I | Usama Young S LV | 0 |
| B | Quintin Demps S NYG | 1 |
| S | Jason McCourty CB TEN | 5 |
| S | Lardarius Webb CB BAL | 3 |
| S | Barry Church S DAL | 16 |
| S | Robert Blanton S MIN | 10 |
| S | Brandian Ross S LV | 5 |
| B | J.J. Wilcox S DAL | 3 |
| I | Phillip Thomas S WAS | 0 |
| I | Bryan Anger P JAC | 0 |
| S | Brett Kern P TEN | 13 |
| S | Cincinnati DST CIN | 5 |
|
| I | Charlie Whitehurst QB TEN | 0 |
| I | Zach Mettenberger QB TEN | 0 |
| S | Colin Kaepernick QB SF | 20 |
| S | McLeod Bethel-Thompson QB ??? | 0 |
| I | Jake Locker QB TEN | 0 |
| S | Blaine Gabbert QB SF | 0 |
| I | Nick Mangold OC NYJ | 0 |
| S | Samson Satele OC MIA | 9 |
| S | Louis Vasquez OG DEN | 14 |
| I | Joel Bitonio OG CLE | 0 |
| I | Seantrel Henderson OT BUF | 0 |
| S | Tyron Smith OT DAL | 7 |
| S | John Jerry OG NYG | 6 |
| S | Joe Staley OT SF | 2 |
| S | LeSean McCoy RB PHI | 23 |
| B | Reggie Bush RB DET | 0 |
| B | Ben Tate RB MIN | 0 |
| B | Terrance West RB CLE | 1 |
| I | Le'Veon Bell RB PIT | 0 |
| I | Vick Ballard RB ??? | 0 |
| B | Greg Jennings WR MIN | 4 |
| B | Pierre Garcon WR WAS | 1 |
| S | Percy Harvin WR NYJ | 1 |
| S | Emmanuel Sanders WR DEN | 28 |
| B | Andre Holmes WR LV | 3 |
| S | Andrew Hawkins WR CLE | 15 |
| S | Alshon Jeffery WR CHI | 12 |
| I | Martavis Bryant WR PIT | 0 |
| B | John Brown WR ARI | 3 |
| B | Kenny Stills WR NO | 5 |
| I | Dan Carpenter K BUF | 0 |
| S | Dan Bailey K DAL | 10 |
| S | Philadelphia OST PHI | 19 |
| I | Mario Addison DE CAR | 0 |
| I | Jabaal Sheard OLB CLE | 0 |
| S | Allen Bailey DE KC | 3 |
| S | Letroy Guion NT GB | 2 |
| B | Akiem Hicks DE NO | 2 |
| S | Rob Ninkovich DE NE | 5 |
| S | Nigel Bradham OLB BUF | 13 |
| I | Arthur Moats OLB PIT | 0 |
| B | Terrell Suggs OLB BAL | 4 |
| S | Daryl Smith ILB BAL | 5 |
| B | Jadeveon Clowney OLB HOU | 2 |
| I | Karlos Dansby ILB CLE | 0 |
| B | Prince Shembo ILB ATL | 1 |
| B | Kavell Conner ILB LAC | 2 |
| S | Demario Davis ILB NYJ | 8 |
| S | Brandon Marshall OLB DEN | 9 |
| B | Vontae Davis CB IND | 5 |
| B | Darius Butler CB IND | 2 |
| S | Stephon Gilmore CB BUF | 3 |
| I | Robert Alford CB ATL | 0 |
| S | Bradley Roby CB DEN | 5 |
| S | Devin McCourty S NE | 6 |
| B | Rahim Moore S DEN | 4 |
| S | Glover Quin S DET | 8 |
| B | Josh Evans S JAC | 2 |
| S | Spencer Lanning P CLE | 2 |
| I | Brad Nortman P CAR | 0 |
| S | Tennessee DST TEN | -6 |
|
| Game Summary (Earl Schmidt, NetFL Press) When I was a young lad, I once ate my sister's homework. My father, as unhappy as a politician running for re-election while in the midst of another scandal, told me to retrieve a pickle. He then heaved me atop the compost heap and taught me the meaning of life. The scars of that memory live on today. I bring this up because the similarities between what happened to me then and what happened to SP today are the same. DH has staggered SP as though they were horses being sent to the glue factory, overcoming their foes by the tune of 27-26 in front of a jeering and hostile crowd. DH leads the all-time series 34-5 against SP. DH has a 5-7 regular season record. SP has a 6-6 regular season record.
Emmanuel Sanders stated, "We know it's going to be a hard-fought game when we play these clowns - tough, physical... It's important to win the physical football games because you put so much into it. We didn't do that today. Every time I looked up, I heard the crowd and I figured it was another turnover. It's tough to lose when you've worked all week. Mentally, you have to let it go."
Reggie Bush gurgled, "I'm very disappointed in myself, the way I played as one of the 60 leaders on this football team. It starts with me watching someone get the ball into the hands of the right guy and watch him making the plays... cheering on the others making the tackles... I did that. That falls on me. We're not going to win football games if they don't do their part."
They were almost perfect on the DH squad particularly on the defensive side of the ball last week as they racked up a combined 271 points, 140 on offense and 131 on defense. Tom Brady with 48 points on offense and Janoris Jenkins with 23 points on defense were the top scorers. Mistakes dampened the mood around the locker room somewhat. Said Coach/GM Raman Ohri, "Sure, I'm a bit concerned about a few things.. For one, Alvin Bailey performed like a spasmodic violinist. Doc says that if he spent a little more time working off the flubber in his midsection than 'clubbing' and getting fat on the buck-a-bucket combo at the KFC, well, his medical list wouldn't read like a copy of 'War and Peace'. Back in my day, 'clubbing' was something untoward that you did to baby seals . As for those OT? They showed all the football grace of ballerinas as they filled the record book with absolutely nothing over the course of the contest. Overall though, the as voted on by his teammates, the most worthless player in this game was Jimmy Clausen. His hideous effort yielded an expletive-laden outburst from me, I must admit. I've come up with a
motivational plan for every player I deem to be failing to live up to their potential..."
Says Jimmy Clausen, pouring out of a far-too-tight yellow bikini, "I have nothing to say about this."
Damien Williams added, "Words fail me... got it? I ain't had a single night's sleep since coach made that call last Monday, man. I keep waking up screaming. I mean dang, man... time to put some time on the thigh-master."
There's no love lost between these two clubs. Raman Ohri waxed poetic, stating, "Gosh... why are you even wasting my time looking for a comment about them? They're kinda like cockroaches - to be sure, they occasionally crawl out of the woodwork to be seen by all, but usually, they're lurking somewhere out of sight." In response, the SP coach quipped, "Hitler, Stalin... perhaps a few others... yeah, he belongs on that exclusive list, if you catch my drift. I sleep well at night, but given all the people he's no doubt stomped on to get where he is, I doubt the same can be said of him." |