 
 
 
 
 
 
 
 
| Standings
| | Lombardi |
| Lombardi |
| Westside Smoke | 10-4-0 |
| Demonic Hordes | 9-5-0 |
| Blue Brigade | 7-6-1 |
| Steel Curtain | 7-7-0 |
| For Unlawful Carnal Knowledge | 6-7-1 |
| Rock N Rollers | 4-10-0 |
| KC Komodos | 3-11-0 |
| Southside Salamanders | 1-13-0 |
| | Markfield |
| Mara |
| Happy Valley Cougars | 13-1-0 |
| The Spanish Inquisition | 10-4-0 |
| Oakland Assassins | 10-4-0 |
| Punxsutawney Chucks | 9-5-0 |
| The Blitz | 8-6-0 |
| Resistance is Futile | 7-7-0 |
| WHO DAT | 4-10-0 |
| Memphis Hound Dogs | 3-11-0 |
|
Power Rankings | | Rank | Team | Average Offense | Average Defense | Average Total | Last Year | Change | SOS Record | SOS Points | | 1 | HVC | 191.73 | 126.80 | 318.53 | 310.07 | 8.46 | 50% | 279 | | 2 | OA | 189.76 | 128.12 | 317.88 | 343.44 | -25.56 | 58% | 282 | | 3 | TSI | 196.40 | 99.67 | 296.07 | 277.77 | 18.30 | 47% | 268 | | 4 | WsS | 192.87 | 99.87 | 292.73 | 300.92 | -8.19 | 43% | 270 | | 5 | DH | 188.00 | 126.47 | 314.47 | 317.13 | -2.66 | 45% | 274 | | 6 | PC | 165.75 | 109.13 | 274.88 | 274.36 | 0.52 | 49% | 281 | | 7 | TB | 165.57 | 91.71 | 257.29 | 283.00 | -25.71 | 47% | 271 | | 8 | BB | 170.67 | 119.67 | 290.33 | 336.13 | -45.80 | 48% | 276 | | 9 | SC | 182.06 | 93.13 | 275.19 | 284.00 | -8.81 | 52% | 284 | | 10 | RIF | 152.07 | 104.29 | 256.36 | 301.00 | -44.64 | 53% | 275 | | 11 | 5150 | 167.50 | 97.21 | 264.71 | 241.54 | 23.17 | 49% | 273 | | 12 | RNR | 167.79 | 102.07 | 269.86 | 306.86 | -37.00 | 53% | 282 | | 13 | DAT | 172.36 | 80.71 | 253.07 | 232.23 | 20.84 | 55% | 277 | | 14 | MHD | 154.43 | 107.93 | 262.36 | 299.00 | -36.64 | 58% | 282 | | 15 | KCK | 141.93 | 87.43 | 229.36 | 245.38 | -16.02 | 43% | 270 | | 16 | SOS | 148.64 | 95.79 | 244.43 | 255.46 | -11.03 | 50% | 271 |
SOS Record = Average winning percentage of opponents SOS Points = Average points scored by opponents |