 
 
 
 
 
 
 
 
| Standings
| | Just Win, Baby! |
| Butkus Big Brutes |
| Thundering Herd | 9-3-0 |
| The Blitz | 8-4-0 |
| Killian's Irish Reds | 1-11-0 |
| The Spanish Inquisition | 1-11-0 |
| Hurricane Ditka |
| Arctic Wolves | 9-3-0 |
| Oakland Assassins | 9-3-0 |
| Punxsutawney Chucks | 8-4-0 |
| Rock N Rollers | 4-8-0 |
| | LOMBARDI |
| Hallas Heavy Hitters |
| Demonic Hordes | 10-2-0 |
| The Time Lords | 5-7-0 |
| Lawrence Laser-Lances | 3-9-0 |
| Blue Brigade | 3-9-0 |
| Lambeau |
| Springfield Rabid Sockpuppets | 10-2-0 |
| Happy Valley Cougars | 9-3-0 |
| Memphis Hound Dogs | 6-6-0 |
| Steel Curtain | 1-11-0 |
|
Power Rankings | | Rank | Team | Average Offense | Average Defense | Average Total | Last Year | Change | SOS Record | SOS Points | | 1 | SRS | 235.92 | 125.23 | 361.15 | 381.86 | -20.71 | 49% | 289 | | 2 | DH | 188.71 | 119.00 | 307.71 | 324.67 | -16.96 | 45% | 287 | | 3 | OA | 212.29 | 128.00 | 340.29 | 315.93 | 24.36 | 56% | 288 | | 4 | AW | 201.75 | 114.31 | 316.06 | 307.50 | 8.56 | 51% | 284 | | 5 | HVC | 183.54 | 126.46 | 310.00 | 313.92 | -3.92 | 45% | 290 | | 6 | TH | 164.31 | 116.62 | 280.92 | 287.17 | -6.25 | 41% | 280 | | 7 | TB | 206.46 | 102.00 | 308.46 | 302.31 | 6.15 | 50% | 284 | | 8 | PC | 191.67 | 90.00 | 281.67 | 286.83 | -5.16 | 50% | 289 | | 9 | MHD | 200.00 | 106.13 | 306.13 | 296.42 | 9.71 | 54% | 291 | | 10 | TTL | 162.50 | 106.00 | 268.50 | 241.08 | 27.42 | 44% | 282 | | 11 | RNR | 146.25 | 110.50 | 256.75 | 238.92 | 17.83 | 53% | 289 | | 12 | BB | 162.25 | 99.83 | 262.08 | 284.14 | -22.06 | 50% | 288 | | 13 | LLL | 157.25 | 101.83 | 259.08 | 270.83 | -11.75 | 55% | 288 | | 14 | TSI | 164.67 | 81.17 | 245.83 | 211.67 | 34.16 | 50% | 281 | | 15 | KIR | 150.83 | 93.17 | 244.00 | 259.77 | -15.77 | 54% | 286 | | 16 | SC | 140.67 | 102.92 | 243.58 | 248.25 | -4.67 | 53% | 296 |
SOS Record = Average winning percentage of opponents SOS Points = Average points scored by opponents |