Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Manny Lawson OLB ???


Next Opponent

History vs.

PlayerWhenPoints

OLB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2015 16 4.00
2014 16 2.44
2013 15 6.67
2012 16 3.56
2011 16 4.06
2010 16 8.13
2009 16 7.13
2008 12 9.75
2007 2 11.00
2006 16 7.69

Game Log

SeasonWeekRegularBlockingTotal
2015 PB 9 9
2015 SB 4 4
2015 CC 5 5
2015 DC 6 6
2015 WC 8 8
2015 12 2 2
2015 11 7 7
2015 10 4 4
2015 9 3 3
2015 7 1 1
2015 6 8 8
2015 5 3 3
2015 4 1 1
2015 3 0 0
2015 2 2 2
2015 1 1 1
2014 PB 4 4
2014 SB 0 0
2014 CC 1 1
2014 DC 0 0
2014 WC 1 1
2014 12 7 7
2014 11 1 1
2014 10 2 2
2014 8 7 7
2014 7 2 2
2014 6 1 1
2014 5 0 0
2014 4 3 3
2014 3 4 4
2014 2 4 4
2014 1 2 2
2013 PB 11 11
2013 SB 1 1
2013 CC 4 4
2013 DC 7 7
2013 WC 8 8
2013 11 12 12
2013 10 4 4
2013 9 4 4
2013 7 2 2
2013 6 3 3
2013 5 12 12
2013 4 9 9
2013 3 14 14
2013 2 5 5
2013 1 4 4
2012 PB 2 2
2012 SB 4 4
2012 CC 2 2
2012 DC 5 5
2012 WC 2 2
2012 12 8 8
2012 11 2 2
2012 10 3 3
2012 9 3 3
2012 7 2 2
2012 6 1 1
2012 5 3 3
2012 4 7 7
2012 3 3 3
2012 2 4 4
2012 1 6 6
2011 PB 5 5
2011 SB 3 3
2011 CC 2 2
2011 DC 9 9
2011 WC 5 5
2011 12 1 1
2011 11 6 6
2011 10 13 13
2011 9 2 2
2011 8 6 6
2011 6 2 2
2011 5 3 3
2011 4 0
2011 3 3 3
2011 2 4 4
2011 1 1 1
2010 PB 13 13
2010 SB 10 10
2010 CC 4 4
2010 DC 8 8
2010 WC 11 11
2010 12 4 4
2010 11 9 9
2010 10 14 14
2010 8 15 15
2010 7 3 3
2010 6 9 9
2010 5 10 10
2010 4 2 2
2010 3 7 7
2010 2 7 7
2010 1 4 4
2009 PB 5 5
2009 SB 10 10
2009 CC 3 3
2009 DC 2 2
2009 WC 21 21
2009 12 9 9
2009 11 8 8
2009 10 6 6
2009 9 5 5
2009 8 5 5
2009 7 10 10
2009 5 9 9
2009 4 6 6
2009 3 9 9
2009 2 3 3
2009 1 3 3
2008 PB 10 10
2008 SB 8 8
2008 CC 5 5
2008 DC 11 11
2008 WC 10 10
2008 12 13 13
2008 11 11 11
2008 8 14 14
2008 7 19 19
2008 3 2 2
2008 2 7 7
2008 1 7 7
2007 2 12 12
2007 1 10 10
2006 PB 9 9
2006 SB 3 3
2006 CC 6 6
2006 DC 7 7
2006 WC 9 9
2006 12 9 9
2006 11 5 5
2006 10 6 6
2006 9 10 10
2006 8 10 10
2006 6 4 4
2006 5 15 15
2006 4 3 3
2006 3 6 6
2006 2 12 12
2006 1 9 9

Transaction History

DateTypeTeamDetails
05-SEP-16 Cut BB
02-SEP-16 Info Changed BB Changed from Manny Lawson OLB BUF PUP: IR:0 to Manny Lawson OLB ??? PUP: IR:0
21-AUG-16 Drafted BB Drafted at R24.06P1 as Manny Lawson OLB BUF
21-OCT-14 Cut DAT
27-AUG-14 Signed DAT
25-JUL-14 Cut MHD
18-AUG-13 Drafted MHD Drafted at R24.05P3 as Manny Lawson OLB BUF
27-JUL-13 Cut 5150
13-MAR-13 Info Changed 5150 Changed from Manny Lawson OLB BAL PUP: IR:0 to Manny Lawson OLB BUF PUP: IR:0
13-MAR-13 Info Changed 5150 Changed from Manny Lawson OLB CIN PUP: IR:0 to Manny Lawson OLB BAL PUP: IR:0
15-AUG-12 Drafted 5150 Drafted at R19P16 as Manny Lawson OLB CIN
22-DEC-11 Cut OA
13-DEC-11 Signed OA
30-NOV-11 Cut MHD
15-NOV-11 Signed MHD
13-SEP-11 Cut WsS
08-AUG-11 Protected WsS
02-AUG-11 Acquired WsS Traded from SRS to TH
02-AUG-11 Info Changed SOS Changed from Manny Lawson OLB SF PUP: IR:0 to Manny Lawson OLB CIN PUP: IR:0
04-AUG-10 Drafted SOS Drafted at R6P15 as Manny Lawson OLB SF
24-JUL-10 Cut MHD
17-JUL-09 Protected MHD
05-JAN-09 Acquired MHD Traded from SRS to MHD
16-JUL-08 Protected SOS
25-SEP-07 Info Changed SOS Changed from Manny Lawson OLB SF PUP: IR:0 to Manny Lawson OLB SF PUP: IR:1
18-JUL-07 Protected SOS
24-JUL-06 Drafted SOS Drafted at R2P14 as Manny Lawson OLB SF