Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Johnathan Joseph CB ???


Next Opponent

History vs.

PlayerWhenPoints

CB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2020 11 3.55
2019 14 4.86
2018 14 6.07
2017 16 4.81
2016 13 4.15
2015 16 6.13
2014 16 7.19
2013 15 5.27
2012 14 6.00
2011 15 5.53
2010 12 8.50
2009 16 7.88
2008 7 10.71
2007 15 6.67
2006 16 5.75

Game Log

SeasonWeekRegularBlockingTotal
2020 WC 1 1
2020 12 2 2
2020 11 0 0
2020 10 1 1
2020 8 8 8
2020 7 4 4
2020 6 1 1
2020 5 3 3
2020 3 11 11
2020 2 6 6
2020 1 2 2
2019 PB 0 0
2019 SB 5 5
2019 CC 3 3
2019 DC 4 4
2019 WC 6 6
2019 12 4 4
2019 11 2 2
2019 9 5 5
2019 8 0 0
2019 7 0 0
2019 6 0 0
2019 5 7 7
2019 4 5 5
2019 3 11 11
2019 2 8 8
2019 1 8 8
2018 PB 0 0
2018 SB 3 3
2018 CC 9 9
2018 DC 3 3
2018 WC 7 7
2018 12 6 6
2018 11 5 5
2018 9 0 0
2018 8 0 0
2018 7 8 8
2018 6 19 19
2018 5 4 4
2018 4 9 9
2018 3 2 2
2018 2 2 2
2018 1 8 8
2017 PB 2 2
2017 SB 2 2
2017 CC 3 3
2017 DC 4 4
2017 WC 5 5
2017 12 3 3
2017 11 3 3
2017 10 5 5
2017 9 4 4
2017 8 4 4
2017 6 26 26
2017 5 6 6
2017 4 3 3
2017 3 1 1
2017 2 3 3
2017 1 3 3
2016 PB 0 0
2016 SB 2 2
2016 CC 0 0
2016 DC 0 0
2016 WC 4 4
2016 12 4 4
2016 11 4 4
2016 10 8 8
2016 8 2 2
2016 7 1 1
2016 6 3 3
2016 5 4 4
2016 4 6 6
2016 3 4 4
2016 2 7 7
2016 1 5 5
2015 PB 3 3
2015 SB 2 2
2015 CC 5 5
2015 DC 8 8
2015 WC 5 5
2015 12 8 8
2015 11 4 4
2015 10 10 10
2015 8 8 8
2015 7 8 8
2015 6 7 7
2015 5 4 4
2015 4 3 3
2015 3 12 12
2015 2 5 5
2015 1 6 6
2014 PB 6 6
2014 SB 5 5
2014 CC 3 3
2014 DC 5 5
2014 WC 9 9
2014 12 17 17
2014 11 4 4
2014 9 2 2
2014 8 5 5
2014 7 4 4
2014 6 6 6
2014 5 9 9
2014 4 8 8
2014 3 10 10
2014 2 10 10
2014 1 12 12
2013 SB 1 1
2013 CC 15 15
2013 DC 1 1
2013 WC 10 10
2013 12 10 10
2013 11 6 6
2013 10 4 4
2013 9 5 5
2013 7 2 2
2013 6 1 1
2013 5 2 2
2013 4 9 9
2013 3 3 3
2013 2 6 6
2013 1 4 4
2012 PB 2 2
2012 SB 6 6
2012 CC 2 2
2012 DC 6 6
2012 WC 0 0
2012 12 0 0
2012 11 3 3
2012 10 7 7
2012 9 5 5
2012 7 19 19
2012 6 7 7
2012 5 5 5
2012 4 4 4
2012 3 3 3
2012 2 3 3
2012 1 12 12
2011 PB 0 0
2011 SB 3 3
2011 CC 1 1
2011 DC 7 7
2011 WC 3 3
2011 12 8 8
2011 10 4 4
2011 9 5 5
2011 8 2 2
2011 7 9 9
2011 6 12 12
2011 5 2 2
2011 4 1 1
2011 3 9 9
2011 2 11 11
2011 1 6 6
2010 PB 10 10
2010 SB 10 10
2010 CC 5 5
2010 DC 0
2010 WC 10 10
2010 12 0
2010 11 21 21
2010 10 5 5
2010 9 9 9
2010 8 0
2010 7 0
2010 5 12 12
2010 4 2 2
2010 3 4 4
2010 2 5 5
2010 1 9 9
2009 PB 4 4
2009 SB 7 7
2009 CC 11 11
2009 DC 5 5
2009 WC 10 10
2009 12 3 3
2009 11 9 9
2009 10 8 8
2009 9 15 15
2009 7 8 8
2009 6 3 3
2009 5 9 9
2009 4 9 9
2009 3 19 19
2009 2 4 4
2009 1 2 2
2008 11 13 13
2008 9 18 18
2008 8 7 7
2008 7 8 8
2008 6 4 4
2008 2 4 4
2008 1 21 21
2007 PB 5 5
2007 SB 16 16
2007 CC 8 8
2007 DC 7 7
2007 WC 12 12
2007 12 12 12
2007 11 0 0
2007 10 2 2
2007 9 5 5
2007 8 5 5
2007 7 17 17
2007 4 3 3
2007 3 3 3
2007 2 3 3
2007 1 2 2
2006 PB 11 11
2006 SB 3 3
2006 CC 5 5
2006 DC 13 13
2006 WC 12 12
2006 12 3 3
2006 11 10 10
2006 10 6 6
2006 9 5 5
2006 8 3 3
2006 7 3 3
2006 6 6 6
2006 4 2 2
2006 3 5 5
2006 2 2 2
2006 1 3 3

Transaction History

DateTypeTeamDetails
04-NOV-20 Cut PC
07-SEP-20 Drafted PC Drafted at R27P4 as Johnathan Joseph CB TEN
25-AUG-20 Cut BB
27-JUL-20 Info Changed BB Changed from Johnathan Joseph CB HOU PUP: IR:0 to Johnathan Joseph CB TEN PUP: IR:0
08-NOV-19 Signed BB
07-NOV-19 Cut TSI
15-AUG-19 Drafted TSI Drafted at R20P5 as Johnathan Joseph CB HOU
27-JUL-19 Cut OA
18-DEC-18 Signed OA
14-NOV-18 Cut TB
18-OCT-18 Signed TB
28-JUL-18 Cut MHD
17-NOV-17 Signed MHD
09-NOV-17 Cut OA
17-OCT-17 Signed OA
20-SEP-17 Cut MHD
21-AUG-17 Drafted MHD Drafted at R26P8 as Johnathan Joseph CB HOU
29-JUL-17 Cut DAT
16-AUG-16 Drafted DAT Drafted at R16P8 as Johnathan Joseph CB HOU
31-JUL-16 Cut 5150
15-AUG-15 Drafted 5150 Drafted at R11P15 as Johnathan Joseph CB HOU
01-AUG-15 Cut 5150
17-AUG-14 Drafted 5150 Drafted at R24.01P8 as Johnathan Joseph CB HOU
25-JUL-14 Cut OA
20-NOV-13 Signed OA
24-OCT-13 Cut MHD
27-JUL-13 Protected MHD
27-JUL-12 Protected MHD
08-AUG-11 Protected MHD
05-AUG-11 Acquired MHD Traded from SRS to MHD
28-JUL-11 Info Changed SOS Changed from Johnathan Joseph CB CIN PUP: IR:0 to Johnathan Joseph CB HOU PUP: IR:0
04-AUG-10 Drafted SOS Drafted at R7P11 as Johnathan Joseph CB CIN
24-JUL-10 Cut BB
17-JUL-09 Protected BB
16-JUL-08 Protected BB
02-JUL-08 Acquired BB Traded from TB to BB
23-OCT-07 Signed TB
13-OCT-07 Cut DH
05-OCT-07 Signed DH
04-OCT-07 Cut HVC
18-JUL-07 Protected HVC
03-AUG-06 Drafted HVC Drafted at R21P10 as Johnathan Joseph CB CIN