Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Owen Daniels TE ???


Next Opponent

History vs.

PlayerWhenPoints

TE's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2015 16 15.38
2014 15 18.07
2013 5 23.00
2012 15 22.13
2011 15 20.60
2010 11 20.45
2009 8 24.13
2008 16 21.25
2007 16 17.25
2006 14 16.14

Game Log

SeasonWeekRegularBlockingTotal
2015 PB 3 14 17
2015 SB 13 8 21
2015 CC 3 11 14
2015 DC 8 3 11
2015 WC 3 5 8
2015 12 11 14 25
2015 11 12 6 18
2015 10 2 3 5
2015 9 25 5 30
2015 8 8 15 23
2015 6 3 10 13
2015 5 0 4 4
2015 4 10 10 20
2015 3 15 7 22
2015 2 6 4 10
2015 1 3 2 5
2014 PB 7 12 19
2014 SB 3 4 7
2014 CC 17 5 22
2014 DC 6 14 20
2014 WC 5 8 13
2014 12 3 14 17
2014 10 4 10 14
2014 9 13 3 16
2014 8 0 0
2014 7 20 8 28
2014 6 5 15 20
2014 5 13 7 20
2014 4 9 12 21
2014 3 2 7 9
2014 2 21 8 29
2014 1 9 7 16
2013 5 15 7 22
2013 4 15 6 21
2013 3 9 5 14
2013 2 10 13 23
2013 1 25 10 35
2012 PB 8 9 17
2012 SB 7 3 10
2012 CC 9 10 19
2012 DC 4 8 12
2012 WC 8 9 17
2012 12 13 17 30
2012 11 16 16
2012 10 0 7 7
2012 9 18 9 27
2012 7 21 14 35
2012 6 10 6 16
2012 5 19 10 29
2012 4 21 7 28
2012 3 14 11 25
2012 2 13 15 28
2012 1 14 9 23
2011 PB 0 0
2011 SB 1 9 10
2011 CC 5 11 16
2011 DC 20 12 32
2011 WC 8 10 18
2011 12 8 6 14
2011 10 7 12 19
2011 9 7 16 23
2011 8 11 10 21
2011 7 12 13 25
2011 6 3 6 9
2011 5 18 10 28
2011 4 19 12 31
2011 3 20 11 31
2011 2 13 6 19
2011 1 2 11 13
2010 PB 18 18 36
2010 SB 24 13 37
2010 CC 10 5 15
2010 DC 15 12 27
2010 WC 0
2010 12 0
2010 11 0
2010 10 0
2010 9 0
2010 8 2 9 11
2010 6 14 13 27
2010 5 9 3 12
2010 4 2 14 16
2010 3 7 6 13
2010 2 4 10 14
2010 1 2 15 17
2009 8 4 14 18
2009 7 28 6 34
2009 6 25 8 33
2009 5 19 10 29
2009 4 7 5 12
2009 3 16 8 24
2009 2 21 8 29
2009 1 9 5 14
2008 PB 8 11 19
2008 SB 21 7 28
2008 CC 9 7 16
2008 DC 9 13 22
2008 WC 5 12 17
2008 12 7 6 13
2008 11 6 12 18
2008 10 2 6 8
2008 9 28 7 35
2008 8 6 10 16
2008 7 27 13 40
2008 6 13 13 26
2008 5 11 14 25
2008 4 18 7 25
2008 3 12 10 22
2008 1 7 3 10
2007 PB 7 12 19
2007 SB 5 6 11
2007 CC 10 14 24
2007 DC 12 3 15
2007 WC 8 7 15
2007 12 19 6 25
2007 11 8 7 15
2007 9 9 13 22
2007 8 9 9 18
2007 7 4 5 9
2007 6 14 5 19
2007 5 18 6 24
2007 4 13 8 21
2007 3 15 3 18
2007 2 8 7 15
2007 1 2 4 6
2006 CC 4 5 9
2006 DC 7 7 14
2006 WC 7 6 13
2006 12 11 4 15
2006 11 3 13 16
2006 10 15 7 22
2006 9 8 8 16
2006 8 34 10 44
2006 7 12 10 22
2006 6 8 4 12
2006 4 0 3 3
2006 3 7 4 11
2006 2 19 6 25
2006 1 3 1 4

Transaction History

DateTypeTeamDetails
31-JUL-16 Cut 5150
07-JUL-16 Info Changed 5150 Changed from Owen Daniels TE DEN PUP: IR:0 to Owen Daniels TE ??? PUP: IR:0
28-JUL-15 Protected 5150
28-JUN-15 Info Changed 5150 Changed from Owen Daniels TE BAL PUP: IR:0 to Owen Daniels TE DEN PUP: IR:0
25-JUL-14 Protected 5150
05-JUN-14 Info Changed 5150 Changed from Owen Daniels TE HOU PUP: IR:0 to Owen Daniels TE BAL PUP: IR:0
02-JUN-14 Info Changed 5150 Changed from Owen Daniels TE HOU PUP: IR:1 to Owen Daniels TE HOU PUP: IR:0
10-OCT-13 Info Changed 5150 Changed from Owen Daniels TE HOU PUP: IR:0 to Owen Daniels TE HOU PUP: IR:1
27-JUL-13 Protected 5150
27-JUL-12 Protected 5150
08-AUG-11 Protected 5150
23-JUL-10 Protected 5150
17-JUL-09 Protected 5150
16-JUL-08 Protected 5150
18-JUL-07 Protected 5150
23-MAR-07 Acquired 5150 Traded from SRS to AW
09-AUG-06 Drafted SOS Drafted at R30P14 as Owen Daniels TE HOU