Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Adrian Peterson RB ???


Next Opponent

History vs.

PlayerWhenPoints

RB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2021 4 7.25
2020 15 8.33
2019 15 11.53
2018 16 12.63
2017 10 8.40
2016 3 3.33
2015 16 17.88
2014 1 14.00
2013 14 18.07
2012 16 24.25
2011 12 19.67
2010 15 20.80
2009 15 21.67
2008 16 16.38
2007 14 20.36

Game Log

SeasonWeekRegularBlockingTotal
2021 13 5 5
2021 11 10 10
2021 10 3 3
2021 9 11 11
2020 SB 1 1
2020 CC 2 2
2020 DC 4 4
2020 WC 19 19
2020 12 19 19
2020 11 2 2
2020 10 4 4
2020 9 8 8
2020 8 3 3
2020 7 5 5
2020 6 14 14
2020 4 11 11
2020 3 12 12
2020 2 4 4
2020 1 17 17
2019 PB 5 5
2019 SB 15 15
2019 CC 21 21
2019 DC 15 15
2019 WC 21 21
2019 12 7 7
2019 11 6 6
2019 9 16 16
2019 8 16 16
2019 7 4 4
2019 6 22 22
2019 5 2 2
2019 4 4 4
2019 3 6 6
2019 2 13 13
2019 1 0 0
2018 PB 0
2018 SB 17 17
2018 CC 10 10
2018 DC 4 4
2018 WC 16 16
2018 12 8 8
2018 11 14 14
2018 10 10 10
2018 9 10 10
2018 8 26 26
2018 7 15 15
2018 6 11 11
2018 5 7 7
2018 3 26 26
2018 2 6 6
2018 1 22 22
2017 DC 0 0
2017 WC 0 0
2017 12 21 21
2017 11 5 5
2017 10 1 1
2017 9 17 17
2017 7 5 5
2017 6 26 26
2017 4 0 0
2017 3 4 4
2017 2 3 3
2017 1 2 2
2016 PB 0 0
2016 SB 0 0
2016 CC 0 0
2016 2 6 6
2016 1 4 4
2015 PB 20 20
2015 SB 22 22
2015 CC 7 7
2015 DC 12 12
2015 WC 8 8
2015 12 36 36
2015 11 11 11
2015 10 33 33
2015 9 22 22
2015 8 16 16
2015 7 17 17
2015 6 5 5
2015 4 21 21
2015 3 28 28
2015 2 18 18
2015 1 10 10
2014 2 0 0
2014 1 14 14
2013 PB 0 0
2013 SB 7 7
2013 CC 0 0
2013 DC -2 -2
2013 WC 28 28
2013 12 19 19
2013 11 13 13
2013 10 24 24
2013 9 31 31
2013 8 19 19
2013 7 9 9
2013 6 9 9
2013 4 29 29
2013 3 22 22
2013 2 9 9
2013 1 36 36
2012 PB 38 38
2012 SB 12 12
2012 CC 31 31
2012 DC 31 31
2012 WC 33 33
2012 12 18 18
2012 10 33 33
2012 9 37 37
2012 8 16 16
2012 7 29 29
2012 6 23 23
2012 5 17 17
2012 4 20 20
2012 3 15 15
2012 2 13 13
2012 1 22 22
2011 SB 16 16
2011 CC 7 7
2011 DC 0 0
2011 WC 0 0
2011 12 0 0
2011 11 9 9
2011 10 16 16
2011 8 37 37
2011 7 28 28
2011 6 11 11
2011 5 33 33
2011 4 15 15
2011 3 22 22
2011 2 27 27
2011 1 15 15
2010 PB 6 6
2010 SB 21 21
2010 CC 0 0
2010 DC 4 4
2010 WC 32 32
2010 12 15 15
2010 11 11 11
2010 10 13 13
2010 9 33 33
2010 8 28 28
2010 7 28 28
2010 6 16 16
2010 5 14 14
2010 3 41 41
2010 2 34 34
2010 1 16 16
2009 PB 12 12
2009 CC 23 23
2009 DC 33 33
2009 WC 16 16
2009 12 12 12
2009 11 17 17
2009 10 21 21
2009 8 24 24
2009 7 26 26
2009 6 24 24
2009 5 23 23
2009 4 15 15
2009 3 13 13
2009 2 24 24
2009 1 42 42
2008 PB 9 9
2008 SB 9 9
2008 CC 20 20
2008 DC 7 7
2008 WC 24 24
2008 12 15 15
2008 11 11 11
2008 10 30 30
2008 9 23 23
2008 7 23 23
2008 6 4 4
2008 5 7 7
2008 4 25 25
2008 3 9 9
2008 2 26 26
2008 1 20 20
2007 PB 10 10
2007 SB 7 7
2007 CC 27 27
2007 DC 2 2
2007 WC 28 28
2007 10 11 11
2007 9 49 49
2007 8 9 9
2007 7 10 10
2007 6 46 46
2007 4 15 15
2007 3 21 21
2007 2 21 21
2007 1 29 29

Transaction History

DateTypeTeamDetails
24-NOV-21 Cut TB
03-NOV-21 Signed TB
24-AUG-21 Cut PC
16-AUG-21 Info Changed PC Changed from Adrian Peterson RB DET PUP: IR:0 to Adrian Peterson RB ??? PUP: IR:0
03-AUG-21 Info Changed PC Changed from Adrian Peterson RB DET PUP: IR:0 to Adrian Peterson RB DET PUP: IR:0
09-SEP-20 Info Changed PC Changed from Adrian Peterson RB WAS PUP: IR:0 to Adrian Peterson RB DET PUP: IR:0
30-AUG-20 Drafted PC Drafted at R6P2 as Adrian Peterson RB WAS
25-AUG-20 Cut TB
12-AUG-19 Drafted TB Drafted at R15P4 as Adrian Peterson RB WAS
27-JUL-19 Cut RNR
02-SEP-18 Info Changed RNR Changed from Adrian Peterson RB ??? PUP: IR:0 to Adrian Peterson RB WAS PUP: IR:0
20-AUG-18 Drafted RNR Drafted at R26P3 as Adrian Peterson RB ???
28-JUL-18 Cut TB
14-JUL-18 Info Changed TB Changed from Adrian Peterson RB ARI PUP: IR:0 to Adrian Peterson RB ??? PUP: IR:0
10-OCT-17 Info Changed TB Changed from Adrian Peterson RB NO PUP: IR:0 to Adrian Peterson RB ARI PUP: IR:0
11-AUG-17 Drafted TB Drafted at R10P7 as Adrian Peterson RB NO
29-JUL-17 Cut TSI
26-JUN-17 Info Changed TSI Changed from Adrian Peterson RB MIN PUP: IR:0 to Adrian Peterson RB NO PUP: IR:0
04-JAN-17 Info Changed TSI Changed from Adrian Peterson RB MIN PUP: IR:1 to Adrian Peterson RB MIN PUP: IR:0
06-OCT-16 Info Changed TSI Changed from Adrian Peterson RB MIN PUP: IR:0 to Adrian Peterson RB MIN PUP: IR:1
31-JUL-16 Protected TSI
28-JUL-15 Protected TSI
25-JUL-14 Protected TSI
27-JUL-13 Protected TSI
27-JUL-12 Protected TSI
04-OCT-11 Acquired TSI Traded from MHD to TSI
08-AUG-11 Protected MHD
23-JUL-10 Protected MHD
17-JUL-09 Protected MHD
16-JUL-08 Protected MHD
27-JUL-07 Drafted MHD Drafted at R1P1 as Adrian Peterson RB MIN