Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Josh Sitton OG ???


Next Opponent

History vs.

PlayerWhenPoints

OG's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2018 1 8.00
2017 13 5.77
2016 13 7.39
2015 16 8.88
2014 16 11.31
2013 16 11.19
2012 16 9.25
2011 14 10.64
2010 16 8.75
2009 16 9.75
2008 13 0.77

Game Log

SeasonWeekRegularBlockingTotal
2018 1 0 8 8
2017 SB 0 0
2017 CC 0 5 5
2017 DC 0 16 16
2017 WC 0 2 2
2017 12 0 1 1
2017 11 0 14 14
2017 10 0 0 0
2017 8 0 10 10
2017 7 0 0 0
2017 6 0 6 6
2017 5 0 5 5
2017 4 0 5 5
2017 3 0 0
2017 2 0 4 4
2017 1 0 7 7
2016 PB 0 8 8
2016 SB 0 11 11
2016 CC 0 12 12
2016 DC 0 8 8
2016 WC 0 0
2016 12 0 0
2016 11 0 2 2
2016 10 0 5 5
2016 8 0 0
2016 7 0 0
2016 6 0 6 6
2016 5 4 15 19
2016 4 0 8 8
2016 3 0 12 12
2016 2 0 3 3
2016 1 0 2 2
2015 PB 0 4 4
2015 SB 0 1 1
2015 CC 0 7 7
2015 DC 0 16 16
2015 WC 4 10 14
2015 12 0 12 12
2015 11 0 8 8
2015 10 4 6 10
2015 9 0 5 5
2015 8 0 4 4
2015 6 0 9 9
2015 5 0 7 7
2015 4 0 12 12
2015 3 0 14 14
2015 2 0 8 8
2015 1 0 11 11
2014 PB 0 13 13
2014 SB 0 14 14
2014 CC 0 12 12
2014 DC 0 16 16
2014 WC 0 9 9
2014 12 0 14 14
2014 11 0 12 12
2014 10 0 13 13
2014 8 4 7 11
2014 7 0 13 13
2014 6 0 11 11
2014 5 0 12 12
2014 4 0 11 11
2014 3 1 8 9
2014 2 0 6 6
2014 1 0 5 5
2013 PB 0 20 20
2013 SB 0 15 15
2013 CC 0 16 16
2013 DC 1 2 3
2013 WC 4 -2 2
2013 12 0 14 14
2013 11 0 10 10
2013 10 0 11 11
2013 9 0 9 9
2013 8 0 14 14
2013 7 0 12 12
2013 6 0 11 11
2013 5 0 12 12
2013 3 0 10 10
2013 2 0 11 11
2013 1 0 9 9
2012 PB 0 11 11
2012 SB 0 16 16
2012 CC 0 6 6
2012 DC 4 9 13
2012 WC 0 9 9
2012 12 0 3 3
2012 11 0 4 4
2012 9 0 14 14
2012 8 0 10 10
2012 7 0 9 9
2012 6 4 9 13
2012 5 0 8 8
2012 4 0 13 13
2012 3 0 1 1
2012 2 4 8 12
2012 1 0 6 6
2011 PB 0 18 18
2011 SB 0 10 10
2011 CC 0 6 6
2011 DC 0 0
2011 WC 0 0
2011 12 0 10 10
2011 11 0 12 12
2011 10 0 10 10
2011 9 0 9 9
2011 7 0 9 9
2011 6 0 11 11
2011 5 0 4 4
2011 4 0 14 14
2011 3 0 10 10
2011 2 0 12 12
2011 1 0 14 14
2010 PB 0 3 3
2010 SB 0 15 15
2010 CC 0 5 5
2010 DC 0 6 6
2010 WC 0 5 5
2010 12 0 13 13
2010 11 0 8 8
2010 9 1 10 11
2010 8 0 6 6
2010 7 0 12 12
2010 6 1 4 5
2010 5 0 9 9
2010 4 0 8 8
2010 3 0 13 13
2010 2 0 13 13
2010 1 0 8 8
2009 12 1 10 11
2009 8 4 6 10
2009 2 1 5 6

Transaction History

DateTypeTeamDetails
14-NOV-17 Cut OA
08-NOV-17 Signed OA
19-SEP-17 Cut DH
18-AUG-17 Drafted DH Drafted at R23P13 as Josh Sitton OG CHI
29-NOV-16 Cut BB
06-OCT-16 Signed BB
05-SEP-16 Cut SOS
05-SEP-16 Info Changed SOS Changed from Josh Sitton OG ??? PUP: IR:0 to Josh Sitton OG CHI PUP: IR:0
03-SEP-16 Info Changed SOS Changed from Josh Sitton OG GB PUP: IR:0 to Josh Sitton OG ??? PUP: IR:0
31-JUL-16 Protected SOS
28-JUL-15 Protected SOS
25-JUL-14 Protected SOS
27-JUL-13 Protected SOS
27-JUL-12 Protected SOS
08-AUG-11 Protected SOS
23-JUL-10 Protected SOS
17-JUL-09 Protected SOS
08-JUN-09 Acquired SOS Traded from AW to SRS
25-NOV-08 Signed 5150
20-NOV-08 Cut SOS
04-NOV-08 Info Changed SOS Changed from Josh Sitton OG GB PUP:16 IR:0 to Josh Sitton OG GB PUP: IR:0
04-NOV-08 Info Changed SOS Changed from Josh Sitton OG GB PUP:6 IR:0 to Josh Sitton OG GB PUP:16 IR:0
28-AUG-08 Info Changed SOS Changed from Josh Sitton OG GB PUP: IR:0 to Josh Sitton OG GB PUP:6 IR:0
07-AUG-08 Drafted SOS Drafted at R22P4 as Josh Sitton OG GB