Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Ndamukong Suh DL ???


Next Opponent

History vs.

PlayerWhenPoints

DL's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2022 8 2.00
2021 16 3.56
2020 15 5.27
2019 16 5.50
2018 16 7.00
2017 15 4.93
2016 16 7.00
2015 16 6.19
2014 16 6.50
2013 16 6.13
2012 16 5.94
2011 14 4.36
2010 16 8.00

Game Log

SeasonWeekRegularBlockingTotal
2022 PB 0 0
2022 SB 2 2
2022 CC 4 4
2022 DC 1 1
2022 WC 0 0
2022 13 3 3
2022 12 0 0
2022 11 6 6
2021 SB 3 3
2021 CC 1 1
2021 DC 2 2
2021 WC 0 0
2021 13 10 10
2021 12 5 5
2021 11 2 2
2021 10 6 6
2021 8 8 8
2021 7 0 0
2021 6 4 4
2021 5 4 4
2021 4 1 1
2021 3 2 2
2021 2 7 7
2021 1 2 2
2020 SB 2 2
2020 CC 3 3
2020 DC 10 10
2020 12 7 7
2020 11 2 2
2020 10 3 3
2020 9 3 3
2020 8 11 11
2020 7 4 4
2020 6 4 4
2020 5 4 4
2020 4 9 9
2020 3 4 4
2020 2 12 12
2020 1 1 1
2019 PB 6 6
2019 SB 8 8
2019 CC 7 7
2019 DC 2 2
2019 WC 6 6
2019 12 16 16
2019 11 7 7
2019 10 6 6
2019 9 3 3
2019 8 1 1
2019 6 5 5
2019 5 3 3
2019 4 8 8
2019 3 2 2
2019 2 4 4
2019 1 4 4
2018 PB 8 8
2018 SB 15 15
2018 CC 12 12
2018 DC 6 6
2018 WC 13 13
2018 11 1 1
2018 10 11 11
2018 9 2 2
2018 8 3 3
2018 7 3 3
2018 6 2 2
2018 5 10 10
2018 4 11 11
2018 3 9 9
2018 2 2 2
2018 1 4 4
2017 SB 1 1
2017 CC 11 11
2017 DC 8 8
2017 WC 6 6
2017 12 4 4
2017 11 4 4
2017 10 3 3
2017 9 7 7
2017 8 5 5
2017 7 4 4
2017 6 6 6
2017 5 3 3
2017 4 4 4
2017 3 3 3
2017 2 5 5
2016 PB 5 5
2016 SB 7 7
2016 CC 11 11
2016 DC 6 6
2016 WC 3 3
2016 12 6 6
2016 11 8 8
2016 10 7 7
2016 9 9 9
2016 7 7 7
2016 6 3 3
2016 5 1 1
2016 4 5 5
2016 3 10 10
2016 2 14 14
2016 1 10 10
2015 PB 6 6
2015 SB 6 6
2015 CC 8 8
2015 DC 5 5
2015 WC 4 4
2015 12 5 5
2015 11 8 8
2015 10 15 15
2015 9 5 5
2015 8 3 3
2015 7 17 17
2015 6 3 3
2015 4 5 5
2015 3 6 6
2015 2 1 1
2015 1 2 2
2014 PB 10 10
2014 SB 12 12
2014 CC 6 6
2014 DC 14 14
2014 WC 0 0
2014 12 9 9
2014 11 4 4
2014 10 16 16
2014 8 3 3
2014 7 2 2
2014 6 8 8
2014 5 6 6
2014 4 1 1
2014 3 5 5
2014 2 5 5
2014 1 3 3
2013 PB 5 5
2013 SB 4 4
2013 CC 3 3
2013 DC 10 10
2013 WC 15 15
2013 12 5 5
2013 11 0 0
2013 10 10 10
2013 8 2 2
2013 7 6 6
2013 6 2 2
2013 5 5 5
2013 4 16 16
2013 3 6 6
2013 2 7 7
2013 1 2 2
2012 PB 5 5
2012 SB 9 9
2012 CC 10 10
2012 DC 1 1
2012 WC 20 20
2012 12 7 7
2012 11 4 4
2012 10 1 1
2012 9 0 0
2012 8 6 6
2012 7 5 5
2012 6 5 5
2012 4 4 4
2012 3 3 3
2012 2 9 9
2012 1 6 6
2011 PB 4 4
2011 SB 2 2
2011 CC 7 7
2011 12 1 1
2011 11 4 4
2011 10 5 5
2011 8 1 1
2011 7 9 9
2011 6 2 2
2011 5 3 3
2011 4 4 4
2011 3 10 10
2011 2 7 7
2011 1 2 2
2010 PB 8 8
2010 SB 12 12
2010 CC 5 5
2010 DC 5 5
2010 WC 5 5
2010 12 8 8
2010 11 9 9
2010 10 4 4
2010 9 3 3
2010 8 22 22
2010 6 9 9
2010 5 9 9
2010 4 6 6
2010 3 4 4
2010 2 14 14
2010 1 5 5

Transaction History

DateTypeTeamDetails
22-AUG-23 Cut DAT
10-AUG-23 Info Changed DAT Changed from Ndamukong Suh DE PHI PUP: IR:0 to Ndamukong Suh DL PHI PUP: IR:0
22-NOV-22 Info Changed DAT Changed from Ndamukong Suh DE ??? PUP: IR:0 to Ndamukong Suh DE PHI PUP: IR:0
01-SEP-22 Info Changed DAT Changed from Ndamukong Suh DE TB PUP: IR:0 to Ndamukong Suh DE ??? PUP: IR:0
24-AUG-22 Protected DAT
24-AUG-21 Protected DAT
15-AUG-21 Acquired DAT Traded from MHD to BRO
05-AUG-21 Acquired MHD Traded from RNR to MHD
03-AUG-21 Info Changed RNR Changed from Ndamukong Suh DE TB PUP: IR:0 to Ndamukong Suh DE TB PUP: IR:0
25-AUG-20 Protected RNR
27-JUL-20 Info Changed RNR Changed from Ndamukong Suh NT TB PUP: IR:0 to Ndamukong Suh DE TB PUP: IR:0
27-JUL-19 Protected RNR
27-JUN-19 Info Changed RNR Changed from Ndamukong Suh NT LAR PUP: IR:0 to Ndamukong Suh NT TB PUP: IR:0
14-AUG-18 Drafted RNR Drafted at R16P12 as Ndamukong Suh NT LAR
28-JUL-18 Cut SC
14-JUL-18 Info Changed SC Changed from Ndamukong Suh NT ??? PUP: IR:0 to Ndamukong Suh NT LAR PUP: IR:0
14-JUL-18 Info Changed SC Changed from Ndamukong Suh NT LAR PUP: IR:0 to Ndamukong Suh NT ??? PUP: IR:0
14-JUL-18 Info Changed SC Changed from Ndamukong Suh DT LAR PUP: IR:0 to Ndamukong Suh NT LAR PUP: IR:0
06-JUL-18 Info Changed SC Changed from Ndamukong Suh DT MIA PUP: IR:0 to Ndamukong Suh DT LA PUP: IR:0
31-JUL-16 Protected SC
28-JUL-15 Protected SC
28-JUN-15 Info Changed SC Changed from Ndamukong Suh DT DET PUP: IR:0 to Ndamukong Suh DT MIA PUP: IR:0
25-JUL-14 Protected SC
27-JUL-13 Protected SC
27-JUL-12 Protected SC
08-AUG-11 Protected SC
31-JUL-10 Drafted SC Drafted at R3P9 as Ndamukong Suh DT DET