Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Ed Dickson TE ???


Next Opponent

History vs.

PlayerWhenPoints

TE's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2018 10 6.80
2017 16 14.19
2016 16 9.50
2015 16 12.44
2014 16 9.13
2013 16 9.06
2012 13 12.08
2011 16 17.13
2010 15 8.80

Game Log

SeasonWeekRegularBlockingTotal
2018 PB 1 11 12
2018 SB 12 11 23
2018 CC 3 3
2018 DC 1 1
2018 WC 0 0
2018 12 3 3
2018 11 10 10
2018 10 3 3
2018 9 0 0
2018 8 13 13
2017 PB 4 4 8
2017 SB 0 5 5
2017 CC 0 10 10
2017 DC 0 13 13
2017 WC 4 8 12
2017 12 3 9 12
2017 10 13 19 32
2017 9 1 13 14
2017 8 7 8 15
2017 7 6 6 12
2017 6 9 8 17
2017 5 25 7 32
2017 4 10 10 20
2017 3 2 9 11
2017 2 5 2 7
2017 1 1 6 7
2016 PB 1 6 7
2016 SB 0 9 9
2016 CC 4 10 14
2016 DC 0 4 4
2016 WC 1 6 7
2016 12 0 10 10
2016 11 0 5 5
2016 10 4 5 9
2016 9 4 2 6
2016 8 0 6 6
2016 6 12 10 22
2016 5 1 13 14
2016 4 4 7 11
2016 3 3 4 7
2016 2 1 13 14
2016 1 0 7 7
2015 PB 2 5 7
2015 SB 0 10 10
2015 CC 1 10 11
2015 DC 7 11 18
2015 WC 7 15 22
2015 12 0 6 6
2015 11 0 7 7
2015 10 12 6 18
2015 9 2 8 10
2015 8 1 8 9
2015 7 0 12 12
2015 6 6 9 15
2015 4 15 6 21
2015 3 4 11 15
2015 2 2 11 13
2015 1 2 3 5
2014 PB 8 11 19
2014 SB 6 13 19
2014 CC 0 5 5
2014 DC 2 17 19
2014 WC 0 9 9
2014 11 4 7 11
2014 10 2 4 6
2014 9 0 4 4
2014 8 2 5 7
2014 7 0 7 7
2014 6 0 12 12
2014 5 4 6 10
2014 4 1 4 5
2014 3 0 5 5
2014 2 0 3 3
2014 1 0 5 5
2013 PB 1 3 4
2013 SB 9 8 17
2013 CC 5 8 13
2013 DC 10 6 16
2013 WC 3 4 7
2013 12 10 2 12
2013 11 3 8 11
2013 10 8 2 10
2013 9 1 2 3
2013 7 4 6 10
2013 6 0 2 2
2013 5 7 8 15
2013 4 4 4 8
2013 3 0 4 4
2013 2 0 5 5
2013 1 2 6 8
2012 PB 14 10 24
2012 SB 3 17 20
2012 CC 0 0
2012 DC 0 0
2012 WC 0 0
2012 12 0 6 6
2012 11 3 2 5
2012 10 8 11 19
2012 9 3 7 10
2012 7 2 3 5
2012 6 2 9 11
2012 5 3 7 10
2012 4 0 5 5
2012 3 3 15 18
2012 2 3 7 10
2012 1 4 10 14
2011 PB 3 13 16
2011 SB 9 6 15
2011 CC 14 6 20
2011 DC 4 5 9
2011 WC 9 16 25
2011 12 3 4 7
2011 11 4 12 16
2011 10 26 10 36
2011 9 3 5 8
2011 8 14 11 25
2011 7 7 2 9
2011 6 4 9 13
2011 4 10 4 14
2011 3 11 13 24
2011 2 5 2 7
2011 1 18 12 30
2010 PB 2 4 6
2010 SB 0 6 6
2010 CC 11 10 21
2010 DC 2 2
2010 WC 7 7
2010 12 0
2010 11 0 4 4
2010 10 1 9 10
2010 9 0 5 5
2010 7 2 9 11
2010 6 2 3 5
2010 5 7 16 23
2010 4 0 6 6
2010 3 1 9 10
2010 2 3 8 11
2010 1 0 5 5

Transaction History

DateTypeTeamDetails
22-NOV-19 Cut DH
31-OCT-19 Signed DH
27-JUL-19 Cut SC
09-AUG-18 Drafted SC Drafted at R8P8 as Ed Dickson TE SEA
28-JUL-18 Cut PC
06-JUL-18 Info Changed PC Changed from Ed Dickson TE CAR PUP: IR:0 to Ed Dickson TE SEA PUP: IR:0
05-SEP-17 Signed PC
29-JUL-17 Cut RNR
23-AUG-16 Drafted RNR Drafted at R28P6 as Ed Dickson TE CAR
31-JUL-16 Cut SC
21-AUG-15 Drafted SC Drafted at R22P2 as Ed Dickson TE CAR
04-NOV-14 Cut MHD
07-AUG-14 Drafted MHD Drafted at R8P6 as Ed Dickson TE CAR
25-JUL-14 Cut PC
05-JUL-14 Info Changed PC Changed from Ed Dickson TE CAR PUP: IR:0 to Ed Dickson TE CAR PUP: IR:0
05-JUL-14 Info Changed PC Changed from Ed Dickson TE BAL PUP: IR:0 to Ed Dickson TE CAR PUP: IR:0
27-JUL-13 Protected PC
27-JUL-12 Protected PC
11-JUN-12 Acquired PC Traded from OA to PC
26-OCT-11 Acquired OA Traded from MHD to OA
04-OCT-11 Acquired MHD Traded from TSI to MHD
08-AUG-11 Protected TSI
30-JUL-11 Acquired TSI Traded from OA to TSI
01-OCT-10 Signed OA
30-SEP-10 Cut RIF
10-AUG-10 Drafted RIF Drafted at R16P5 as Ed Dickson TE BAL