Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Everson Griffen DE ???


Next Opponent

History vs.

PlayerWhenPoints

DE's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2021 9 4.22
2020 13 4.92
2019 16 5.06
2018 11 4.82
2017 15 7.20
2016 16 7.25
2015 15 7.13
2014 16 7.00
2013 16 3.38
2012 16 5.13
2011 16 2.31
2010 11 1.09

Game Log

SeasonWeekRegularBlockingTotal
2021 11 0 0
2021 10 0 0
2021 9 4 4
2021 8 5 5
2021 6 1 1
2021 5 14 14
2021 4 6 6
2021 3 7 7
2021 1 1 1
2020 SB 4 4
2020 WC 5 5
2020 12 5 5
2020 11 1 1
2020 10 12 12
2020 9 4 4
2020 7 9 9
2020 6 1 1
2020 5 4 4
2020 4 5 5
2020 3 2 2
2020 2 8 8
2020 1 4 4
2019 PB 0 0
2019 SB 2 2
2019 CC 2 2
2019 DC 6 6
2019 WC 0 0
2019 11 6 6
2019 10 11 11
2019 9 11 11
2019 8 4 4
2019 7 5 5
2019 6 2 2
2019 5 6 6
2019 4 7 7
2019 3 8 8
2019 2 6 6
2019 1 5 5
2018 PB 6 6
2018 SB 6 6
2018 CC 7 7
2018 DC 3 3
2018 WC 3 3
2018 12 5 5
2018 11 0 0
2018 9 9 9
2018 8 1 1
2018 7 0 0
2018 6 0 0
2018 3 0 0
2018 2 5 5
2018 1 8 8
2017 PB 3 3
2017 SB 2 2
2017 CC 2 2
2017 DC 9 9
2017 WC 2 2
2017 12 11 11
2017 11 3 3
2017 8 10 10
2017 7 15 15
2017 6 7 7
2017 5 9 9
2017 4 11 11
2017 3 4 4
2017 2 10 10
2017 1 10 10
2016 PB 14 14
2016 SB 2 2
2016 CC 1 1
2016 DC 11 11
2016 WC 16 16
2016 12 2 2
2016 11 6 6
2016 10 8 8
2016 9 12 12
2016 8 10 10
2016 7 1 1
2016 5 3 3
2016 4 1 1
2016 3 16 16
2016 2 9 9
2016 1 4 4
2015 PB 23 23
2015 SB 6 6
2015 CC 2 2
2015 DC 5 5
2015 WC 2 2
2015 12 5 5
2015 11 10 10
2015 10 7 7
2015 9 6 6
2015 8 6 6
2015 7 7 7
2015 6 0 0
2015 4 2 2
2015 3 15 15
2015 2 5 5
2015 1 6 6
2014 PB 7 7
2014 SB 3 3
2014 CC 2 2
2014 DC 7 7
2014 WC 10 10
2014 12 3 3
2014 11 4 4
2014 9 14 14
2014 8 9 9
2014 7 23 23
2014 6 8 8
2014 5 5 5
2014 4 4 4
2014 3 3 3
2014 2 1 1
2014 1 9 9
2013 PB 4 4
2013 SB 12 12
2013 CC 0 0
2013 DC 2 2
2013 WC 2 2
2013 12 3 3
2013 11 1 1
2013 10 6 6
2013 9 5 5
2013 8 2 2
2013 7 2 2
2013 6 3 3
2013 4 8 8
2013 3 3 3
2013 2 1 1
2013 1 0 0
2012 PB 16 16
2012 SB 9 9
2012 CC 14 14
2012 DC 6 6
2012 WC 6 6
2012 12 0 0
2012 10 6 6
2012 9 2 2
2012 8 0 0
2012 7 0 0
2012 6 2 2
2012 5 2 2
2012 4 12 12
2012 3 2 2
2012 2 4 4
2012 1 1 1
2011 PB 0 0
2011 SB 1 1
2011 CC 1 1
2011 DC 2 2
2011 WC 1 1
2011 12 4 4
2011 11 3 3
2011 10 1 1
2011 8 2 2
2011 7 7 7
2011 6 1 1
2011 5 1 1
2011 4 5 5
2011 3 2 2
2011 2 5 5
2011 1 1 1
2010 PB 2 2
2010 SB 1 1
2010 CC 0 0
2010 DC 0 0
2010 WC 0 0
2010 12 2 2
2010 11 3 3
2010 10 2 2
2010 9 1 1
2010 8 0 0
2010 7 1 1
2010 6 0
2010 5 0
2010 3 0 0
2010 2 0
2010 1 0

Transaction History

DateTypeTeamDetails
24-AUG-22 Cut PC
24-AUG-21 Protected PC
23-AUG-21 Info Changed PC Changed from Everson Griffen DE ??? PUP: IR:0 to Everson Griffen DE MIN PUP: IR:0
16-AUG-21 Info Changed PC Changed from Everson Griffen DE DET PUP: IR:0 to Everson Griffen DE ??? PUP: IR:0
03-AUG-21 Info Changed PC Changed from Everson Griffen DE DET PUP: IR:0 to Everson Griffen DE DET PUP: IR:0
27-OCT-20 Info Changed PC Changed from Everson Griffen DE DAL PUP: IR:0 to Everson Griffen DE DET PUP: IR:0
14-SEP-20 Info Changed PC Changed from Everson Griffen DE MIN PUP: IR:0 to Everson Griffen DE DAL PUP: IR:0
25-AUG-20 Protected PC
22-AUG-20 Acquired PC Traded from OA to PC
08-AUG-19 Drafted OA Drafted at R8P15 as Everson Griffen DE MIN
27-JUL-19 Cut OA
28-JUL-18 Protected OA
31-JUL-16 Protected OA
28-JUL-15 Protected OA
07-AUG-14 Drafted OA Drafted at R9P14 as Everson Griffen DE MIN
19-DEC-13 Cut DH
29-OCT-13 Signed DH
23-OCT-13 Cut DH
15-OCT-13 Signed DH
17-SEP-13 Cut DH
27-JUL-13 Protected DH
18-DEC-12 Signed DH
09-OCT-12 Cut SOS
02-OCT-12 Signed SOS
27-JUL-12 Cut RIF
29-AUG-11 Signed RIF
08-AUG-11 Cut RIF
15-AUG-10 Drafted RIF Drafted at R24.02P2 as Everson Griffen DE MIN