Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Randall Cobb WR ???


Next Opponent

History vs.

PlayerWhenPoints

WR's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2023 11 1.55
2022 13 7.15
2021 12 7.92
2020 10 10.10
2019 15 11.07
2018 9 10.78
2017 15 11.73
2016 14 16.36
2015 16 14.75
2014 16 20.13
2013 6 20.00
2012 15 18.13
2011 15 4.33

Game Log

SeasonWeekRegularBlockingTotal
2023 PB 1 1
2023 SB 0 0
2023 CC 0 0
2023 DC 0 0
2023 WC 9 9
2023 13 0 0
2023 12 0 0
2023 11 0 0
2023 10 0 0
2023 9 0 0
2023 8 0 0
2023 6 2 2
2023 5 0 0
2023 4 3 3
2023 3 2 2
2023 2 0 0
2023 1 0 0
2022 PB 3 3
2022 SB 5 5
2022 CC 2 2
2022 DC 7 7
2022 13 1 1
2022 12 11 11
2022 11 19 19
2022 6 2 2
2022 5 19 19
2022 4 4 4
2022 3 8 8
2022 2 8 8
2022 1 4 4
2021 12 16 16
2021 11 3 3
2021 10 6 6
2021 9 9 9
2021 8 14 14
2021 7 6 6
2021 6 0 0
2021 5 5 5
2021 4 25 25
2021 3 0 0
2021 2 7 7
2021 1 4 4
2020 11 9 9
2020 10 8 8
2020 9 6 6
2020 7 20 20
2020 6 2 2
2020 5 13 13
2020 4 6 6
2020 3 21 21
2020 2 12 12
2020 1 4 4
2019 PB 14 14
2019 SB 14 14
2019 CC 1 1
2019 DC 6 6
2019 WC 9 9
2019 12 12 12
2019 11 24 24
2019 10 25 25
2019 9 6 6
2019 7 5 5
2019 6 0 0
2019 5 6 6
2019 4 10 10
2019 3 5 5
2019 2 11 11
2019 1 18 18
2018 PB 4 4
2018 SB 0 0
2018 CC 7 7
2018 DC 16 16
2018 WC 7 7
2018 12 0 0
2018 11 0 0
2018 10 0 0
2018 9 8 8
2018 8 9 9
2018 6 0 0
2018 5 0 0
2018 4 0 0
2018 3 4 4
2018 2 8 8
2018 1 34 34
2017 PB 20 20
2017 SB 6 6
2017 CC 23 23
2017 DC 14 14
2017 WC 0 0
2017 12 17 17
2017 11 7 7
2017 10 10 10
2017 9 12 12
2017 7 1 1
2017 6 7 7
2017 5 8 8
2017 4 15 15
2017 3 0 0
2017 2 15 15
2017 1 21 21
2016 PB 37 37
2016 SB 0 0
2016 CC 0 0
2016 DC 18 18
2016 WC 21 21
2016 12 12 12
2016 11 14 14
2016 10 8 8
2016 9 9 9
2016 8 0 0
2016 7 33 33
2016 6 20 20
2016 5 24 24
2016 3 4 4
2016 2 14 14
2016 1 15 15
2015 PB 12 12
2015 SB 6 6
2015 CC 12 12
2015 DC 19 19
2015 WC 18 18
2015 12 15 15
2015 11 10 10
2015 10 11 11
2015 9 21 21
2015 8 12 12
2015 6 6 6
2015 5 7 7
2015 4 10 10
2015 3 38 38
2015 2 23 23
2015 1 16 16
2014 PB 26 26
2014 SB 28 28
2014 CC 22 22
2014 DC 11 11
2014 WC 19 19
2014 12 11 11
2014 11 27 27
2014 10 13 13
2014 8 26 26
2014 7 27 27
2014 6 18 18
2014 5 13 13
2014 4 31 31
2014 3 7 7
2014 2 23 23
2014 1 20 20
2013 PB 20 20
2013 6 10 10
2013 5 17 17
2013 3 13 13
2013 2 32 32
2013 1 28 28
2012 PB 0 0
2012 SB 16 16
2012 CC 21 21
2012 DC 20 20
2012 WC 15 15
2012 12 11 11
2012 11 27 27
2012 9 23 23
2012 8 15 15
2012 7 34 34
2012 6 20 20
2012 5 19 19
2012 4 16 16
2012 3 3 3
2012 2 6 6
2012 1 26 26
2011 PB 0 0
2011 SB 4 4
2011 CC 10 10
2011 DC 7 7
2011 WC -1 -1
2011 12 4 4
2011 11 2 2
2011 10 4 4
2011 9 0
2011 7 -2 -2
2011 6 1 1
2011 5 5 5
2011 4 10 10
2011 3 2 2
2011 2 1 1
2011 1 18 18

Transaction History

DateTypeTeamDetails
13-SEP-23 Cut TB
05-SEP-23 Drafted TB Drafted at R34P9 as Randall Cobb WR NYJ
22-AUG-23 Cut WsS
08-AUG-23 Info Changed WsS Changed from Randall Cobb WR GB PUP: IR:0 to Randall Cobb WR NYJ PUP: IR:0
04-SEP-22 Drafted WsS Drafted at R24.05P4 as Randall Cobb WR GB
24-AUG-22 Cut TSI
10-AUG-22 Info Changed TSI Changed from Randall Cobb WR GB PUP: IR:1 to Randall Cobb WR GB PUP: IR:0
23-DEC-21 Info Changed TSI Changed from Randall Cobb WR GB PUP: IR:0 to Randall Cobb WR GB PUP: IR:1
02-DEC-21 Signed TSI
17-NOV-21 Cut OA
03-NOV-21 Signed OA
21-OCT-21 Cut BB
06-SEP-21 Drafted BB Drafted at R28P15 as Randall Cobb WR GB
17-DEC-20 Cut MHD
01-DEC-20 Signed MHD
24-NOV-20 Cut DH
02-SEP-20 Drafted DH Drafted at R15P8 as Randall Cobb WR HOU
25-AUG-20 Cut MHD
27-JUL-20 Info Changed MHD Changed from Randall Cobb WR DAL PUP: IR:0 to Randall Cobb WR HOU PUP: IR:0
09-AUG-19 Drafted MHD Drafted at R10P16 as Randall Cobb WR DAL
27-JUL-19 Cut 5150
24-JUN-19 Info Changed 5150 Changed from Randall Cobb WR GB PUP: IR:0 to Randall Cobb WR DAL PUP: IR:0
28-JUL-18 Protected 5150
25-JUL-17 Acquired 5150 Traded from SRS to AW
16-NOV-16 Acquired SOS Traded from BB to SRS
31-JUL-16 Protected BB
28-JUL-15 Protected BB
25-JUL-14 Protected BB
02-JUN-14 Info Changed BB Changed from Randall Cobb WR GB PUP:12 IR:0 to Randall Cobb WR GB PUP: IR:0
22-OCT-13 Info Changed BB Changed from Randall Cobb WR GB PUP: IR:0 to Randall Cobb WR GB PUP:12 IR:0
27-JUL-13 Protected BB
27-JUL-12 Protected BB
14-AUG-11 Drafted BB Drafted at R8P10 as Randall Cobb WR GB