Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Charles Clay TE ???


Next Opponent

History vs.

PlayerWhenPoints

TE's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2019 16 11.88
2018 14 9.29
2017 13 17.08
2016 15 22.00
2015 13 19.62
2014 14 19.57
2013 16 19.13
2012 16 10.38
2011 14 8.36

Game Log

SeasonWeekRegularBlockingTotal
2019 PB 0 10 10
2019 SB 3 12 15
2019 CC 3 18 21
2019 DC 8 2 10
2019 WC 5 4 9
2019 11 0 8 8
2019 10 3 9 12
2019 9 2 9 11
2019 8 13 2 15
2019 7 2 8 10
2019 6 3 12 15
2019 5 4 17 21
2019 4 1 9 10
2019 3 2 7 9
2019 2 2 6 8
2019 1 2 4 6
2018 PB 0 14 14
2018 SB 0 7 7
2018 CC 0 6 6
2018 DC 2 12 14
2018 WC 2 11 13
2018 12 0 0
2018 10 0 0
2018 9 0 5 5
2018 8 8 4 12
2018 7 2 7 9
2018 6 7 3 10
2018 5 2 5 7
2018 4 9 1 10
2018 3 4 8 12
2018 2 5 4 9
2018 1 0 2 2
2017 PB 14 6 20
2017 SB 9 3 12
2017 CC 13 8 21
2017 DC 4 9 13
2017 WC 9 9 18
2017 12 11 3 14
2017 11 8 14 22
2017 10 3 4 7
2017 9 0 0
2017 7 0 0
2017 5 5 6 11
2017 4 18 7 25
2017 3 18 2 20
2017 2 6 5 11
2017 1 16 12 28
2016 PB 12 5 17
2016 SB 36 17 53
2016 CC 22 17 39
2016 DC 19 4 23
2016 WC 0 0
2016 12 4 11 15
2016 11 9 12 21
2016 9 5 9 14
2016 8 3 13 16
2016 7 5 6 11
2016 6 11 19 30
2016 5 17 12 29
2016 4 12 7 19
2016 3 0 13 13
2016 2 9 10 19
2016 1 6 5 11
2015 SB 0 0
2015 CC 0 0
2015 DC 2 13 15
2015 WC 18 12 30
2015 12 9 10 19
2015 11 2 6 8
2015 10 11 5 16
2015 9 2 14 16
2015 7 7 6 13
2015 6 19 10 29
2015 5 2 8 10
2015 4 25 4 29
2015 3 20 10 30
2015 2 12 10 22
2015 1 9 9 18
2014 PB 17 11 28
2014 SB 20 13 33
2014 CC 18 5 23
2014 DC 6 3 9
2014 WC 0 0
2014 12 0 0
2014 11 9 7 16
2014 10 14 3 17
2014 9 19 9 28
2014 8 1 8 9
2014 7 17 7 24
2014 6 8 10 18
2014 4 9 14 23
2014 3 6 8 14
2014 2 11 4 15
2014 1 5 12 17
2013 PB 9 6 15
2013 SB 8 1 9
2013 CC 2 5 7
2013 DC 31 12 43
2013 WC 17 9 26
2013 12 8 4 12
2013 11 23 8 31
2013 10 8 4 12
2013 9 7 9 16
2013 8 10 7 17
2013 7 8 7 15
2013 5 15 1 16
2013 4 19 8 27
2013 3 9 6 15
2013 2 24 7 31
2013 1 11 3 14
2012 PB 0 1 1
2012 SB 0 11 11
2012 CC 3 12 15
2012 DC 1 5 6
2012 WC 5 4 9
2012 12 23 14 37
2012 11 0 2 2
2012 10 3 4 7
2012 9 10 8 18
2012 8 0 3 3
2012 6 2 2 4
2012 5 8 5 13
2012 4 0 5 5
2012 3 0 11 11
2012 2 1 18 19
2012 1 0 5 5
2011 PB 7 4 11
2011 SB 7 5 12
2011 CC 4 13 17
2011 DC 0 4 4
2011 WC 0 12 12
2011 12 1 3 4
2011 11 18 4 22
2011 10 1 5 6
2011 9 9 8 17
2011 8 3 3
2011 7 4 4
2011 6 0
2011 4 5 5
2011 3 0 0
2011 2 0 0
2011 1 0 0

Transaction History

DateTypeTeamDetails
12-NOV-19 Cut DH
15-OCT-19 Signed DH
10-SEP-19 Cut DH
15-AUG-19 Drafted DH Drafted at R20P10 as Charles Clay TE ARI
27-JUL-19 Cut 5150
27-JUN-19 Info Changed 5150 Changed from Charles Clay TE BUF PUP: IR:0 to Charles Clay TE ARI PUP: IR:0
28-JUL-18 Protected 5150
19-JUL-18 Acquired 5150 Traded from SRS to AW
05-AUG-16 Drafted SOS Drafted at R1P16 as Charles Clay TE BUF
31-JUL-16 Cut TB
10-AUG-15 Drafted TB Drafted at R2P6 as Charles Clay TE BUF
01-AUG-15 Cut TSI
28-JUN-15 Info Changed TSI Changed from Charles Clay TE MIA PUP: IR:0 to Charles Clay TE BUF PUP: IR:0
25-JUL-14 Protected TSI
13-JUL-14 Acquired TSI Traded from OA to TSI
06-JUL-14 Info Changed OA Changed from Charles Clay FB/TE MIA PUP: IR:0 to Charles Clay TE MIA PUP: IR:0
27-OCT-13 Acquired OA Traded from MHD to OA
02-SEP-13 Info Changed MHD Changed from Charles Clay FB MIA PUP: IR:0 to Charles Clay FB/TE MIA PUP: IR:0
02-SEP-13 Info Changed MHD Changed from Charles Clay FB/TE MIA PUP: IR:0 to Charles Clay FB MIA PUP: IR:0
18-AUG-13 Drafted MHD Drafted at R24.02P4 as Charles Clay FB/TE MIA
27-JUL-13 Cut OA
13-AUG-12 Drafted OA Drafted at R15P11 as Charles Clay FB/TE MIA
27-JUL-12 Cut TSI
04-OCT-11 Signed TSI
31-AUG-11 Cut OA
22-AUG-11 Drafted OA Drafted at R25P16 as Charles Clay FB/TE MIA