Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Tyrod Taylor QB NYJ


Next Opponent

History vs.

PlayerWhenPoints

QB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2025 13 7.54
2024 17 2.35
2023 13 13.54
2022 16 0.44
2021 10 13.70
2020 10 1.90
2019 16 0.50
2018 15 3.40
2017 15 26.87
2016 15 30.00
2015 14 30.57
2014 16 0.00
2013 16 0.19
2012 15 1.80
2011 16 0.13

Game Log

SeasonWeekRegularBlockingTotal
2025 PB 0 0
2025 SB 0 0
2025 CC 0 0
2025 DC 0 0
2025 14 -6 -6
2025 13 34 34
2025 12 22 22
2025 11 0 0
2025 10 0 0
2025 8 0 0
2025 7 0 0
2025 6 0 0
2025 5 0 0
2025 4 0 0
2025 3 32 32
2025 2 16 16
2025 1 0 0
2024 PB 0 0
2024 SB 26 26
2024 CC 0 0
2024 DC 0 0
2024 WC 0 0
2024 13 0 0
2024 11 0 0
2024 10 0 0
2024 9 0 0
2024 8 0 0
2024 7 0 0
2024 6 0 0
2024 5 0 0
2024 4 0 0
2024 3 0 0
2024 2 0 0
2024 1 14 14
2023 PB 32 32
2023 SB 38 38
2023 CC 12 12
2023 DC 2 2
2023 WC 0 0
2023 8 7 7
2023 7 37 37
2023 6 32 32
2023 5 15 15
2023 4 0 0
2023 3 -1 -1
2023 2 0 0
2023 1 2 2
2022 PB 0 0
2022 SB 0 0
2022 CC 0 0
2022 DC 0 0
2022 WC 12 12
2022 13 0 0
2022 12 0 0
2022 11 0 0
2022 10 0 0
2022 8 0 0
2022 7 0 0
2022 6 0 0
2022 5 0 0
2022 4 -5 -5
2022 3 0 0
2022 2 0 0
2022 1 0 0
2021 SB 0 0
2021 CC 0 0
2021 DC 0 0
2021 WC 0 0
2021 13 0 0
2021 12 26 26
2021 11 29 29
2021 9 15 15
2021 2 28 28
2021 1 39 39
2020 SB 0 0
2020 CC 0 0
2020 DC 0 0
2020 WC 0 0
2020 12 0 0
2020 11 0 0
2020 10 0 0
2020 9 0 0
2020 8 0 0
2020 7 0 0
2020 5 0 0
2020 4 0 0
2020 3 0 0
2020 2 0 0
2020 1 19 19
2019 PB 0 0
2019 SB 0 0
2019 CC 0 0
2019 DC 7 7
2019 WC 0 0
2019 11 0 0
2019 10 0 0
2019 9 0 0
2019 8 0 0
2019 7 0 0
2019 6 0 0
2019 5 0 0
2019 4 1 1
2019 3 0 0
2019 2 0 0
2019 1 0 0
2018 PB 0 0
2018 SB 0 0
2018 CC 0 0
2018 DC 0 0
2018 WC 0 0
2018 12 0 0
2018 10 0 0
2018 9 2 2
2018 8 0 0
2018 7 0 0
2018 6 0 0
2018 5 0 0
2018 4 0 0
2018 3 2 2
2018 2 34 34
2018 1 13 13
2017 PB 34 34
2017 SB 23 23
2017 CC 35 35
2017 DC 0 0
2017 WC 5 5
2017 12 30 30
2017 11 25 25
2017 10 5 5
2017 9 46 46
2017 8 36 36
2017 7 35 35
2017 5 14 14
2017 4 23 23
2017 3 40 40
2017 2 26 26
2017 1 26 26
2016 PB 0 0
2016 SB 56 56
2016 CC 33 33
2016 DC 23 23
2016 WC 10 10
2016 12 32 32
2016 11 23 23
2016 9 41 41
2016 8 30 30
2016 7 31 31
2016 6 31 31
2016 5 23 23
2016 4 40 40
2016 3 22 22
2016 2 35 35
2016 1 20 20
2015 PB 29 29
2015 SB 25 25
2015 CC 34 34
2015 DC 22 22
2015 WC 38 38
2015 12 32 32
2015 11 16 16
2015 10 25 25
2015 9 32 32
2015 7 0 0
2015 6 0 0
2015 5 31 31
2015 4 33 33
2015 3 45 45
2015 2 37 37
2015 1 29 29
2014 PB 0 0
2014 SB 0 0
2014 CC 0 0
2014 DC 0 0
2014 WC 0 0
2014 12 0 0
2014 10 0 0
2014 9 0 0
2014 8 0 0
2014 7 0 0
2014 6 0 0
2014 5 0 0
2014 4 0 0
2014 3 0 0
2014 2 0 0
2014 1 0 0
2013 PB 0 0
2013 SB -2 -2
2013 CC 0 0
2013 DC 0 0
2013 WC 0 0
2013 12 2 2
2013 11 0 0
2013 10 2 2
2013 9 0 0
2013 7 0 0
2013 6 0 0
2013 5 1 1
2013 4 0 0
2013 3 0 0
2013 2 0 0
2013 1 0 0
2012 PB 24 24
2012 SB 0 0
2012 CC 0 0
2012 DC 0 0
2012 WC 0 0
2012 12 0 0
2012 11 0 0
2012 10 -1 -1
2012 9 0 0
2012 6 0 0
2012 5 0 0
2012 4 0 0
2012 3 0 0
2012 2 0 0
2012 1 4 4
2011 PB 0 0
2011 SB 0 0
2011 CC 2 2
2011 DC 0 0
2011 WC 0 0
2011 12 0 0
2011 11 0 0
2011 10 0 0
2011 9 0
2011 8 0 0
2011 7 0
2011 6 0
2011 4 0
2011 3 0 0
2011 2 0 0
2011 1 0 0

Transaction History

DateTypeTeamDetails
05-SEP-25 Signed TSI
19-AUG-25 Cut HVC
04-SEP-24 Signed HVC
20-AUG-24 Cut BB
20-AUG-24 Info Changed BB Changed from Tyrod Taylor QB NYJ PUP: IR:0 to Tyrod Taylor QB NYJ PUP: IR:0
05-JUL-24 Info Changed BB Changed from Tyrod Taylor QB NYG PUP: IR:0 to Tyrod Taylor QB NYJ PUP: IR:0
27-DEC-23 Info Changed BB Changed from Tyrod Taylor QB NYG PUP: IR:1 to Tyrod Taylor QB NYG PUP: IR:0
18-NOV-23 Info Changed BB Changed from Tyrod Taylor QB NYG PUP: IR:0 to Tyrod Taylor QB NYG PUP: IR:1
29-OCT-23 Acquired BB Traded from MHD to BB
22-AUG-23 Protected MHD
19-OCT-22 Signed MHD
24-AUG-22 Cut DH
09-AUG-22 Info Changed DH Changed from Tyrod Taylor QB HOU PUP: IR:0 to Tyrod Taylor QB NYG PUP: IR:0
07-SEP-21 Drafted DH Drafted at R32P14 as Tyrod Taylor QB HOU
24-AUG-21 Cut SOS
03-AUG-21 Info Changed SOS Changed from Tyrod Taylor QB HOU PUP: IR:0 to Tyrod Taylor QB HOU PUP: IR:0
03-AUG-21 Info Changed SOS Changed from Tyrod Taylor QB LAC PUP: IR:0 to Tyrod Taylor QB HOU PUP: IR:0
08-SEP-20 Drafted SOS Drafted at R34P16 as Tyrod Taylor QB LAC
25-AUG-20 Cut RIF
24-AUG-19 Drafted RIF Drafted at R33P8 as Tyrod Taylor QB LAC
27-JUL-19 Cut MHD
27-JUN-19 Info Changed MHD Changed from Tyrod Taylor QB CLE PUP: IR:0 to Tyrod Taylor QB LAC PUP: IR:0
28-AUG-18 Signed MHD
28-JUL-18 Cut RNR
06-JUL-18 Info Changed RNR Changed from Tyrod Taylor QB BUF PUP: IR:0 to Tyrod Taylor QB CLE PUP: IR:0
31-JUL-16 Protected RNR
02-OCT-15 Acquired RNR Traded from MHD to RNR
25-AUG-15 Drafted MHD Drafted at R27P9 as Tyrod Taylor QB BUF
01-AUG-15 Cut 5150
28-JUN-15 Info Changed 5150 Changed from Tyrod Taylor QB BAL PUP: IR:0 to Tyrod Taylor QB BUF PUP: IR:0
01-SEP-14 Signed 5150
25-JUL-14 Cut DH
06-JUL-14 Info Changed DH Changed from Tyrod Taylor QB BAL PUP: IR:0 to Tyrod Taylor QB BAL PUP: IR:0
06-JUL-14 Info Changed DH Changed from Tyrod Taylor QB BAL PUP: IR:0 to Tyrod Taylor QB BAL PUP: IR:0
06-JUL-14 Info Changed DH Changed from Tyrod Taylor QB BAL PUP: IR:0 to Tyrod Taylor QB BAL PUP: IR:0
06-JUL-14 Info Changed DH Changed from Tyrod Taylor QB BAL PUP: IR:0 to Tyrod Taylor QB BAL PUP: IR:0
27-JUL-13 Protected DH
03-SEP-12 Signed DH
27-JUL-12 Cut RNR
25-AUG-11 Drafted RNR Drafted at R34P4 as Tyrod Taylor QB BAL