Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Ryan Tannehill QB ???


Next Opponent

History vs.

PlayerWhenPoints

QB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2023 15 12.00
2022 12 26.42
2021 16 28.81
2020 15 34.53
2019 16 24.69
2018 11 22.09
2016 13 28.69
2015 16 30.50
2014 16 34.13
2013 16 26.50
2012 16 20.00

Game Log

SeasonWeekRegularBlockingTotal
2023 PB 24 24
2023 SB 25 25
2023 CC 28 28
2023 DC 0 0
2023 WC 0 0
2023 13 0 0
2023 12 0 0
2023 11 0 0
2023 10 0 0
2023 9 0 0
2023 8 0 0
2023 6 3 3
2023 5 26 26
2023 4 23 23
2023 3 7 7
2023 2 44 44
2023 1 0 0
2022 CC 0 0
2022 DC 21 21
2022 WC 29 29
2022 13 25 25
2022 12 32 32
2022 11 43 43
2022 10 30 30
2022 9 0 0
2022 8 0 0
2022 7 12 12
2022 5 23 23
2022 4 34 34
2022 3 29 29
2022 2 3 3
2022 1 36 36
2021 SB 24 24
2021 CC 36 36
2021 DC 27 27
2021 WC 34 34
2021 12 11 11
2021 11 19 19
2021 10 33 33
2021 9 27 27
2021 8 36 36
2021 7 40 40
2021 6 23 23
2021 5 27 27
2021 4 39 39
2021 3 33 33
2021 2 35 35
2021 1 17 17
2020 SB 15 15
2020 CC 60 60
2020 DC 39 39
2020 WC 45 45
2020 12 30 30
2020 11 33 33
2020 10 20 20
2020 9 21 21
2020 8 27 27
2020 7 32 32
2020 6 35 35
2020 5 51 51
2020 3 21 21
2020 2 46 46
2020 1 43 43
2019 PB 31 31
2019 SB 39 39
2019 CC 37 37
2019 DC 56 56
2019 WC 28 28
2019 12 42 42
2019 10 27 27
2019 9 40 40
2019 8 33 33
2019 7 45 45
2019 6 17 17
2019 5 0 0
2019 4 0 0
2019 3 0 0
2019 2 0 0
2019 1 0 0
2018 PB 8 8
2018 SB 20 20
2018 CC 8 8
2018 DC 38 38
2018 WC 26 26
2018 12 34 34
2018 10 0 0
2018 9 0 0
2018 8 0 0
2018 7 0 0
2018 6 0 0
2018 5 9 9
2018 4 -1 -1
2018 3 45 45
2018 2 27 27
2018 1 29 29
2016 PB 0 0
2016 SB 0 0
2016 CC 0 0
2016 DC 33 33
2016 WC 30 30
2016 12 45 45
2016 11 30 30
2016 10 33 33
2016 9 22 22
2016 7 27 27
2016 6 35 35
2016 5 11 11
2016 4 10 10
2016 3 29 29
2016 2 47 47
2016 1 21 21
2015 PB 52 52
2015 SB 41 41
2015 CC 26 26
2015 DC 35 35
2015 WC 12 12
2015 12 44 44
2015 11 27 27
2015 10 27 27
2015 9 32 32
2015 8 21 21
2015 7 51 51
2015 6 33 33
2015 4 -2 -2
2015 3 14 14
2015 2 49 49
2015 1 26 26
2014 PB 23 23
2014 SB 61 61
2014 CC 26 26
2014 DC 31 31
2014 WC 27 27
2014 12 47 47
2014 11 40 40
2014 10 29 29
2014 9 47 47
2014 8 28 28
2014 7 51 51
2014 6 27 27
2014 4 40 40
2014 3 21 21
2014 2 28 28
2014 1 20 20
2013 PB 8 8
2013 SB 2 2
2013 CC 48 48
2013 DC 36 36
2013 WC 40 40
2013 12 39 39
2013 11 27 27
2013 10 30 30
2013 9 34 34
2013 8 16 16
2013 7 12 12
2013 5 34 34
2013 4 20 20
2013 3 26 26
2013 2 25 25
2013 1 27 27
2012 PB 16 16
2012 SB 26 26
2012 CC 39 39
2012 DC 22 22
2012 WC 13 13
2012 12 30 30
2012 11 7 7
2012 10 10 10
2012 9 31 31
2012 8 0 0
2012 6 33 33
2012 5 24 24
2012 4 28 28
2012 3 5 5
2012 2 34 34
2012 1 2 2

Transaction History

DateTypeTeamDetails
20-AUG-24 Cut MHD
20-AUG-24 Info Changed MHD Changed from Ryan Tannehill QB TEN PUP: IR:0 to Ryan Tannehill QB TEN PUP: IR:0
29-OCT-23 Acquired MHD Traded from BB to MHD
01-SEP-23 Drafted BB Drafted at R19P4 as Ryan Tannehill QB TEN
22-AUG-23 Cut DH
30-AUG-22 Drafted DH Drafted at R11P8 as Ryan Tannehill QB TEN
24-AUG-22 Cut TB
31-AUG-21 Drafted TB Drafted at R10P9 as Ryan Tannehill QB TEN
24-AUG-21 Cut BB
03-AUG-21 Info Changed BB Changed from Ryan Tannehill QB TEN PUP: IR:0 to Ryan Tannehill QB TEN PUP: IR:0
02-SEP-20 Drafted BB Drafted at R14P9 as Ryan Tannehill QB TEN
25-AUG-20 Cut MHD
02-SEP-19 Signed MHD
27-JUL-19 Cut SC
27-JUN-19 Info Changed SC Changed from Ryan Tannehill QB MIA PUP: IR:0 to Ryan Tannehill QB TEN PUP: IR:0
22-AUG-18 Drafted SC Drafted at R28P8 as Ryan Tannehill QB MIA
28-JUL-18 Cut TSI
09-JUL-18 Info Changed TSI Changed from Ryan Tannehill QB MIA PUP: IR:1 to Ryan Tannehill QB MIA PUP: IR:0
07-NOV-17 Acquired TSI Traded from HVC to TSI
29-AUG-17 Info Changed HVC Changed from Ryan Tannehill QB MIA PUP: IR:0 to Ryan Tannehill QB MIA PUP: IR:1
20-AUG-17 Drafted HVC Drafted at R24.04P2 as Ryan Tannehill QB MIA
29-JUL-17 Cut KCK
09-NOV-16 Acquired KCK Traded from OA to SP
13-AUG-16 Drafted OA Drafted at R12P16 as Ryan Tannehill QB MIA
31-JUL-16 Cut DAT
28-JUL-15 Protected DAT
06-AUG-14 Drafted DAT Drafted at R7P8 as Ryan Tannehill QB MIA
25-JUL-14 Cut TB
06-AUG-13 Drafted TB Drafted at R5P8 as Ryan Tannehill QB MIA
27-JUL-13 Cut SC
14-AUG-12 Drafted SC Drafted at R17P2 as Ryan Tannehill QB MIA