Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Kevin Zeitler OG TEN


Next Opponent

History vs.

PlayerWhenPoints

OG's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2025 16 4.25
2024 16 10.81
2023 15 9.20
2022 14 8.21
2021 16 7.88
2020 15 6.73
2019 15 8.20
2018 16 7.31
2017 16 5.81
2016 16 6.81
2015 16 7.00
2014 12 7.83
2013 14 6.00
2012 16 6.00

Game Log

SeasonWeekRegularBlockingTotal
2025 PB 0 6 6
2025 SB 0 2 2
2025 CC 0 8 8
2025 DC 0 12 12
2025 14 0 12 12
2025 13 0 3 3
2025 12 0 3 3
2025 11 0 2 2
2025 9 0 2 2
2025 8 0 6 6
2025 7 0 0 0
2025 6 0 2 2
2025 5 0 5 5
2025 4 0 4 4
2025 3 0 0
2025 2 0 2 2
2025 1 0 -1 -1
2024 PB 0 13 13
2024 SB 0 9 9
2024 CC 0 11 11
2024 DC 4 7 11
2024 WC 0 8 8
2024 13 0 11 11
2024 12 0 10 10
2024 11 0 18 18
2024 10 0 10 10
2024 9 0 6 6
2024 8 4 7 11
2024 7 0 0
2024 6 0 11 11
2024 4 0 7 7
2024 3 0 10 10
2024 2 0 15 15
2024 1 0 12 12
2023 PB 0 0
2023 SB 0 0
2023 CC 0 5 5
2023 DC 0 11 11
2023 WC 0 10 10
2023 12 0 11 11
2023 11 0 10 10
2023 10 0 5 5
2023 9 0 18 18
2023 8 0 7 7
2023 7 0 17 17
2023 6 0 7 7
2023 5 1 1
2023 4 0 5 5
2023 3 0 10 10
2023 2 0 12 12
2023 1 4 5 9
2022 PB 0 0
2022 SB 0 6 6
2022 CC 0 11 11
2022 DC 0 6 6
2022 WC 0 0
2022 13 0 3 3
2022 12 0 10 10
2022 11 0 4 4
2022 9 0 8 8
2022 8 0 12 12
2022 7 0 5 5
2022 6 1 12 13
2022 5 0 9 9
2022 4 0 7 7
2022 3 0 8 8
2022 2 0 16 16
2022 1 0 3 3
2021 SB 0 4 4
2021 CC 0 7 7
2021 DC 0 13 13
2021 WC 0 9 9
2021 13 0 2 2
2021 12 0 5 5
2021 11 0 3 3
2021 10 0 4 4
2021 9 0 13 13
2021 7 0 6 6
2021 6 0 11 11
2021 5 0 6 6
2021 4 0 7 7
2021 3 0 6 6
2021 2 0 18 18
2021 1 0 12 12
2020 SB 0 4 4
2020 CC 0 7 7
2020 DC 0 5 5
2020 WC 0 8 8
2020 12 0 10 10
2020 10 0 9 9
2020 9 0 6 6
2020 8 0 7 7
2020 7 0 10 10
2020 6 0 6 6
2020 5 0 7 7
2020 4 0 6 6
2020 3 0 6 6
2020 2 1 6 7
2020 1 0 3 3
2019 PB 0 8 8
2019 SB 4 17 21
2019 CC 0 0
2019 DC 0 5 5
2019 WC 1 8 9
2019 12 1 7 8
2019 10 0 -1 -1
2019 9 1 5 6
2019 8 0 7 7
2019 7 1 4 5
2019 6 0 3 3
2019 5 0 4 4
2019 4 1 12 13
2019 3 0 5 5
2019 2 4 12 16
2019 1 0 14 14
2018 PB 0 8 8
2018 SB 0 12 12
2018 CC 0 7 7
2018 DC 0 11 11
2018 WC 0 0
2018 12 0 8 8
2018 10 0 15 15
2018 9 0 9 9
2018 8 0 2 2
2018 7 0 5 5
2018 6 0 6 6
2018 5 0 4 4
2018 4 0 15 15
2018 3 0 7 7
2018 2 0 3 3
2018 1 0 5 5
2017 PB 0 1 1
2017 SB 0 5 5
2017 CC 0 8 8
2017 DC 0 8 8
2017 WC 0 3 3
2017 12 0 9 9
2017 11 0 -1 -1
2017 10 0 11 11
2017 8 1 8 9
2017 7 0 4 4
2017 6 0 6 6
2017 5 0 10 10
2017 4 0 3 3
2017 3 1 11 12
2017 2 0 5 5
2017 1 0 0 0
2016 PB 0 10 10
2016 SB 0 3 3
2016 CC 0 5 5
2016 DC 0 4 4
2016 WC 0 11 11
2016 12 1 2 3
2016 11 0 7 7
2016 10 0 4 4
2016 8 0 10 10
2016 7 0 14 14
2016 6 0 7 7
2016 5 0 5 5
2016 4 0 7 7
2016 3 0 8 8
2016 2 0 8 8
2016 1 0 3 3
2015 PB 0 6 6
2015 SB 0 5 5
2015 CC 0 2 2
2015 DC 0 5 5
2015 WC 0 7 7
2015 12 0 10 10
2015 11 0 4 4
2015 10 0 3 3
2015 9 0 5 5
2015 8 0 4 4
2015 6 0 11 11
2015 5 0 4 4
2015 4 0 15 15
2015 3 0 6 6
2015 2 0 13 13
2015 1 0 12 12
2014 PB 0 5 5
2014 SB 0 14 14
2014 CC 0 10 10
2014 DC 0 6 6
2014 WC 0 6 6
2014 12 0 10 10
2014 11 0 11 11
2014 10 0 3 3
2014 9 0 0
2014 8 0 6 6
2014 7 0 0 0
2014 6 0 0
2014 5 0 0
2014 3 0 0
2014 2 0 14 14
2014 1 0 9 9
2013 PB 0 10 10
2013 SB 0 0
2013 CC 0 0
2013 DC 0 0
2013 WC 0 0
2013 11 0 0
2013 10 0 5 5
2013 9 0 12 12
2013 8 0 7 7
2013 7 0 8 8
2013 6 0 7 7
2013 5 0 6 6
2013 4 0 6 6
2013 3 1 4 5
2013 2 0 11 11
2013 1 0 7 7
2012 PB 0 1 1
2012 SB 0 -1 -1
2012 CC 0 5 5
2012 DC 1 6 7
2012 WC 0 9 9
2012 12 0 12 12
2012 11 0 10 10
2012 10 0 7 7
2012 9 0 3 3
2012 7 0 7 7
2012 6 0 7 7
2012 5 0 4 4
2012 4 0 13 13
2012 3 0 7 7
2012 2 0 -1 -1
2012 1 0 6 6

Transaction History

DateTypeTeamDetails
26-SEP-25 Cut RIF
27-AUG-25 Drafted RIF Drafted at R14P13 as Kevin Zeitler OG TEN
19-AUG-25 Cut HVC
06-AUG-25 Info Changed HVC Changed from Kevin Zeitler OG DET PUP: IR:0 to Kevin Zeitler OG TEN PUP: IR:0
20-AUG-24 Protected HVC
20-AUG-24 Info Changed HVC Changed from Kevin Zeitler OG DET PUP: IR:0 to Kevin Zeitler OG DET PUP: IR:0
05-JUL-24 Info Changed HVC Changed from Kevin Zeitler OG BAL PUP: IR:0 to Kevin Zeitler OG DET PUP: IR:0
22-AUG-23 Protected HVC
10-AUG-23 Info Changed HVC Changed from Kevin Zeitler OG BAL PUP: IR:0 to Kevin Zeitler OG BAL PUP: IR:0
30-AUG-22 Drafted HVC Drafted at R10P11 as Kevin Zeitler OG BAL
24-AUG-22 Cut DAT
09-AUG-22 Info Changed DAT Changed from Kevin Zeitler OG BAL PUP: IR:0 to Kevin Zeitler OG BAL PUP: IR:0
08-AUG-22 Acquired DAT Traded from OA to BRO
15-NOV-21 Acquired OA Traded from HVC to OA
31-AUG-21 Drafted HVC Drafted at R12P6 as Kevin Zeitler OG BAL
22-OCT-20 Cut TSI
25-AUG-20 Protected TSI
12-AUG-19 Info Changed TSI Changed from Kevin Zeitler OG NYG PUP: IR:0 to Kevin Zeitler OG NYG PUP: IR:0
12-AUG-19 Drafted TSI Drafted at R14P5 as Kevin Zeitler OG NYG
12-AUG-19 Drafted TSI Drafted at R14P5 as Kevin Zeitler OG NYG
27-JUL-19 Cut KCK
27-JUN-19 Info Changed KCK Changed from Kevin Zeitler OG CLE PUP: IR:0 to Kevin Zeitler OG NYG PUP: IR:0
10-OCT-18 Signed KCK
03-OCT-18 Cut DH
02-OCT-18 Signed DH
03-SEP-18 Cut 5150
28-JUL-18 Protected 5150
25-OCT-17 Signed 5150
19-SEP-17 Cut TB
14-AUG-17 Drafted TB Drafted at R15P7 as Kevin Zeitler OG CLE
29-JUL-17 Cut TB
26-JUN-17 Info Changed TB Changed from Kevin Zeitler OG CIN PUP: IR:0 to Kevin Zeitler OG CLE PUP: IR:0
16-AUG-16 Drafted TB Drafted at R16P4 as Kevin Zeitler OG CIN
31-JUL-16 Cut TSI
28-JUL-15 Protected TSI
14-AUG-14 Drafted TSI Drafted at R20P4 as Kevin Zeitler OG CIN
25-JUL-14 Cut TB
18-AUG-13 Drafted TB Drafted at R24P10 as Kevin Zeitler OG CIN
27-JUL-13 Cut TB
13-AUG-12 Drafted TB Drafted at R14P10 as Kevin Zeitler OG CIN