Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Russell Wilson QB NYG


Next Opponent

History vs.

PlayerWhenPoints

QB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2025 12 6.92
2024 12 26.17
2023 17 26.88
2022 15 26.47
2021 13 31.54
2020 15 40.60
2019 16 37.31
2018 16 31.06
2017 16 34.25
2016 16 32.88
2015 16 37.56
2014 16 33.19
2013 16 27.44
2012 16 28.31

Game Log

SeasonWeekRegularBlockingTotal
2025 PB 0 0
2025 SB 0 0
2025 CC 0 0
2025 DC 0 0
2025 13 0 0
2025 12 0 0
2025 11 0 0
2025 10 5 5
2025 9 0 0
2025 8 0 0
2025 7 0 0
2025 6 -1 -1
2025 5 0 0
2025 4 1 1
2025 3 10 10
2025 2 53 53
2025 1 15 15
2024 PB 22 22
2024 SB 30 30
2024 CC 26 26
2024 DC 15 15
2024 WC 27 27
2024 13 54 54
2024 12 35 35
2024 11 19 19
2024 10 21 21
2024 8 30 30
2024 7 35 35
2024 6 0 0
2024 5 0 0
2024 4 0 0
2024 3 0 0
2024 2 0 0
2024 1 0 0
2023 PB 0 0
2023 SB 0 0
2023 CC 40 40
2023 DC 25 25
2023 WC 28 28
2023 13 19 19
2023 12 22 22
2023 11 42 42
2023 10 45 45
2023 8 19 19
2023 7 32 32
2023 6 11 11
2023 5 28 28
2023 4 43 43
2023 3 28 28
2023 2 31 31
2023 1 44 44
2022 PB 29 29
2022 SB 36 36
2022 CC 11 11
2022 DC 0 0
2022 WC 39 39
2022 13 28 28
2022 12 14 14
2022 11 36 36
2022 10 15 15
2022 8 25 25
2022 7 0 0
2022 6 22 22
2022 5 14 14
2022 4 44 44
2022 3 28 28
2022 2 11 11
2022 1 45 45
2021 SB 47 47
2021 CC 28 28
2021 DC 10 10
2021 WC 30 30
2021 13 40 40
2021 12 37 37
2021 11 18 18
2021 10 6 6
2021 5 18 18
2021 4 38 38
2021 3 41 41
2021 2 47 47
2021 1 50 50
2020 SB 37 37
2020 CC 24 24
2020 DC 40 40
2020 WC 26 26
2020 12 36 36
2020 11 37 37
2020 10 13 13
2020 9 36 36
2020 8 55 55
2020 7 47 47
2020 5 36 36
2020 4 41 41
2020 3 60 60
2020 2 52 52
2020 1 69 69
2019 PB 40 40
2019 SB 15 15
2019 CC 41 41
2019 DC 30 30
2019 WC 31 31
2019 12 10 10
2019 10 31 31
2019 9 64 64
2019 8 31 31
2019 7 17 17
2019 6 51 51
2019 5 48 48
2019 4 34 34
2019 3 69 69
2019 2 53 53
2019 1 32 32
2018 PB 14 14
2018 SB 44 44
2018 CC 39 39
2018 DC 10 10
2018 WC 36 36
2018 12 47 47
2018 11 38 38
2018 10 37 37
2018 9 40 40
2018 8 41 41
2018 6 29 29
2018 5 32 32
2018 4 24 24
2018 3 25 25
2018 2 17 17
2018 1 24 24
2017 PB 26 26
2017 SB 28 28
2017 CC 8 8
2017 DC 25 25
2017 WC 42 42
2017 12 34 34
2017 11 41 41
2017 10 37 37
2017 9 29 29
2017 8 50 50
2017 7 52 52
2017 5 27 27
2017 4 45 45
2017 3 61 61
2017 2 32 32
2017 1 11 11
2016 PB 26 26
2016 SB 60 60
2016 CC 36 36
2016 DC 6 6
2016 WC 36 36
2016 12 13 13
2016 11 44 44
2016 10 50 50
2016 9 48 48
2016 8 25 25
2016 7 25 25
2016 6 30 30
2016 4 48 48
2016 3 28 28
2016 2 22 22
2016 1 29 29
2015 PB 38 38
2015 SB 28 28
2015 CC 47 47
2015 DC 57 57
2015 WC 57 57
2015 12 55 55
2015 11 52 52
2015 10 17 17
2015 8 26 26
2015 7 25 25
2015 6 31 31
2015 5 24 24
2015 4 35 35
2015 3 33 33
2015 2 34 34
2015 1 42 42
2014 PB 17 17
2014 SB 58 58
2014 CC 14 14
2014 DC 45 45
2014 WC 26 26
2014 12 40 40
2014 11 38 38
2014 10 21 21
2014 9 17 17
2014 8 25 25
2014 7 59 59
2014 6 12 12
2014 5 55 55
2014 3 38 38
2014 2 30 30
2014 1 36 36
2013 PB 25 25
2013 SB 6 6
2013 CC 27 27
2013 DC 13 13
2013 WC 54 54
2013 11 32 32
2013 10 41 41
2013 9 36 36
2013 8 24 24
2013 7 24 24
2013 6 45 45
2013 5 21 21
2013 4 14 14
2013 3 27 27
2013 2 11 11
2013 1 39 39
2012 PB 44 44
2012 SB 36 36
2012 CC 52 52
2012 DC 12 12
2012 WC 39 39
2012 12 43 43
2012 10 20 20
2012 9 33 33
2012 8 34 34
2012 7 1 1
2012 6 31 31
2012 5 24 24
2012 4 14 14
2012 3 21 21
2012 2 30 30
2012 1 19 19

Transaction History

DateTypeTeamDetails
03-SEP-25 Signed HVC
19-AUG-25 Cut BB
06-AUG-25 Info Changed BB Changed from Russell Wilson QB PIT PUP: IR:0 to Russell Wilson QB NYG PUP: IR:0
01-SEP-24 Drafted BB Drafted at R24.01P10 as Russell Wilson QB PIT
20-AUG-24 Cut 5150
20-AUG-24 Info Changed 5150 Changed from Russell Wilson QB PIT PUP: IR:0 to Russell Wilson QB PIT PUP: IR:0
05-JUL-24 Info Changed 5150 Changed from Russell Wilson QB DEN PUP: IR:0 to Russell Wilson QB PIT PUP: IR:0
29-AUG-23 Drafted 5150 Drafted at R8P7 as Russell Wilson QB DEN
22-AUG-23 Cut DAT
18-OCT-22 Acquired DAT Traded from MHD to BRO
24-AUG-22 Protected MHD
09-AUG-22 Info Changed MHD Changed from Russell Wilson QB SEA PUP: IR:0 to Russell Wilson QB DEN PUP: IR:0
24-AUG-21 Protected MHD
03-AUG-21 Info Changed MHD Changed from Russell Wilson QB SEA PUP: IR:0 to Russell Wilson QB SEA PUP: IR:0
29-SEP-20 Acquired MHD Traded from DH to MHD
25-AUG-20 Protected DH
27-JUL-19 Protected DH
28-JUL-18 Protected DH
31-JUL-16 Protected DH
10-NOV-15 Acquired DH Traded from MHD to DH
28-JUL-15 Protected MHD
25-JUL-14 Protected MHD
05-NOV-13 Acquired MHD Traded from SP to MHD
27-JUL-13 Protected KCK
17-AUG-12 Drafted KCK Drafted at R22P7 as Russell Wilson QB SEA