Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Mark Glowinski OG IND


Next Opponent

History vs.

PlayerWhenPoints

OG's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2024 5 9.80
2023 16 1.44
2022 17 7.53
2021 15 7.67
2020 15 8.80
2019 16 8.19
2018 13 6.54
2017 10 1.50
2016 16 6.69
2015 11 0.82

Game Log

SeasonWeekRegularBlockingTotal
2024 PB 0 9 9
2024 SB 0 9 9
2024 CC 1 14 15
2024 DC 0 7 7
2024 13 0 9 9
2023 PB 0 8 8
2023 SB 0 0
2023 CC 0 0
2023 DC 0 0
2023 WC 0 0
2023 12 0 0
2023 11 0 0
2023 10 0 0
2023 9 0 0
2023 8 0 5 5
2023 7 0 3 3
2023 6 0 4 4
2023 5 0 -1 -1
2023 4 0 0
2023 3 0 0
2023 2 0 0
2023 1 4 0 4
2022 PB 0 0
2022 SB 0 16 16
2022 CC 0 10 10
2022 DC 0 10 10
2022 WC 0 5 5
2022 13 0 5 5
2022 12 0 5 5
2022 11 0 9 9
2022 10 0 7 7
2022 8 0 1 1
2022 7 0 14 14
2022 6 0 2 2
2022 5 0 10 10
2022 4 0 13 13
2022 3 0 8 8
2022 2 0 3 3
2022 1 0 10 10
2021 SB 0 7 7
2021 DC 0 8 8
2021 13 0 15 15
2021 12 1 8 9
2021 11 0 18 18
2021 10 0 10 10
2021 9 0 0
2021 8 0 0
2021 7 0 9 9
2021 6 0 8 8
2021 5 0 10 10
2021 4 0 7 7
2021 3 0 6 6
2021 2 0 4 4
2021 1 0 4 4
2020 SB 0 5 5
2020 CC 0 11 11
2020 DC 0 17 17
2020 WC 0 6 6
2020 12 0 5 5
2020 11 0 10 10
2020 10 0 10 10
2020 9 0 12 12
2020 8 0 7 7
2020 6 0 10 10
2020 5 0 7 7
2020 4 0 5 5
2020 3 0 10 10
2020 2 0 7 7
2020 1 0 10 10
2019 PB 0 6 6
2019 SB 0 11 11
2019 CC 0 4 4
2019 DC 0 7 7
2019 WC 0 5 5
2019 12 0 11 11
2019 11 4 14 18
2019 10 1 7 8
2019 9 0 3 3
2019 8 0 4 4
2019 7 0 7 7
2019 5 0 11 11
2019 4 0 9 9
2019 3 0 10 10
2019 2 0 7 7
2019 1 0 10 10
2018 PB 0 0
2018 SB 0 0
2018 CC 0 0
2018 DC 0 6 6
2018 WC 0 3 3
2018 12 0 8 8
2018 11 0 12 12
2018 10 0 11 11
2018 8 0 16 16
2018 7 0 15 15
2018 6 1 13 14
2018 5 0 0
2018 4 0 0
2018 3 0 0
2018 2 0 0
2018 1 0 0
2017 DC 4 4
2017 WC 0 0
2017 12 0 0
2017 11 0 0
2017 10 0 0
2017 9 0 0
2017 8 0 0
2017 7 0 0
2017 5 0 0
2017 4 0 0
2017 3 0 0
2017 2 0 6 6
2017 1 0 5 5
2016 PB 0 9 9
2016 SB 4 2 6
2016 CC 0 2 2
2016 DC 0 8 8
2016 WC 0 13 13
2016 12 0 3 3
2016 11 0 10 10
2016 10 0 7 7
2016 9 0 2 2
2016 8 0 9 9
2016 7 4 4 8
2016 6 4 8 12
2016 4 0 4 4
2016 3 0 7 7
2016 2 0 4 4
2016 1 0 3 3
2015 PB 0 9 9
2015 SB 0 0
2015 CC 0 0
2015 DC 0 0
2015 WC 0 0
2015 12 0 0
2015 11 0 0
2015 10 0 0
2015 8 0 0
2015 7 0 0
2015 6 0 0
2015 5 0 0
2015 4 0 0
2015 3 0 0
2015 2 0 0
2015 1 0 0

Transaction History

DateTypeTeamDetails
19-AUG-25 Cut OA
27-DEC-24 Signed OA
20-AUG-24 Cut 5150
20-AUG-24 Info Changed 5150 Changed from Mark Glowinski OG NYG PUP: IR:0 to Mark Glowinski OG NYG PUP: IR:0
02-SEP-23 Drafted 5150 Drafted at R24P7 as Mark Glowinski OG NYG
22-AUG-23 Cut HVC
10-AUG-23 Info Changed HVC Changed from Mark Glowinski OG NYG PUP: IR:0 to Mark Glowinski OG NYG PUP: IR:0
24-AUG-22 Protected HVC
09-AUG-22 Info Changed HVC Changed from Mark Glowinski OG NYG PUP: IR:0 to Mark Glowinski OG NYG PUP: IR:0
02-AUG-22 Info Changed HVC Changed from Mark Glowinski OG IND PUP: IR:0 to Mark Glowinski OG NYG PUP: IR:0
24-NOV-21 Signed HVC
04-NOV-21 Cut WsS
24-AUG-21 Protected WsS
03-AUG-21 Info Changed WsS Changed from Mark Glowinski OG IND PUP: IR:0 to Mark Glowinski OG IND PUP: IR:0
26-AUG-20 Acquired WsS Traded from HVC to TH
25-AUG-20 Protected HVC
27-JUL-19 Protected HVC
30-OCT-18 Signed HVC
25-OCT-17 Cut 5150
19-AUG-16 Drafted 5150 Drafted at R21P13 as Mark Glowinski OG SEA