Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Carson Wentz QB MIN


Next Opponent

History vs.

PlayerWhenPoints

QB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2025 7 20.29
2024 17 1.12
2023 8 4.88
2022 9 23.11
2021 16 28.50
2020 15 18.60
2019 16 33.75
2018 11 38.27
2017 13 33.77
2016 16 26.94

Game Log

SeasonWeekRegularBlockingTotal
2025 8 13 13
2025 7 25 25
2025 5 39 39
2025 4 35 35
2025 3 30 30
2025 2 0 0
2025 1 0 0
2024 PB 16 16
2024 SB 0 0
2024 CC 0 0
2024 DC 3 3
2024 WC 0 0
2024 13 0 0
2024 12 0 0
2024 11 0 0
2024 10 0 0
2024 9 0 0
2024 8 0 0
2024 7 0 0
2024 5 0 0
2024 4 0 0
2024 3 0 0
2024 2 0 0
2024 1 0 0
2023 PB 39 39
2023 SB 0 0
2023 CC 0 0
2023 DC 0 0
2023 WC 0 0
2023 13 0 0
2023 12 0 0
2023 11 0 0
2022 PB 0 0
2022 SB 9 9
2022 CC 22 22
2022 DC 0 0
2022 6 12 12
2022 5 42 42
2022 4 17 17
2022 3 20 20
2022 2 42 42
2022 1 44 44
2021 SB 22 22
2021 CC 33 33
2021 DC 12 12
2021 13 28 28
2021 12 28 28
2021 11 14 14
2021 10 25 25
2021 9 47 47
2021 8 19 19
2021 7 30 30
2021 6 26 26
2021 5 45 45
2021 4 42 42
2021 3 17 17
2021 2 28 28
2021 1 40 40
2020 SB 0 0
2020 CC 0 0
2020 DC 0 0
2020 WC 7 7
2020 12 29 29
2020 11 19 19
2020 10 21 21
2020 8 3 3
2020 7 41 41
2020 6 36 36
2020 5 22 22
2020 4 38 38
2020 3 28 28
2020 2 23 23
2020 1 12 12
2019 PB 33 33
2019 SB 52 52
2019 CC 38 38
2019 DC 43 43
2019 WC 48 48
2019 12 26 26
2019 11 18 18
2019 9 37 37
2019 8 32 32
2019 7 9 9
2019 6 37 37
2019 5 25 25
2019 4 31 31
2019 3 33 33
2019 2 25 25
2019 1 53 53
2018 PB 0 0
2018 SB 0 0
2018 CC 0 0
2018 DC 34 34
2018 WC 46 46
2018 12 33 33
2018 11 11 11
2018 10 47 47
2018 8 35 35
2018 7 54 54
2018 6 48 48
2018 5 40 40
2018 4 45 45
2018 3 28 28
2018 2 0 0
2018 1 0 0
2017 DC 37 37
2017 WC 33 33
2017 12 42 42
2017 11 26 26
2017 9 35 35
2017 8 24 24
2017 7 39 39
2017 6 27 27
2017 5 45 45
2017 4 27 27
2017 3 32 32
2017 2 34 34
2017 1 38 38
2016 PB 39 39
2016 SB 17 17
2016 CC 13 13
2016 DC 28 28
2016 WC 33 33
2016 12 36 36
2016 11 12 12
2016 10 25 25
2016 9 21 21
2016 8 42 42
2016 7 7 7
2016 6 14 14
2016 5 37 37
2016 3 44 44
2016 2 31 31
2016 1 32 32

Transaction History

DateTypeTeamDetails
04-NOV-25 Acquired MHD Traded from RIF to MHD
29-OCT-25 Acquired RIF Traded from MHD to RIF
01-SEP-25 Drafted MHD Drafted at R28P10 as Carson Wentz QB MIN
19-AUG-25 Cut BB
20-AUG-24 Protected BB
20-AUG-24 Info Changed BB Changed from Carson Wentz QB KC PUP: IR:0 to Carson Wentz QB KC PUP: IR:0
16-JUL-24 Acquired BB Traded from SOS to BB
05-JUL-24 Info Changed SOS Changed from Carson Wentz QB LAR PUP: IR:0 to Carson Wentz QB KC PUP: IR:0
11-NOV-23 Info Changed SOS Changed from Carson Wentz QB ??? PUP: IR:0 to Carson Wentz QB LAR PUP: IR:0
11-NOV-23 Signed SOS
22-AUG-23 Cut PC
08-AUG-23 Info Changed PC Changed from Carson Wentz QB WAS PUP: IR:0 to Carson Wentz QB ??? PUP: IR:0
12-OCT-22 Acquired PC Traded from MHD to PC
22-SEP-22 Acquired MHD Traded from PC to MHD
01-SEP-22 Drafted PC Drafted at R18P4 as Carson Wentz QB WAS
24-AUG-22 Cut TSI
09-AUG-22 Info Changed TSI Changed from Carson Wentz QB IND PUP: IR:0 to Carson Wentz QB WAS PUP: IR:0
24-AUG-21 Protected TSI
03-AUG-21 Info Changed TSI Changed from Carson Wentz QB IND PUP: IR:0 to Carson Wentz QB IND PUP: IR:0
03-AUG-21 Info Changed TSI Changed from Carson Wentz QB PHI PUP: IR:0 to Carson Wentz QB IND PUP: IR:0
25-AUG-20 Protected TSI
27-JUL-19 Protected TSI
28-JUL-18 Protected TSI
05-AUG-16 Drafted TSI Drafted at R1P7 as Carson Wentz QB PHI