Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: London Fletcher ILB ???


Next Opponent

History vs.

PlayerWhenPoints

ILB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2013 16 6.75
2012 16 10.50
2011 16 11.75
2010 16 10.44
2009 16 9.94
2008 16 9.13
2007 16 10.06
2006 16 11.56
2005 16 11.38
2004 16 9.75
2003 16 9.06
2002 16 9.81
2001 15 9.60

Game Log

SeasonWeekRegularBlockingTotal
2013 PB 7 7
2013 SB 4 4
2013 CC 5 5
2013 DC 7 7
2013 WC 7 7
2013 12 7 7
2013 11 5 5
2013 10 3 3
2013 9 13 13
2013 8 6 6
2013 7 3 3
2013 6 8 8
2013 4 9 9
2013 3 10 10
2013 2 2 2
2013 1 12 12
2012 PB 17 17
2012 SB 18 18
2012 CC 11 11
2012 DC 6 6
2012 WC 9 9
2012 12 11 11
2012 11 12 12
2012 9 7 7
2012 8 7 7
2012 7 6 6
2012 6 15 15
2012 5 19 19
2012 4 1 1
2012 3 11 11
2012 2 14 14
2012 1 4 4
2011 PB 5 5
2011 SB 17 17
2011 CC 16 16
2011 DC 9 9
2011 WC 17 17
2011 12 11 11
2011 11 24 24
2011 10 10 10
2011 9 9 9
2011 8 25 25
2011 7 8 8
2011 6 10 10
2011 4 1 1
2011 3 8 8
2011 2 11 11
2011 1 7 7
2010 PB 8 8
2010 SB 9 9
2010 CC 14 14
2010 DC 12 12
2010 WC 11 11
2010 12 6 6
2010 11 6 6
2010 10 12 12
2010 8 9 9
2010 7 14 14
2010 6 16 16
2010 5 8 8
2010 4 11 11
2010 3 9 9
2010 2 12 12
2010 1 10 10
2009 PB 7 7
2009 SB 9 9
2009 CC 9 9
2009 DC 11 11
2009 WC 7 7
2009 12 17 17
2009 11 21 21
2009 10 2 2
2009 9 4 4
2009 7 6 6
2009 6 6 6
2009 5 6 6
2009 4 11 11
2009 3 19 19
2009 2 6 6
2009 1 18 18
2008 PB 9 9
2008 SB 13 13
2008 CC 7 7
2008 DC 13 13
2008 WC 13 13
2008 12 2 2
2008 11 8 8
2008 9 10 10
2008 8 7 7
2008 7 13 13
2008 6 9 9
2008 5 5 5
2008 4 8 8
2008 3 5 5
2008 2 6 6
2008 1 18 18
2007 PB 4 4
2007 SB 7 7
2007 CC 8 8
2007 DC 14 14
2007 WC 4 4
2007 12 4 4
2007 11 13 13
2007 10 10 10
2007 9 7 7
2007 8 16 16
2007 7 27 27
2007 6 5 5
2007 5 6 6
2007 3 17 17
2007 2 6 6
2007 1 13 13
2006 PB 13 13
2006 SB 7 7
2006 CC 8 8
2006 DC 16 16
2006 WC 6 6
2006 12 9 9
2006 11 10 10
2006 10 12 12
2006 9 29 29
2006 7 10 10
2006 6 9 9
2006 5 8 8
2006 4 10 10
2006 3 8 8
2006 2 9 9
2006 1 21 21
2005 PB 7 7
2005 SB 8 8
2005 CC 7 7
2005 DC 19 19
2005 WC 24 24
2005 12 16 16
2005 11 14 14
2005 10 25 25
2005 8 2 2
2005 7 6 6
2005 6 8 8
2005 5 9 9
2005 4 11 11
2005 3 11 11
2005 2 3 3
2005 1 12 12
2004 PB 9 9
2004 SB 6 6
2004 CC 15 15
2004 DC 7 7
2004 WC 6 6
2004 12 8 8
2004 11 6 6
2004 10 11 11
2004 9 7 7
2004 8 11 11
2004 7 12 12
2004 6 9 9
2004 5 21 21
2004 4 9 9
2004 2 10 10
2004 1 9 9

Transaction History

DateTypeTeamDetails
25-JUL-14 Cut BB
25-JUL-14 Info Changed BB Changed from London Fletcher ILB WAS PUP: IR:0 to London Fletcher ILB ??? PUP: IR:0
27-JUL-13 Protected BB
12-JUN-13 Acquired BB Traded from OA to BB
13-NOV-12 Acquired OA Traded from MHD to OA
06-NOV-12 Acquired MHD Traded from TH to MHD
27-JUL-12 Protected WsS
08-AUG-11 Protected WsS
10-JUL-11 Acquired WsS Traded from OA to TH
23-JUL-10 Acquired OA Traded from TSI to OA
23-JUL-10 Protected OA
05-JUN-10 Info Changed TSI Changed from London Fletcher MLB WAS PUP: IR:0 to London Fletcher ILB WAS PUP: IR:0
17-OCT-09 Acquired TSI Traded from TH to TSI
17-JUL-09 Protected WsS
16-JUL-08 Protected WsS
09-SEP-07 Info Changed WsS Changed from London Fletcher-Baker MLB WAS PUP: IR:0 to London Fletcher MLB WAS PUP: IR:0
30-JUL-07 Drafted WsS Drafted at R2P2 as London Fletcher-Baker MLB WAS
18-JUL-06 Protected BB
18-JUL-05 Protected BB
12-JUN-05 Acquired BB Traded from MHD to BB
18-JUL-04 Protected MHD
18-JUL-03 Protected MHD
16-JUL-01 Drafted MHD Drafted at R1P8 as London Fletcher MLB BUF
13-JUL-00 Drafted 5150 Drafted at R3P3 as London Fletcher MLB BUF