Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Donovan McNabb QB ???


Next Opponent

History vs.

PlayerWhenPoints

QB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2011 11 10.82
2010 14 23.07
2009 14 26.86
2008 16 27.19
2007 14 26.36
2006 10 29.70
2005 9 26.33
2004 15 32.13
2003 16 21.88
2002 10 32.20
2001 15 25.73

Game Log

SeasonWeekRegularBlockingTotal
2011 12 0 0
2011 11 0 0
2011 10 0 0
2011 8 0 0
2011 7 0
2011 6 28 28
2011 5 19 19
2011 4 20 20
2011 3 23 23
2011 2 21 21
2011 1 8 8
2010 PB 0 0
2010 SB 0 0
2010 CC 0 0
2010 DC 35 35
2010 WC 12 12
2010 12 22 22
2010 11 35 35
2010 10 17 17
2010 8 23 23
2010 7 12 12
2010 6 29 29
2010 5 35 35
2010 4 10 10
2010 3 26 26
2010 2 52 52
2010 1 15 15
2009 PB 11 11
2009 SB 30 30
2009 CC 28 28
2009 DC 28 28
2009 WC 26 26
2009 12 24 24
2009 11 34 34
2009 10 47 47
2009 9 12 12
2009 8 36 36
2009 7 18 18
2009 6 20 20
2009 5 40 40
2009 1 22 22
2008 PB 31 31
2008 SB 21 21
2008 CC 39 39
2008 DC 31 31
2008 WC 52 52
2008 12 -5 -5
2008 11 6 6
2008 10 24 24
2008 9 35 35
2008 8 25 25
2008 6 31 31
2008 5 20 20
2008 4 25 25
2008 3 26 26
2008 2 28 28
2008 1 46 46
2007 PB 39 39
2007 SB 37 37
2007 CC 27 27
2007 DC 30 30
2007 11 -5 -5
2007 10 43 43
2007 9 13 13
2007 8 39 39
2007 7 31 31
2007 6 26 26
2007 4 -3 -3
2007 3 51 51
2007 2 31 31
2007 1 12 12
2006 11 2 2
2006 10 19 19
2006 8 20 20
2006 7 36 36
2006 6 25 25
2006 5 35 35
2006 4 40 40
2006 3 32 32
2006 2 46 46
2006 1 42 42
2005 10 15 15
2005 9 25 25
2005 8 12 12
2005 7 29 29
2005 5 12 12
2005 4 49 49
2005 3 35 35
2005 2 53 53
2005 1 7 7
2004 SB 9 9
2004 CC 12 12
2004 DC 17 17
2004 WC 67 67
2004 12 32 32
2004 11 34 34
2004 10 42 42
2004 9 10 10
2004 8 22 22
2004 7 51 51
2004 6 12 12
2004 4 25 25
2004 3 49 49
2004 2 43 43
2004 1 57 57

Transaction History

DateTypeTeamDetails
27-JUL-12 Cut RIF
02-DEC-11 Info Changed RIF Changed from Donovan McNabb QB MIN PUP: IR:0 to Donovan McNabb QB ??? PUP: IR:0
17-AUG-11 Drafted RIF Drafted at R14P9 as Donovan McNabb QB MIN
08-AUG-11 Cut 5150
27-JUL-11 Info Changed 5150 Changed from Donovan McNabb QB WAS PUP: IR:0 to Donovan McNabb QB MIN PUP: IR:0
05-AUG-10 Drafted 5150 Drafted at R8P6 as Donovan McNabb QB WAS
24-JUL-10 Cut DH
05-APR-10 Info Changed DH Changed from Donovan McNabb QB PHI PUP: IR:0 to Donovan McNabb QB WAS PUP: IR:0
16-JUL-08 Protected DH
04-JUN-08 Info Changed DH Changed from Donovan McNabb QB PHI PUP: IR:0 to Donovan McNabb QB PHI PUP: IR:0
05-NOV-07 Acquired DH Traded from SWB to DH
23-OCT-07 Acquired RIF Traded from MHD to SWB
18-JUL-07 Protected MHD
09-MAY-07 Acquired MHD Traded from TSI to MHD
18-JUL-06 Protected TSI
18-JUL-05 Protected TSI
18-JUL-04 Protected TSI
18-JUL-03 Protected TSI
14-JUL-00 Drafted OA Drafted at R4P1 as Donovan McNabb QB PHI