Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Ray Lewis ILB ???


Next Opponent

History vs.

PlayerWhenPoints

ILB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2012 6 11.33
2011 12 9.92
2010 16 11.19
2009 16 10.00
2008 16 10.75
2007 14 10.79
2006 14 9.86
2005 7 8.14
2004 15 10.73
2003 16 14.06
2002 5 15.20
2001 15 13.53

Game Log

SeasonWeekRegularBlockingTotal
2012 PB 0 0
2012 6 12 12
2012 5 12 12
2012 4 6 6
2012 3 9 9
2012 2 10 10
2012 1 19 19
2011 PB 7 7
2011 SB 10 10
2011 CC 10 10
2011 DC 0 0
2011 WC 0 0
2011 12 0 0
2011 11 0 0
2011 10 8 8
2011 9 5 5
2011 8 6 6
2011 7 9 9
2011 6 14 14
2011 4 7 7
2011 3 17 17
2011 2 10 10
2011 1 16 16
2010 PB 21 21
2010 SB 4 4
2010 CC 7 7
2010 DC 6 6
2010 WC 17 17
2010 12 10 10
2010 11 21 21
2010 10 5 5
2010 9 8 8
2010 7 26 26
2010 6 9 9
2010 5 6 6
2010 4 13 13
2010 3 5 5
2010 2 17 17
2010 1 4 4
2009 PB 12 12
2009 SB 8 8
2009 CC 10 10
2009 DC 8 8
2009 WC 9 9
2009 12 9 9
2009 11 10 10
2009 10 10 10
2009 9 10 10
2009 8 7 7
2009 6 11 11
2009 5 13 13
2009 4 13 13
2009 3 3 3
2009 2 20 20
2009 1 7 7
2008 PB 19 19
2008 SB 9 9
2008 CC 9 9
2008 DC 20 20
2008 WC 10 10
2008 12 6 6
2008 11 13 13
2008 10 20 20
2008 9 4 4
2008 8 6 6
2008 7 10 10
2008 6 10 10
2008 5 9 9
2008 4 15 15
2008 3 7 7
2008 1 5 5
2007 CC 10 10
2007 DC 8 8
2007 WC 9 9
2007 12 8 8
2007 11 33 33
2007 10 15 15
2007 9 7 7
2007 7 15 15
2007 6 11 11
2007 5 5 5
2007 4 5 5
2007 3 4 4
2007 2 12 12
2007 1 9 9
2006 PB 13 13
2006 SB 4 4
2006 CC 10 10
2006 DC 9 9
2006 WC 6 6
2006 12 10 10
2006 9 8 8
2006 8 14 14
2006 6 13 13
2006 5 6 6
2006 4 13 13
2006 3 6 6
2006 2 13 13
2006 1 13 13
2005 11 1 1
2005 7 5 5
2005 6 14 14
2005 5 7 7
2005 4 11 11
2005 2 10 10
2005 1 9 9
2004 SB 9 9
2004 CC 13 13
2004 DC 11 11
2004 WC 7 7
2004 12 12 12
2004 11 9 9
2004 10 14 14
2004 9 11 11
2004 8 9 9
2004 7 13 13
2004 5 6 6
2004 4 9 9
2004 3 12 12
2004 2 7 7
2004 1 19 19

Transaction History

DateTypeTeamDetails
27-JUL-13 Cut BB
06-FEB-13 Info Changed BB Changed from Ray Lewis ILB BAL PUP: IR:1 to Ray Lewis ILB ??? PUP: IR:0
18-OCT-12 Info Changed BB Changed from Ray Lewis ILB BAL PUP: IR:0 to Ray Lewis ILB BAL PUP: IR:1
27-JUL-12 Protected BB
30-JUN-12 Acquired BB Traded from OA to BB
08-AUG-11 Protected OA
23-JUL-10 Protected OA
02-AUG-09 Drafted OA Drafted at R2P4 as Ray Lewis ILB BAL
22-JUL-09 Cut OA
16-JUL-08 Protected OA
05-OCT-07 Acquired OA Traded from MHD to AR
18-JUL-07 Protected MHD
24-JUL-06 Drafted MHD Drafted at R2P3 as Ray Lewis MLB BAL
18-JUL-05 Protected TSI
10-JUN-05 Acquired TSI Traded from DH to TSI
18-JUL-04 Protected DH
18-JUL-03 Protected DH