Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Charles Woodson S ???


Next Opponent

History vs.

PlayerWhenPoints

S's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2015 16 8.56
2014 16 9.00
2013 16 8.50
2012 7 7.57
2011 15 9.07
2010 16 9.63
2009 16 11.81
2008 16 8.94
2007 14 8.00
2006 16 8.94
2005 6 7.17
2004 13 7.85
2003 15 6.93
2002 8 7.75
2001 8 7.00

Game Log

SeasonWeekRegularBlockingTotal
2015 PB 7 7
2015 SB 2 2
2015 CC 4 4
2015 DC 9 9
2015 WC 24 24
2015 12 3 3
2015 11 7 7
2015 10 6 6
2015 9 9 9
2015 8 9 9
2015 7 4 4
2015 5 15 15
2015 4 11 11
2015 3 15 15
2015 2 4 4
2015 1 8 8
2014 PB 6 6
2014 SB 10 10
2014 CC 5 5
2014 DC 13 13
2014 WC 6 6
2014 12 14 14
2014 11 14 14
2014 10 9 9
2014 9 5 5
2014 8 7 7
2014 7 14 14
2014 6 8 8
2014 4 8 8
2014 3 6 6
2014 2 7 7
2014 1 12 12
2013 PB 16 16
2013 SB 7 7
2013 CC 4 4
2013 DC 5 5
2013 WC 4 4
2013 12 7 7
2013 11 15 15
2013 10 6 6
2013 9 8 8
2013 8 4 4
2013 6 10 10
2013 5 21 21
2013 4 9 9
2013 3 11 11
2013 2 6 6
2013 1 3 3
2012 PB 0 0
2012 SB 0 0
2012 CC 0 0
2012 DC 0 0
2012 WC 0 0
2012 12 0 0
2012 11 0 0
2012 9 0 0
2012 8 0 0
2012 7 5 5
2012 6 1 1
2012 5 10 10
2012 4 12 12
2012 3 3 3
2012 2 9 9
2012 1 13 13
2011 PB 0 0
2011 SB 3 3
2011 CC 14 14
2011 DC 7 7
2011 WC 6 6
2011 12 10 10
2011 11 6 6
2011 10 14 14
2011 9 6 6
2011 7 17 17
2011 6 6 6
2011 5 4 4
2011 4 17 17
2011 3 3 3
2011 2 20 20
2011 1 3 3
2010 PB 12 12
2010 SB 7 7
2010 CC 7 7
2010 DC 8 8
2010 WC 4 4
2010 12 9 9
2010 11 11 11
2010 9 14 14
2010 8 9 9
2010 7 6 6
2010 6 5 5
2010 5 7 7
2010 4 28 28
2010 3 11 11
2010 2 7 7
2010 1 9 9
2009 PB 14 14
2009 SB 6 6
2009 CC 9 9
2009 DC 9 9
2009 WC 5 5
2009 12 39 39
2009 11 5 5
2009 10 27 27
2009 9 8 8
2009 8 3 3
2009 7 12 12
2009 6 4 4
2009 4 3 3
2009 3 12 12
2009 2 31 31
2009 1 2 2
2008 PB 9 9
2008 SB 12 12
2008 CC 9 9
2008 DC 6 6
2008 WC 12 12
2008 12 6 6
2008 11 7 7
2008 10 10 10
2008 9 5 5
2008 7 3 3
2008 6 12 12
2008 5 2 2
2008 4 19 19
2008 3 2 2
2008 2 24 24
2008 1 5 5
2007 SB 6 6
2007 CC 6 6
2007 DC 4 4
2007 12 1 1
2007 11 11 11
2007 10 9 9
2007 9 17 17
2007 8 4 4
2007 6 28 28
2007 5 2 2
2007 4 7 7
2007 3 10 10
2007 2 4 4
2007 1 3 3
2006 PB 9 9
2006 SB 7 7
2006 CC 12 12
2006 DC 7 7
2006 WC 10 10
2006 12 16 16
2006 11 4 4
2006 10 4 4
2006 9 4 4
2006 8 5 5
2006 7 26 26
2006 5 6 6
2006 4 12 12
2006 3 4 4
2006 2 12 12
2006 1 5 5
2005 7 3 3
2005 6 5 5
2005 4 10 10
2005 3 9 9
2005 2 11 11
2005 1 5 5
2004 DC 3 3
2004 WC 20 20
2004 12 8 8
2004 11 10 10
2004 9 0 0
2004 8 8 8
2004 7 4 4
2004 6 5 5
2004 5 5 5
2004 4 14 14
2004 3 11 11
2004 2 7 7
2004 1 7 7

Transaction History

DateTypeTeamDetails
31-JUL-16 Cut 5150
12-JUL-16 Info Changed 5150 Changed from Charles Woodson S OAK PUP: IR:0 to Charles Woodson S ??? PUP: IR:0
13-AUG-15 Drafted 5150 Drafted at R9P15 as Charles Woodson S OAK
01-AUG-15 Cut DAT
07-AUG-14 Drafted DAT Drafted at R9P8 as Charles Woodson S OAK
25-JUL-14 Cut TB
13-NOV-13 Acquired TB Traded from DH to TB
12-AUG-13 Drafted DH Drafted at R15P6 as Charles Woodson S OAK
27-JUL-13 Cut OA
31-MAY-13 Info Changed OA Changed from Charles Woodson CB OAK PUP: IR:0 to Charles Woodson S OAK PUP: IR:0
21-MAY-13 Info Changed OA Changed from Charles Woodson CB GB PUP:12 IR:0 to Charles Woodson CB OAK PUP: IR:0
23-OCT-12 Info Changed OA Changed from Charles Woodson CB GB PUP: IR:0 to Charles Woodson CB GB PUP:12 IR:0
27-JUL-12 Protected OA
08-AUG-11 Protected OA
22-SEP-10 Acquired OA Traded from TSI to OA
23-JUL-10 Protected TSI
17-OCT-09 Acquired TSI Traded from TH to TSI
17-JUL-09 Protected WsS
16-JUL-08 Protected WsS
31-JUL-07 Drafted WsS Drafted at R5P13 as Charles Woodson CB GB
26-JUL-06 Drafted BB Drafted at R6P2 as Charles Woodson CB GB
18-JUL-05 Protected 5150
18-JUL-04 Protected 5150
25-JUN-04 Acquired 5150 Traded from TH to AW
18-JUL-03 Protected WsS