Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Tony Gonzalez TE ???


Next Opponent

History vs.

PlayerWhenPoints

TE's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2013 16 21.56
2012 16 24.06
2011 16 22.88
2010 16 19.13
2009 16 22.63
2008 16 25.94
2007 16 22.19
2006 15 20.67
2005 16 23.19
2004 16 29.94
2003 16 26.06
2002 16 22.69
2001 15 21.00

Game Log

SeasonWeekRegularBlockingTotal
2013 PB 11 4 15
2013 SB 22 8 30
2013 CC 21 4 25
2013 DC 13 6 19
2013 WC 15 12 27
2013 12 9 6 15
2013 11 15 9 24
2013 10 4 4 8
2013 9 22 5 27
2013 8 7 3 10
2013 7 5 5 10
2013 5 23 8 31
2013 4 44 8 52
2013 3 7 9 16
2013 2 8 6 14
2013 1 14 8 22
2012 PB 10 7 17
2012 SB 2 6 8
2012 CC 19 8 27
2012 DC 16 7 23
2012 WC 17 10 27
2012 12 12 8 20
2012 11 8 8 16
2012 10 43 9 52
2012 9 7 7 14
2012 8 7 5 12
2012 6 9 8 17
2012 5 36 9 45
2012 4 11 7 18
2012 3 28 9 37
2012 2 22 5 27
2012 1 17 8 25
2011 PB 2 17 19
2011 SB 10 9 19
2011 CC 2 7 9
2011 DC 17 4 21
2011 WC 20 6 26
2011 12 19 5 24
2011 11 19 11 30
2011 10 21 11 32
2011 9 15 10 25
2011 7 13 6 19
2011 6 7 11 18
2011 5 15 6 21
2011 4 21 10 31
2011 3 10 4 14
2011 2 30 6 36
2011 1 14 8 22
2010 PB 19 6 25
2010 SB 3 4 7
2010 CC 8 3 11
2010 DC 14 7 21
2010 WC 8 7 15
2010 12 17 7 24
2010 11 10 9 19
2010 10 9 6 15
2010 9 17 10 27
2010 7 5 13 18
2010 6 18 3 21
2010 5 10 9 19
2010 4 14 5 19
2010 3 28 8 36
2010 2 4 15 19
2010 1 6 4 10
2009 PB 8 8 16
2009 SB 4 7 11
2009 CC 13 4 17
2009 DC 13 9 22
2009 WC 22 4 26
2009 12 20 2 22
2009 11 24 8 32
2009 10 16 13 29
2009 9 16 12 28
2009 8 17 11 28
2009 7 9 7 16
2009 6 16 6 22
2009 5 14 15 29
2009 3 3 5 8
2009 2 22 11 33
2009 1 19 4 23
2008 PB 17 3 20
2008 SB 21 13 34
2008 CC 21 7 28
2008 DC 19 6 25
2008 WC 22 9 31
2008 12 31 10 41
2008 11 14 8 22
2008 10 37 8 45
2008 9 15 12 27
2008 8 22 5 27
2008 7 18 4 22
2008 5 6 1 7
2008 4 15 14 29
2008 3 9 11 20
2008 2 17 3 20
2008 1 14 3 17
2007 PB 15 3 18
2007 SB 28 6 34
2007 CC 8 9 17
2007 DC 23 1 24
2007 WC 30 2 32
2007 12 9 8 17
2007 11 10 3 13
2007 10 7 4 11
2007 9 31 2 33
2007 7 12 9 21
2007 6 35 3 38
2007 5 21 3 24
2007 4 19 7 26
2007 3 19 4 23
2007 2 9 2 11
2007 1 9 4 13
2006 PB 5 9 14
2006 SB 9 7 16
2006 CC 14 3 17
2006 DC 7 3 10
2006 WC 36 7 43
2006 12 9 9
2006 10 16 6 22
2006 9 24 10 34
2006 8 23 13 36
2006 7 23 8 31
2006 6 6 5 11
2006 5 4 3 7
2006 4 12 8 20
2006 2 3 7 10
2006 1 27 3 30
2005 PB 12 16 28
2005 SB 12 8 20
2005 CC 11 13 24
2005 DC 15 15 30
2005 WC 10 13 23
2005 12 11 6 17
2005 11 22 16 38
2005 10 18 5 23
2005 9 13 9 22
2005 8 25 8 33
2005 7 16 13 29
2005 6 7 6 13
2005 4 3 9 12
2005 3 9 4 13
2005 2 11 10 21
2005 1 10 15 25
2004 PB 35 9 44
2004 SB 39 8 47
2004 CC 8 7 15
2004 DC 17 14 31
2004 WC 7 12 19
2004 12 22 12 34
2004 11 18 5 23
2004 10 15 12 27
2004 9 31 7 38
2004 8 36 18 54
2004 7 8 24 32
2004 6 22 3 25
2004 4 9 10 19
2004 3 28 7 35
2004 2 11 8 19
2004 1 4 13 17

Transaction History

DateTypeTeamDetails
25-JUL-14 Cut HVC
25-JUL-14 Info Changed HVC Changed from Tony Gonzalez TE ATL PUP: IR:0 to Tony Gonzalez TE ??? PUP: IR:0
27-JUL-13 Protected HVC
12-MAR-13 Info Changed HVC Changed from Tony Gonzalez TE ??? PUP: IR:0 to Tony Gonzalez TE ATL PUP: IR:0
06-FEB-13 Info Changed HVC Changed from Tony Gonzalez TE ATL PUP: IR:0 to Tony Gonzalez TE ??? PUP: IR:0
31-OCT-12 Acquired HVC Traded from PC to HVC
27-JUL-12 Protected PC
08-AUG-11 Protected PC
23-JUL-10 Protected PC
17-JUL-09 Protected PC
23-APR-09 Info Changed PC Changed from Tony Gonzalez TE KC PUP: IR:0 to Tony Gonzalez TE ATL PUP: IR:0
22-OCT-08 Acquired PC Traded from MHD to PC
16-JUL-08 Protected MHD
16-NOV-07 Acquired MHD Traded from SC to MHD
18-JUL-07 Protected SC
18-JUL-06 Protected SC
18-JUL-05 Protected SC
18-JUL-04 Protected SC
18-JUL-03 Protected SC