Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Brad Meester OC ???


Next Opponent

History vs.

PlayerWhenPoints

OC's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2013 16 3.63
2012 16 4.13
2011 16 5.31
2010 16 7.31
2009 16 6.50
2008 10 6.10
2007 11 10.36
2006 16 9.69
2005 12 6.67
2004 16 6.31
2003 16 7.38
2002 17 6.65
2001 14 7.36

Game Log

SeasonWeekRegularBlockingTotal
2013 PB 0 3 3
2013 SB 0 3 3
2013 CC 0 8 8
2013 DC 0 8 8
2013 WC 0 3 3
2013 12 0 6 6
2013 11 0 5 5
2013 10 -4 3 -1
2013 8 0 8 8
2013 7 0 2 2
2013 6 0 6 6
2013 5 4 4 8
2013 4 0 0 0
2013 3 0 4 4
2013 2 -4 -1 -5
2013 1 0 0 0
2012 PB 0 3 3
2012 SB 0 8 8
2012 CC 0 2 2
2012 DC 0 7 7
2012 WC 0 1 1
2012 12 1 1 2
2012 11 0 7 7
2012 10 0 5 5
2012 9 1 3 4
2012 8 0 5 5
2012 7 0 2 2
2012 5 0 1 1
2012 4 0 0 0
2012 3 0 11 11
2012 2 0 3 3
2012 1 0 5 5
2011 PB 0 8 8
2011 SB 0 9 9
2011 CC 0 2 2
2011 DC 0 11 11
2011 WC 0 6 6
2011 12 0 2 2
2011 11 0 6 6
2011 10 0 3 3
2011 8 0 4 4
2011 7 4 2 6
2011 6 0 3 3
2011 5 0 2 2
2011 4 0 6 6
2011 3 0 4 4
2011 2 0 4 4
2011 1 0 9 9
2010 PB 0 6 6
2010 SB 0 5 5
2010 CC 0 5 5
2010 DC 0 12 12
2010 WC 0 10 10
2010 12 1 11 12
2010 11 1 10 11
2010 10 0 10 10
2010 8 0 5 5
2010 7 0 7 7
2010 6 0 3 3
2010 5 0 8 8
2010 4 0 10 10
2010 3 0 3 3
2010 2 0 5 5
2010 1 0 5 5
2008 PB 1 7 8
2008 DC 4 7 11
2008 WC 1 8 9
2008 12 -4 1 -3
2007 SB 0 13 13
2007 CC 0 14 14
2007 DC 0 15 15
2007 WC 0 9 9
2007 12 0 12 12
2007 11 0 8 8
2007 10 0 10 10
2007 9 0 8 8
2007 8 0 5 5
2007 7 0 5 5
2007 6 0 15 15
2006 PB 0 9 9
2006 SB 0 12 12
2006 CC 0 12 12
2006 DC 0 19 19
2006 WC 0 5 5
2006 12 0 10 10
2006 11 0 13 13
2006 10 1 8 9
2006 9 0 8 8
2006 8 0 13 13
2006 7 0 7 7
2006 5 0 11 11
2006 4 0 3 3
2006 3 0 8 8
2005 SB 0
2005 WC 0 2 2
2005 12 0 13 13
2005 11 0 4 4
2005 10 0 9 9
2005 9 0 6 6
2005 8 0 12 12
2005 6 0 3 3
2005 5 0 13 13
2005 4 0 3 3
2005 3 0 5 5
2005 2 0 5 5
2005 1 0 5 5
2004 PB 0 4 4
2004 SB 1 4 5
2004 CC 0 12 12
2004 DC 0 10 10
2004 WC 0 3 3
2004 12 0 7 7
2004 11 0 6 6
2004 10 0 9 9
2004 9 0
2004 8 0 5 5
2004 7 0 6 6
2004 6 0 6 6
2004 5 0 9 9
2004 4 0 9 9
2004 3 -5 6 1
2004 2 4 2 6
2004 1 0 3 3

Transaction History

DateTypeTeamDetails
25-JUL-14 Cut SOS
25-JUL-14 Info Changed SOS Changed from Brad Meester OC JAC PUP: IR:0 to Brad Meester OC ??? PUP: IR:0
10-DEC-13 Signed SOS
03-OCT-13 Cut 5150
20-AUG-13 Drafted 5150 Drafted at R26P15 as Brad Meester OC JAC
27-JUL-13 Cut 5150
02-NOV-12 Signed 5150
02-OCT-12 Cut DH
25-SEP-12 Signed DH
26-OCT-11 Cut SOS
25-OCT-11 Signed SOS
19-OCT-11 Cut KCK
08-AUG-11 Protected KCK
11-AUG-10 Drafted KCK Drafted at R19P4 as Brad Meester OC JAC
24-JUL-10 Cut BB
07-OCT-09 Signed BB
23-SEP-09 Cut MHD
25-AUG-09 Signed MHD
22-JUL-09 Cut KCK
16-JUL-08 Protected KCK
18-JUL-07 Protected KCK
18-JUL-06 Protected KCK
20-JUN-06 Acquired KCK Traded from SWB to DS
09-AUG-05 Drafted RIF Drafted at R27P12 as Brad Meester OC JAC
30-SEP-04 Acquired DH Traded from RNR to DH
18-JUL-04 Protected RNR
08-JUN-04 Acquired RNR Traded from MHD to RNR
19-JUL-03 Drafted MHD Drafted at R10P9 as Brad Meester OC JAC
14-JUL-00 Drafted RIF Drafted at R4P13 as Brad Meester OC JAC