Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Tom Brady QB ???


Next Opponent

History vs.

PlayerWhenPoints

QB's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2022 17 37.29
2021 16 42.31
2020 15 38.87
2019 16 30.94
2018 16 35.06
2017 16 36.44
2016 12 41.83
2015 16 39.63
2014 16 33.19
2013 16 29.25
2012 16 39.50
2011 16 40.31
2010 16 34.88
2009 16 31.75
2008 1 11.00
2007 16 44.06
2006 16 23.44
2005 16 28.44
2004 16 23.63
2003 16 23.13
2002 16 28.00
2001 14 21.36

Game Log

SeasonWeekRegularBlockingTotal
2022 PB 21 21
2022 SB 73 73
2022 CC 29 29
2022 DC 29 29
2022 WC 25 25
2022 13 39 39
2022 12 42 42
2022 10 36 36
2022 9 41 41
2022 8 37 37
2022 7 41 41
2022 6 29 29
2022 5 50 50
2022 4 59 59
2022 3 45 45
2022 2 15 15
2022 1 23 23
2021 SB 53 53
2021 CC 29 29
2021 DC 7 7
2021 WC 58 58
2021 13 59 59
2021 12 30 30
2021 11 38 38
2021 10 26 26
2021 8 40 40
2021 7 37 37
2021 6 48 48
2021 5 71 71
2021 4 22 22
2021 3 66 66
2021 2 48 48
2021 1 45 45
2020 SB 56 56
2020 CC 53 53
2020 DC 31 31
2020 12 38 38
2020 11 18 18
2020 10 59 59
2020 9 7 7
2020 8 45 45
2020 7 72 72
2020 6 28 28
2020 5 33 33
2020 4 52 52
2020 3 41 41
2020 2 18 18
2020 1 32 32
2019 PB 22 22
2019 SB 46 46
2019 CC 24 24
2019 DC 11 11
2019 WC 31 31
2019 12 18 18
2019 11 23 23
2019 9 31 31
2019 8 34 34
2019 7 32 32
2019 6 39 39
2019 5 43 43
2019 4 4 4
2019 3 45 45
2019 2 44 44
2019 1 48 48
2018 PB 50 50
2018 SB 9 9
2018 CC 31 31
2018 DC 49 49
2018 WC 37 37
2018 12 37 37
2018 10 24 24
2018 9 35 35
2018 8 35 35
2018 7 40 40
2018 6 36 36
2018 5 55 55
2018 4 34 34
2018 3 12 12
2018 2 33 33
2018 1 44 44
2017 PB 23 23
2017 SB 33 33
2017 CC 28 28
2017 DC 16 16
2017 WC 24 24
2017 12 34 34
2017 11 59 59
2017 10 47 47
2017 8 47 47
2017 7 39 39
2017 6 22 22
2017 5 34 34
2017 4 50 50
2017 3 48 48
2017 2 64 64
2017 1 15 15
2016 PB 51 51
2016 SB 35 35
2016 CC 12 12
2016 DC 42 42
2016 WC 44 44
2016 12 34 34
2016 11 46 46
2016 10 31 31
2016 8 52 52
2016 7 37 37
2016 6 59 59
2016 5 59 59
2015 PB 15 15
2015 SB 29 29
2015 CC 39 39
2015 DC 40 40
2015 WC 35 35
2015 12 38 38
2015 11 18 18
2015 10 26 26
2015 9 36 36
2015 8 55 55
2015 7 54 54
2015 6 37 37
2015 5 43 43
2015 3 59 59
2015 2 56 56
2015 1 54 54
2014 PB 10 10
2014 SB 25 25
2014 CC 30 30
2014 DC 37 37
2014 WC 35 35
2014 12 48 48
2014 11 24 24
2014 9 47 47
2014 8 66 66
2014 7 34 34
2014 6 58 58
2014 5 41 41
2014 4 1 1
2014 3 34 34
2014 2 25 25
2014 1 16 16
2013 PB 14 14
2013 SB 21 21
2013 CC 40 40
2013 DC 37 37
2013 WC 44 44
2013 12 44 44
2013 11 36 36
2013 9 59 59
2013 8 14 14
2013 7 5 5
2013 6 26 26
2013 5 8 8
2013 4 40 40
2013 3 32 32
2013 2 21 21
2013 1 27 27
2012 PB 36 36
2012 SB 28 28
2012 CC 39 39
2012 DC 43 43
2012 WC 23 23
2012 12 49 49
2012 11 49 49
2012 10 34 34
2012 8 49 49
2012 7 38 38
2012 6 39 39
2012 5 38 38
2012 4 50 50
2012 3 45 45
2012 2 31 31
2012 1 41 41
2011 PB 40 40
2011 SB 49 49
2011 CC 50 50
2011 DC 37 37
2011 WC 50 50
2011 12 54 54
2011 11 22 22
2011 10 48 48
2011 9 21 21
2011 8 29 29
2011 6 29 29
2011 5 27 27
2011 4 27 27
2011 3 39 39
2011 2 64 64
2011 1 59 59
2010 PB 26 26
2010 SB 28 28
2010 CC 27 27
2010 DC 48 48
2010 WC 51 51
2010 12 54 54
2010 11 31 31
2010 10 62 62
2010 9 22 22
2010 8 26 26
2010 7 25 25
2010 6 22 22
2010 4 32 32
2010 3 46 46
2010 2 12 12
2010 1 46 46
2009 PB 16 16
2009 SB 54 54
2009 CC 8 8
2009 DC 15 15
2009 WC 30 30
2009 12 11 11
2009 11 36 36
2009 10 42 42
2009 9 36 36
2009 7 41 41
2009 6 68 68
2009 5 23 23
2009 4 33 33
2009 3 33 33
2009 2 9 9
2009 1 53 53
2008 1 11 11
2007 PB 56 56
2007 SB 15 15
2007 CC 8 8
2007 DC 58 58
2007 WC 19 19
2007 12 48 48
2007 11 70 70
2007 9 31 31
2007 8 60 60
2007 7 65 65
2007 6 57 57
2007 5 37 37
2007 4 41 41
2007 3 48 48
2007 2 44 44
2007 1 48 48
2006 PB 26 26
2006 SB 43 43
2006 CC 27 27
2006 DC -3 -3
2006 WC 29 29
2006 12 24 24
2006 11 33 33
2006 10 26 26
2006 9 3 3
2006 8 46 46
2006 7 28 28
2006 5 23 23
2006 4 22 22
2006 3 37 37
2006 2 8 8
2006 1 3 3
2005 PB 3 3
2005 SB 24 24
2005 CC 41 41
2005 DC 48 48
2005 WC 39 39
2005 12 9 9
2005 11 23 23
2005 10 23 23
2005 9 38 38
2005 8 19 19
2005 6 29 29
2005 5 47 47
2005 4 20 20
2005 3 40 40
2005 2 12 12
2005 1 40 40
2004 PB 26 26
2004 SB 37 37
2004 CC 15 15
2004 DC 36 36
2004 WC 10 10
2004 12 19 19
2004 11 34 34
2004 10 23 23
2004 9 24 24
2004 8 17 17
2004 7 32 32
2004 6 17 17
2004 5 6 6
2004 4 33 33
2004 2 10 10
2004 1 39 39

Transaction History

DateTypeTeamDetails
22-AUG-23 Cut WsS
24-AUG-22 Protected WsS
30-AUG-21 Drafted WsS Drafted at R9P11 as Tom Brady QB TB
24-AUG-21 Cut MHD
03-AUG-21 Info Changed MHD Changed from Tom Brady QB TB PUP: IR:0 to Tom Brady QB TB PUP: IR:0
01-SEP-20 Drafted MHD Drafted at R12P16 as Tom Brady QB TB
25-AUG-20 Cut BB
27-JUL-20 Info Changed BB Changed from Tom Brady QB NE PUP: IR:0 to Tom Brady QB TB PUP: IR:0
07-AUG-19 Drafted BB Drafted at R7P11 as Tom Brady QB NE
27-JUL-19 Cut OA
28-JUL-18 Protected OA
25-JUL-18 Acquired OA Traded from HVC to OA
11-OCT-16 Acquired HVC Traded from MHD to HVC
31-JUL-16 Protected MHD
10-NOV-15 Acquired MHD Traded from DH to MHD
28-JUL-15 Protected DH
25-JUL-14 Protected DH
30-SEP-13 Acquired DH Traded from TH to DH
24-SEP-13 Acquired WsS Traded from MHD to TH
29-JUL-13 Acquired MHD Traded from OA to MHD
27-JUL-13 Protected OA
27-JUL-12 Protected OA
08-AUG-11 Protected OA
23-JUL-10 Protected OA
17-JUL-09 Protected OA
05-JUN-09 Info Changed OA Changed from Tom Brady QB NE PUP: IR:1 to Tom Brady QB NE PUP: IR:0
12-SEP-08 Info Changed OA Changed from Tom Brady QB NE PUP: IR:0 to Tom Brady QB NE PUP: IR:1
16-JUL-08 Protected OA
18-JUL-07 Protected OA
18-JUL-06 Protected OA
18-JUL-05 Protected OA
18-JUL-04 Protected OA
18-JUL-03 Protected OA
25-JUL-02 Drafted OA Drafted at R7P8 as Tom Brady QB NE