Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Buffalo OST ???


Next Opponent

History vs.

PlayerWhenPoints

OST's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2014 16 5.19
2013 16 3.25
2012 16 10.00
2011 16 3.63
2010 16 6.44
2009 16 6.81
2008 16 8.50
2007 16 6.69
2006 16 6.38
2005 16 7.56
2004 16 7.38
2003 16 3.19
2002 16 2.75
2001 15 2.87

Game Log

SeasonWeekRegularBlockingTotal
2014 PB 12 12
2014 SB 1 1
2014 CC 16 16
2014 DC 6 6
2014 WC 0 0
2014 12 0 0
2014 11 6 6
2014 10 0 0
2014 8 5 5
2014 7 0 0
2014 6 7 7
2014 5 0 0
2014 4 8 8
2014 3 0 0
2014 2 17 17
2014 1 5 5
2013 PB 7 7
2013 SB 0 0
2013 CC 5 5
2013 DC 0 0
2013 WC 7 7
2013 11 5 5
2013 10 0 0
2013 9 5 5
2013 8 0 0
2013 7 4 4
2013 6 1 1
2013 5 8 8
2013 4 0 0
2013 3 0 0
2013 2 10 10
2013 1 0 0
2012 PB 7 7
2012 SB 5 5
2012 CC 8 8
2012 DC 7 7
2012 WC 10 10
2012 12 20 20
2012 11 20 20
2012 10 0 0
2012 9 0 0
2012 7 17 17
2012 6 2 2
2012 5 10 10
2012 4 5 5
2012 3 20 20
2012 2 16 16
2012 1 13 13
2011 PB 0 0
2011 SB 27 27
2011 CC 11 11
2011 DC 3 3
2011 WC 0 0
2011 12 3 3
2011 11 8 8
2011 10 0 0
2011 9 0 0
2011 8 0 0
2011 6 0 0
2011 5 0 0
2011 4 2 2
2011 3 4 4
2011 2 0 0
2011 1 0 0
2010 PB 11 11
2010 SB 1 1
2010 CC 10 10
2010 DC 6 6
2010 WC 0 0
2010 12 6 6
2010 11 4 4
2010 10 3 3
2010 9 0 0
2010 8 10 10
2010 7 4 4
2010 5 3 3
2010 4 13 13
2010 3 17 17
2010 2 7 7
2010 1 8 8
2009 PB 0 0
2009 SB 7 7
2009 CC 7 7
2009 DC 9 9
2009 WC 3 3
2009 12 0 0
2009 11 6 6
2009 10 9 9
2009 8 11 11
2009 7 10 10
2009 6 16 16
2009 5 0 0
2009 4 13 13
2009 3 4 4
2009 2 8 8
2009 1 6 6
2008 PB 10 10
2008 SB 3 3
2008 CC 3 3
2008 DC 4 4
2008 WC 3 3
2008 12 1 1
2008 11 26 26
2008 10 11 11
2008 9 6 6
2008 8 1 1
2008 7 0 0
2008 5 9 9
2008 4 18 18
2008 3 9 9
2008 2 10 10
2008 1 22 22
2007 PB 0 0
2007 SB 11 11
2007 CC 0 0
2007 DC 0 0
2007 WC 10 10
2007 12 3 3
2007 11 1 1
2007 10 10 10
2007 9 0 0
2007 8 15 15
2007 7 6 6
2007 5 17 17
2007 4 3 3
2007 3 2 2
2007 2 5 5
2007 1 24 24
2006 PB 2 2
2006 SB 0 0
2006 CC 0 0
2006 DC 0 0
2006 WC 10 10
2006 12 16 16
2006 11 0 0
2006 10 16 16
2006 9 11 11
2006 7 12 12
2006 6 10 10
2006 5 9 9
2006 4 0 0
2006 3 2 2
2006 2 6 6
2006 1 8 8
2005 PB 6 6
2005 SB 28 28
2005 CC 4 4
2005 DC 15 15
2005 WC 2 2
2005 12 1 1
2005 11 8 8
2005 10 0 0
2005 8 2 2
2005 7 3 3
2005 6 7 7
2005 5 11 11
2005 4 12 12
2005 3 10 10
2005 2 11 11
2005 1 1 1
2004 PB 1 1
2004 SB 16 16
2004 CC 0 0
2004 DC 0 0
2004 WC 17 17
2004 12 0 0
2004 11 18 18
2004 10 17 17
2004 9 2 2
2004 8 23 23
2004 7 0 0
2004 6 0 0
2004 5 2 2
2004 4 19 19
2004 2 2 2
2004 1 1 1

Transaction History

DateTypeTeamDetails
01-AUG-15 Cut DAT
12-NOV-14 Signed DAT
11-NOV-14 Cut DH
16-SEP-14 Signed DH
24-SEP-13 Cut RIF
18-AUG-13 Drafted RIF Drafted at R24.05P2 as Buffalo OST BUF
27-JUL-13 Cut TSI
11-SEP-12 Signed TSI
13-SEP-11 Cut DH
22-AUG-11 Drafted DH Drafted at R27P15 as Buffalo OST BUF
08-AUG-11 Cut HVC
22-SEP-10 Signed HVC
21-SEP-10 Cut SOS
15-AUG-10 Drafted SOS Drafted at R24.19P1 as Buffalo OST BUF
24-JUL-10 Cut RNR
14-AUG-09 Drafted RNR Drafted at R23P1 as Buffalo OST BUF
22-JUL-09 Cut PC
09-AUG-08 Drafted PC Drafted at R24.01P2 as Buffalo OST BUF
16-JUL-08 Cut 5150
08-AUG-07 Drafted 5150 Drafted at R19P11 as Buffalo OST BUF
02-AUG-06 Drafted KCK Drafted at R19P4 as Buffalo OST BUF
02-AUG-05 Drafted WsS Drafted at R16P4 as Buffalo OST BUF
07-OCT-04 Acquired TB Traded from AW to TB
07-AUG-02 Drafted WsS Drafted at R28P12 as Buffalo OST BUF