Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Kansas City OST ???


Next Opponent

History vs.

PlayerWhenPoints

OST's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2014 16 11.00
2013 16 11.25
2012 16 5.25
2011 16 6.31
2010 16 2.44
2009 16 3.63
2008 16 5.13
2007 16 1.56
2006 16 5.63
2005 16 4.75
2004 16 7.13
2003 16 9.81
2002 16 5.00
2001 15 2.60

Game Log

SeasonWeekRegularBlockingTotal
2014 PB 15 15
2014 SB 1 1
2014 CC 17 17
2014 DC 10 10
2014 WC 5 5
2014 12 15 15
2014 11 10 10
2014 10 10 10
2014 9 20 20
2014 8 19 19
2014 7 7 7
2014 5 14 14
2014 4 0 0
2014 3 20 20
2014 2 10 10
2014 1 3 3
2013 PB 21 21
2013 SB 8 8
2013 CC 7 7
2013 DC 33 33
2013 WC 17 17
2013 12 8 8
2013 11 10 10
2013 9 10 10
2013 8 5 5
2013 7 16 16
2013 6 0 0
2013 5 11 11
2013 4 17 17
2013 3 10 10
2013 2 5 5
2013 1 2 2
2012 PB 4 4
2012 SB 0 0
2012 CC 2 2
2012 DC 0 0
2012 WC 10 10
2012 12 3 3
2012 11 2 2
2012 10 2 2
2012 9 0 0
2012 8 13 13
2012 6 0 0
2012 5 6 6
2012 4 17 17
2012 3 10 10
2012 2 6 6
2012 1 9 9
2011 PB 1 1
2011 SB 14 14
2011 CC 12 12
2011 DC 1 1
2011 WC 0 0
2011 12 2 2
2011 11 10 10
2011 10 0 0
2011 9 6 6
2011 8 7 7
2011 7 10 10
2011 5 1 1
2011 4 10 10
2011 3 19 19
2011 2 0 0
2011 1 8 8
2010 PB 0 0
2010 SB 0 0
2010 CC 0 0
2010 DC 3 3
2010 WC 0 0
2010 12 0 0
2010 11 0 0
2010 10 8 8
2010 9 1 1
2010 8 2 2
2010 7 1 1
2010 6 2 2
2010 5 4 4
2010 3 2 2
2010 2 0 0
2010 1 16 16
2009 PB 2 2
2009 SB 0 0
2009 CC 1 1
2009 DC 0 0
2009 WC 1 1
2009 12 2 2
2009 11 17 17
2009 10 5 5
2009 9 0 0
2009 7 9 9
2009 6 0 0
2009 5 1 1
2009 4 8 8
2009 3 10 10
2009 2 1 1
2009 1 1 1
2008 PB 0 0
2008 SB 1 1
2008 CC 0 0
2008 DC 21 21
2008 WC 2 2
2008 12 10 10
2008 11 2 2
2008 10 6 6
2008 9 0 0
2008 8 5 5
2008 7 18 18
2008 5 6 6
2008 4 3 3
2008 3 1 1
2008 2 3 3
2008 1 4 4
2007 PB 3 3
2007 SB 0 0
2007 CC 1 1
2007 DC 1 1
2007 WC 5 5
2007 12 0 0
2007 11 0 0
2007 10 0 0
2007 9 1 1
2007 7 0 0
2007 6 2 2
2007 5 0 0
2007 4 0 0
2007 3 7 7
2007 2 0 0
2007 1 5 5
2006 PB 0 0
2006 SB 17 17
2006 CC 1 1
2006 DC 1 1
2006 WC 0 0
2006 12 10 10
2006 11 10 10
2006 10 0 0
2006 9 1 1
2006 8 8 8
2006 7 0 0
2006 6 1 1
2006 5 9 9
2006 4 17 17
2006 2 14 14
2006 1 1 1
2005 PB 1 1
2005 SB 6 6
2005 CC 1 1
2005 DC 7 7
2005 WC 4 4
2005 12 6 6
2005 11 3 3
2005 10 0 0
2005 9 0 0
2005 8 14 14
2005 7 1 1
2005 6 0 0
2005 4 16 16
2005 3 6 6
2005 2 11 11
2005 1 0 0
2004 PB 0 0
2004 SB 9 9
2004 CC 23 23
2004 DC 1 1
2004 WC 7 7
2004 12 18 18
2004 11 6 6
2004 10 7 7
2004 9 10 10
2004 8 11 11
2004 7 2 2
2004 6 0 0
2004 4 1 1
2004 3 8 8
2004 2 1 1
2004 1 10 10

Transaction History

DateTypeTeamDetails
28-AUG-15 Cut TB
28-AUG-15 Drafted TB Drafted at R33P6 as Kansas City OST KC
01-AUG-15 Cut MHD
03-NOV-14 Acquired MHD Traded from OA to MHD
14-AUG-14 Drafted OA Drafted at R20P14 as Kansas City OST KC
25-JUL-14 Cut 5150
18-AUG-13 Drafted 5150 Drafted at R24.02P7 as Kansas City OST KC
27-JUL-13 Cut MHD
25-SEP-12 Signed MHD
18-SEP-12 Cut WsS
22-AUG-12 Drafted WsS Drafted at R29P11 as Kansas City OST KC
27-JUL-12 Cut BB
20-OCT-11 Signed BB
19-OCT-11 Cut KCK
06-OCT-11 Signed KCK
02-NOV-10 Cut OA
15-AUG-10 Drafted OA Drafted at R24.01P11 as Kansas City OST KC
22-JUL-09 Cut RNR
30-OCT-08 Signed RNR
02-OCT-07 Cut WsS
27-SEP-07 Signed WsS
18-SEP-07 Cut BB
04-SEP-07 Signed BB
06-AUG-06 Drafted BB Drafted at R24.01P2 as Kansas City OST KC
29-JUL-05 Drafted BB Drafted at R11P2 as Kansas City OST KC
29-JUL-04 Drafted RNR Drafted at R8P12 as Kansas City OST KC
10-NOV-03 Acquired DH Traded from TSI to DH
26-JUL-03 Drafted TSI Drafted at R22P14 as Kansas City OST KC
19-JUL-01 Drafted HVC Drafted at R33P16 as Kansas City OST KC