Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Detroit DST ???


Next Opponent

History vs.

PlayerWhenPoints

DST's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2014 16 1.94
2013 16 2.38
2012 16 2.81
2011 16 3.38
2010 16 2.06
2009 16 3.44
2008 16 3.19
2007 16 2.56
2006 16 4.44
2005 16 3.75
2004 16 5.25
2003 16 4.19
2002 16 8.19
2001 15 3.53

Game Log

SeasonWeekRegularBlockingTotal
2014 PB -6 -6
2014 SB 0 0
2014 CC 0 0
2014 DC 0 0
2014 WC 0 0
2014 12 3 3
2014 11 7 7
2014 10 4 4
2014 8 0 0
2014 7 0 0
2014 6 6 6
2014 5 2 2
2014 4 3 3
2014 3 0 0
2014 2 5 5
2014 1 7 7
2013 PB 4 4
2013 SB 1 1
2013 CC 0 0
2013 DC 9 9
2013 WC 0 0
2013 12 0 0
2013 11 0 0
2013 10 0 0
2013 8 0 0
2013 7 1 1
2013 6 9 9
2013 5 5 5
2013 4 0 0
2013 3 3 3
2013 2 6 6
2013 1 0 0
2012 PB 9 9
2012 SB 2 2
2012 CC 0 0
2012 DC 0 0
2012 WC 6 6
2012 12 6 6
2012 11 2 2
2012 10 9 9
2012 9 8 8
2012 8 0 0
2012 7 12 12
2012 6 5 5
2012 4 -12 -12
2012 3 -12 -12
2012 2 7 7
2012 1 3 3
2011 PB 1 1
2011 SB 0 0
2011 CC 4 4
2011 DC 0 0
2011 WC 2 2
2011 12 15 15
2011 11 -6 -6
2011 10 4 4
2011 8 3 3
2011 7 0 0
2011 6 0 0
2011 5 8 8
2011 4 0 0
2011 3 0 0
2011 2 12 12
2011 1 11 11
2010 PB 6 6
2010 SB 5 5
2010 CC 2 2
2010 DC 0 0
2010 WC 1 1
2010 12 4 4
2010 11 -6 -6
2010 10 7 7
2010 9 0 0
2010 8 -6 -6
2010 6 5 5
2010 5 3 3
2010 4 3 3
2010 3 0 0
2010 2 6 6
2010 1 3 3
2009 PB 8 8
2009 SB 5 5
2009 CC 7 7
2009 DC 4 4
2009 WC 4 4
2009 12 6 6
2009 11 12 12
2009 10 6 6
2009 9 1 1
2009 8 3 3
2009 6 0 0
2009 5 0 0
2009 4 -6 -6
2009 3 0 0
2009 2 0 0
2009 1 5 5
2008 PB 2 2
2008 SB 6 6
2008 CC 0 0
2008 DC 5 5
2008 WC 1 1
2008 12 -6 -6
2008 11 1 1
2008 10 11 11
2008 9 4 4
2008 8 -6 -6
2008 7 16 16
2008 6 7 7
2008 5 4 4
2008 3 0 0
2008 2 0 0
2008 1 6 6
2007 PB 3 3
2007 SB 7 7
2007 CC 0 0
2007 DC 9 9
2007 WC -6 -6
2007 12 0 0
2007 11 2 2
2007 10 0 0
2007 9 5 5
2007 8 4 4
2007 7 5 5
2007 5 0 0
2007 4 -6 -6
2007 3 0 0
2007 2 9 9
2007 1 9 9
2006 PB -6 -6
2006 SB 3 3
2006 CC 6 6
2006 DC 12 12
2006 WC 9 9
2006 12 3 3
2006 11 9 9
2006 10 7 7
2006 9 4 4
2006 7 9 9
2006 6 0 0
2006 5 3 3
2006 4 6 6
2006 3 1 1
2006 2 5 5
2006 1 0 0
2005 PB -6 -6
2005 SB 3 3
2005 CC 8 8
2005 DC 9 9
2005 WC 7 7
2005 12 10 10
2005 11 1 1
2005 10 5 5
2005 9 0 0
2005 8 7 7
2005 7 -6 -6
2005 6 12 12
2005 5 3 3
2005 4 10 10
2005 2 -6 -6
2005 1 3 3
2004 PB 8 8
2004 SB 7 7
2004 CC 2 2
2004 DC 16 16
2004 WC 5 5
2004 12 6 6
2004 11 8 8
2004 10 2 2
2004 9 9 9
2004 8 0 0
2004 7 0 0
2004 6 5 5
2004 5 3 3
2004 3 2 2
2004 2 11 11
2004 1 0 0

Transaction History

DateTypeTeamDetails
01-AUG-15 Cut DAT
13-NOV-14 Signed DAT
29-OCT-13 Cut WsS
15-OCT-13 Signed OA
27-JUL-13 Cut DH
06-NOV-12 Signed DH
04-OCT-12 Cut 5150
29-AUG-12 Signed 5150
27-JUL-12 Cut MHD
04-OCT-11 Acquired MHD Traded from TSI to MHD
08-SEP-11 Signed TSI
08-AUG-11 Cut TSI
09-SEP-10 Signed TSI
25-NOV-08 Cut HVC
22-OCT-08 Signed HVC
21-OCT-08 Cut 5150
14-OCT-08 Signed 5150
16-NOV-07 Cut TSI
08-NOV-07 Signed TSI
10-OCT-07 Cut OA
04-SEP-07 Signed OA
10-AUG-05 Drafted SC Drafted at R29P1 as Detroit DST DET
24-JUL-03 Drafted OA Drafted at R19P1 as Detroit DST DET