Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: San Diego DST ???


Next Opponent

History vs.

PlayerWhenPoints

DST's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2014 16 2.44
2013 16 1.69
2012 16 3.44
2011 16 0.63
2010 16 0.50
2009 16 1.25
2008 16 3.31
2007 16 7.06
2006 16 6.75
2005 16 6.19
2004 16 7.81
2003 16 3.75
2002 16 6.31
2001 16 2.56

Game Log

SeasonWeekRegularBlockingTotal
2014 PB 0 0
2014 SB 0 0
2014 CC 0 0
2014 DC 5 5
2014 WC 0 0
2014 12 0 0
2014 11 9 9
2014 9 0 0
2014 8 0 0
2014 7 3 3
2014 6 0 0
2014 5 6 6
2014 4 0 0
2014 3 6 6
2014 2 5 5
2014 1 5 5
2013 PB 0 0
2013 SB 0 0
2013 CC 0 0
2013 DC 3 3
2013 WC 6 6
2013 12 0 0
2013 11 0 0
2013 10 6 6
2013 9 4 4
2013 7 0 0
2013 6 4 4
2013 5 0 0
2013 4 0 0
2013 3 2 2
2013 2 0 0
2013 1 2 2
2012 PB 4 4
2012 SB 0 0
2012 CC 0 0
2012 DC 0 0
2012 WC 0 0
2012 12 0 0
2012 11 12 12
2012 10 14 14
2012 9 0 0
2012 8 0 0
2012 6 7 7
2012 5 8 8
2012 4 0 0
2012 3 0 0
2012 2 0 0
2012 1 10 10
2011 PB 0 0
2011 SB 5 5
2011 CC 0 0
2011 DC 0 0
2011 WC 5 5
2011 12 0 0
2011 11 0 0
2011 10 2 2
2011 9 0 0
2011 8 1 1
2011 7 2 2
2011 5 0 0
2011 4 0 0
2011 3 0 0
2011 2 1 1
2011 1 -6 -6
2010 PB -6 -6
2010 SB 3 3
2010 CC 4 4
2010 DC 1 1
2010 WC 0 0
2010 12 4 4
2010 11 1 1
2010 9 0 0
2010 8 0 0
2010 7 6 6
2010 6 0 0
2010 5 6 6
2010 4 4 4
2010 3 -12 -12
2010 2 2 2
2010 1 -5 -5
2009 PB 0 0
2009 SB 7 7
2009 CC 4 4
2009 DC 0 0
2009 WC 0 0
2009 12 7 7
2009 11 0 0
2009 10 5 5
2009 9 2 2
2009 8 0 0
2009 7 1 1
2009 6 -12 -12
2009 4 2 2
2009 3 0 0
2009 2 0 0
2009 1 4 4
2008 PB 2 2
2008 SB 1 1
2008 CC 4 4
2008 DC 2 2
2008 WC 4 4
2008 12 6 6
2008 11 2 2
2008 10 10 10
2008 8 2 2
2008 7 6 6
2008 6 0 0
2008 5 6 6
2008 4 0 0
2008 3 0 0
2008 2 3 3
2008 1 5 5
2007 PB 0 0
2007 SB 9 9
2007 CC 14 14
2007 DC 12 12
2007 WC 6 6
2007 12 9 9
2007 11 3 3
2007 10 13 13
2007 9 0 0
2007 8 6 6
2007 6 11 11
2007 5 0 0
2007 4 13 13
2007 3 6 6
2007 2 2 2
2007 1 9 9
2006 PB 12 12
2006 SB 5 5
2006 CC 6 6
2006 DC 14 14
2006 WC 1 1
2006 12 7 7
2006 11 9 9
2006 10 4 4
2006 9 0 0
2006 8 12 12
2006 7 13 13
2006 6 4 4
2006 5 3 3
2006 4 0 0
2006 2 9 9
2006 1 9 9
2005 PB 6 6
2005 SB 0 0
2005 CC 5 5
2005 DC 9 9
2005 WC 12 12
2005 12 12 12
2005 11 9 9
2005 9 0 0
2005 8 0 0
2005 7 13 13
2005 6 4 4
2005 5 9 9
2005 4 1 1
2005 3 11 11
2005 2 0 0
2005 1 8 8
2004 PB 12 12
2004 SB 1 1
2004 CC 8 8
2004 DC 7 7
2004 WC 6 6
2004 12 4 4
2004 11 11 11
2004 9 9 9
2004 8 2 2
2004 7 11 11
2004 6 6 6
2004 5 12 12
2004 4 13 13
2004 3 9 9
2004 2 14 14
2004 1 0 0

Transaction History

DateTypeTeamDetails
06-NOV-14 Cut 5150
24-SEP-14 Signed 5150
27-JUL-13 Cut OA
16-NOV-12 Signed OA
02-NOV-12 Cut TSI
02-NOV-12 Signed TSI
30-OCT-12 Cut BB
12-SEP-12 Signed BB
24-JUL-10 Cut KCK
07-SEP-09 Signed KCK
02-SEP-09 Cut SOS
16-AUG-09 Drafted SOS Drafted at R24.07P1 as San Diego DST SD
22-JUL-09 Cut BB
07-AUG-08 Drafted BB Drafted at R20P10 as San Diego DST SD
16-JUL-08 Cut OA
26-OCT-07 Acquired OA Traded from PC to AR
09-AUG-07 Drafted PC Drafted at R20P12 as San Diego DST SD
03-AUG-06 Drafted KCK Drafted at R20P4 as San Diego DST SD
03-AUG-05 Drafted DAT Drafted at R18P6 as San Diego DST SD
28-JUL-03 Drafted TB Drafted at R24.01P3 as San Diego DST SD