Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Santana Moss WR ???


Next Opponent

History vs.

PlayerWhenPoints

WR's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2014 10 2.90
2013 16 6.25
2012 16 9.31
2011 12 12.00
2010 16 16.13
2009 15 12.33
2008 15 16.60
2007 14 12.43
2006 14 14.07
2005 16 19.06
2004 15 11.80
2003 16 16.50
2002 15 8.73
2001 4 1.25

Game Log

SeasonWeekRegularBlockingTotal
2014 PB 7 7
2014 SB 0 0
2014 CC 3 3
2014 DC 12 12
2014 WC 7 7
2014 12 0 0
2014 11 0 0
2014 9 0 0
2014 8 0 0
2014 7 0 0
2014 6 0 0
2014 5 0 0
2014 4 0 0
2014 2 0 0
2014 1 0 0
2013 PB 3 3
2013 SB 4 4
2013 CC 12 12
2013 DC 7 7
2013 WC 4 4
2013 12 7 7
2013 11 7 7
2013 10 2 2
2013 9 1 1
2013 8 4 4
2013 7 0 0
2013 6 6 6
2013 4 0 0
2013 3 17 17
2013 2 14 14
2013 1 12 12
2012 PB 4 4
2012 SB 16 16
2012 CC 8 8
2012 DC 9 9
2012 WC 0
2012 12 15 15
2012 11 13 13
2012 9 1 1
2012 8 13 13
2012 7 18 18
2012 6 8 8
2012 5 16 16
2012 4 7 7
2012 3 7 7
2012 2 5 5
2012 1 9 9
2011 PB 9 9
2011 SB 11 11
2011 CC 13 13
2011 DC 18 18
2011 WC 11 11
2011 12 9 9
2011 11 0 0
2011 10 0 0
2011 9 0 0
2011 8 0 0
2011 7 4 4
2011 6 6 6
2011 4 16 16
2011 3 13 13
2011 2 18 18
2011 1 16 16
2010 PB 12 12
2010 SB 15 15
2010 CC 29 29
2010 DC 23 23
2010 WC 5 5
2010 12 10 10
2010 11 22 22
2010 10 8 8
2010 8 14 14
2010 7 18 18
2010 6 18 18
2010 5 20 20
2010 4 1 1
2010 3 22 22
2010 2 25 25
2010 1 16 16
2009 PB 14 14
2009 SB 19 19
2009 DC 11 11
2009 WC 13 13
2009 12 15 15
2009 11 10 10
2009 10 3 3
2009 9 12 12
2009 7 15 15
2009 6 5 5
2009 5 6 6
2009 4 16 16
2009 3 35 35
2009 2 8 8
2009 1 3 3
2008 PB 15 15
2008 SB 9 9
2008 CC 22 22
2008 DC 10 10
2008 WC 7 7
2008 12 12 12
2008 11 9 9
2008 9 3 3
2008 8 39 39
2008 7 19 19
2008 6 4 4
2008 4 26 26
2008 3 23 23
2008 2 35 35
2008 1 16 16
2007 PB 29 29
2007 SB 18 18
2007 CC 12 12
2007 DC 7 7
2007 WC 14 14
2007 12 6 6
2007 11 31 31
2007 9 10 10
2007 8 12 12
2007 7 3 3
2007 6 -4 -4
2007 3 12 12
2007 2 17 17
2007 1 7 7
2006 PB 25 25
2006 SB 7 7
2006 CC 14 14
2006 DC 5 5
2006 WC 28 28
2006 12 2 2
2006 10 6 6
2006 7 6 6
2006 6 21 21
2006 5 8 8
2006 4 38 38
2006 3 13 13
2006 2 14 14
2006 1 10 10
2005 PB 13 13
2005 SB 41 41
2005 CC 9 9
2005 DC 15 15
2005 WC 10 10
2005 12 16 16
2005 11 10 10
2005 10 13 13
2005 9 17 17
2005 8 3 3
2005 7 24 24
2005 6 43 43
2005 5 23 23
2005 4 17 17
2005 2 35 35
2005 1 16 16
2004 PB 7 7
2004 SB 11 11
2004 CC 27 27
2004 DC 8 8
2004 WC 3 3
2004 12 24 24
2004 11 5 5
2004 10 12 12
2004 9 32 32
2004 8 6 6
2004 7 3 3
2004 5 9 9
2004 4 3 3
2004 2 15 15
2004 1 12 12

Transaction History

DateTypeTeamDetails
25-JUL-14 Cut RNR
23-AUG-13 Drafted RNR Drafted at R33P1 as Santana Moss WR WAS
27-JUL-13 Cut RIF
16-OCT-12 Signed RIF
25-SEP-12 Cut WsS
15-AUG-12 Drafted WsS Drafted at R18P11 as Santana Moss WR WAS
27-JUL-12 Cut TB
29-NOV-11 Info Changed TB Changed from Santana Moss WR WAS PUP:12 IR:0 to Santana Moss WR WAS PUP: IR:0
23-NOV-11 Signed TB
22-NOV-11 Cut RIF
28-OCT-11 Info Changed RIF Changed from Santana Moss WR WAS PUP: IR:0 to Santana Moss WR WAS PUP:12 IR:0
12-AUG-11 Drafted RIF Drafted at R4P9 as Santana Moss WR WAS
08-AUG-11 Cut WsS
23-JUL-10 Protected WsS
17-JUL-09 Protected WsS
16-JUL-08 Protected WsS
18-JUL-07 Protected WsS
18-JUL-06 Protected WsS
18-JUL-05 Protected WsS
27-OCT-04 Acquired WsS Traded from PC to TH
18-JUL-04 Protected PC
15-JUL-03 Drafted PC Drafted at R3P4 as Santana Moss WR WAS
01-AUG-02 Drafted KCK Drafted at R18P5 as Santana Moss WR WAS
18-JUL-01 Drafted TB Drafted at R3P5 as Santana Moss WR WAS