Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Reggie Wayne WR ???


Next Opponent

History vs.

PlayerWhenPoints

WR's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2014 15 11.67
2013 7 15.43
2012 16 19.25
2011 16 13.75
2010 16 19.88
2009 16 20.00
2008 16 16.38
2007 16 21.31
2006 16 20.38
2005 15 17.40
2004 16 19.00
2003 16 15.38
2002 15 9.93
2001 10 6.20

Game Log

SeasonWeekRegularBlockingTotal
2014 PB 11 11
2014 SB 6 6
2014 CC 3 3
2014 DC 2 2
2014 WC 8 8
2014 12 5 5
2014 11 15 15
2014 9 18 18
2014 8 0 0
2014 7 7 7
2014 6 10 10
2014 5 17 17
2014 4 28 28
2014 3 11 11
2014 2 12 12
2014 1 22 22
2013 7 11 11
2013 6 15 15
2013 5 13 13
2013 4 23 23
2013 3 9 9
2013 2 11 11
2013 1 26 26
2012 PB 9 9
2012 SB 20 20
2012 CC 5 5
2012 DC 23 23
2012 WC 11 11
2012 12 22 22
2012 11 17 17
2012 10 21 21
2012 9 23 23
2012 8 18 18
2012 7 15 15
2012 6 10 10
2012 5 47 47
2012 3 19 19
2012 2 21 21
2012 1 27 27
2011 PB 17 17
2011 SB 28 28
2011 CC 13 13
2011 DC 7 7
2011 WC 14 14
2011 12 25 25
2011 10 6 6
2011 9 9 9
2011 8 12 12
2011 7 8 8
2011 6 12 12
2011 5 13 13
2011 4 11 11
2011 3 6 6
2011 2 12 12
2011 1 27 27
2010 PB 25 25
2010 SB 14 14
2010 CC 9 9
2010 DC 17 17
2010 WC 47 47
2010 12 10 10
2010 11 28 28
2010 10 7 7
2010 9 20 20
2010 8 15 15
2010 6 15 15
2010 5 16 16
2010 4 32 32
2010 3 13 13
2010 2 25 25
2010 1 25 25
2009 PB 9 9
2009 SB 7 7
2009 CC 26 26
2009 DC 10 10
2009 WC 10 10
2009 12 13 13
2009 11 18 18
2009 10 39 39
2009 9 11 11
2009 8 38 38
2009 7 23 23
2009 5 20 20
2009 4 22 22
2009 3 29 29
2009 2 8 8
2009 1 37 37
2008 PB 3 3
2008 SB 27 27
2008 CC 20 20
2008 DC 11 11
2008 WC 11 11
2008 12 5 5
2008 11 18 18
2008 10 26 26
2008 9 15 15
2008 8 7 7
2008 7 4 4
2008 6 29 29
2008 5 25 25
2008 3 11 11
2008 2 22 22
2008 1 28 28
2007 PB 18 18
2007 SB 27 27
2007 CC 13 13
2007 DC 12 12
2007 WC 33 33
2007 12 20 20
2007 11 13 13
2007 10 36 36
2007 9 13 13
2007 8 33 33
2007 7 26 26
2007 5 21 21
2007 4 16 16
2007 3 17 17
2007 2 13 13
2007 1 30 30
2006 PB 20 20
2006 SB 7 7
2006 CC 23 23
2006 DC 24 24
2006 WC 12 12
2006 12 19 19
2006 11 28 28
2006 10 15 15
2006 9 17 17
2006 8 51 51
2006 7 28 28
2006 5 17 17
2006 4 12 12
2006 3 16 16
2006 2 23 23
2006 1 14 14
2005 PB 0
2005 SB 4 4
2005 CC 22 22
2005 DC 13 13
2005 WC 17 17
2005 12 12 12
2005 11 25 25
2005 10 21 21
2005 9 31 31
2005 7 21 21
2005 6 21 21
2005 5 16 16
2005 4 13 13
2005 3 19 19
2005 2 16 16
2005 1 10 10
2004 PB 19 19
2004 SB 10 10
2004 CC 19 19
2004 DC 28 28
2004 WC 27 27
2004 12 9 9
2004 11 32 32
2004 10 14 14
2004 9 12 12
2004 8 33 33
2004 7 5 5
2004 5 19 19
2004 4 4 4
2004 3 39 39
2004 2 28 28
2004 1 6 6

Transaction History

DateTypeTeamDetails
07-SEP-15 Cut WsS
24-AUG-15 Info Changed WsS Changed from Reggie Wayne WR IND PUP: IR:0 to Reggie Wayne WR NE PUP: IR:0
23-AUG-15 Drafted WsS Drafted at R24.02P4 as Reggie Wayne WR IND
01-AUG-15 Cut WsS
25-JUL-14 Protected WsS
02-JUN-14 Info Changed WsS Changed from Reggie Wayne WR IND PUP: IR:1 to Reggie Wayne WR IND PUP: IR:0
22-OCT-13 Info Changed WsS Changed from Reggie Wayne WR IND PUP: IR:0 to Reggie Wayne WR IND PUP: IR:1
27-JUL-13 Protected WsS
07-AUG-12 Drafted WsS Drafted at R5P11 as Reggie Wayne WR IND
27-JUL-12 Cut 5150
08-AUG-11 Protected 5150
23-JUL-10 Protected 5150
17-JUL-09 Protected 5150
16-JUL-08 Protected 5150
18-JUL-07 Protected 5150
23-MAR-07 Acquired 5150 Traded from SRS to AW
18-JUL-06 Protected SOS
18-JUL-05 Protected SOS
18-JUL-04 Protected SOS
18-JUL-03 Protected SOS
19-JUL-01 Drafted SOS Drafted at R4P12 as Reggie Wayne WR IND