Logo My Roster . My Draft . My Lineup . My Free Agents . My Settings

Netional Football League
..
..
..
..
..
..
..
..

Player Detail: Todd Heap TE ???


Next Opponent

History vs.

PlayerWhenPoints

TE's vs.

PlayerWhenPoints

Stat History

Career Stats

SeasonGamesAverage
2012 3 10.33
2011 10 12.70
2010 13 17.00
2009 16 18.50
2008 16 14.00
2007 6 15.83
2006 16 19.69
2005 16 19.63
2004 7 17.00
2003 16 21.63
2002 17 18.00
2001 8 10.25

Game Log

SeasonWeekRegularBlockingTotal
2012 WC 0 0
2012 12 0 0
2012 11 0 0
2012 8 0 0
2012 6 0 0
2012 4 0 0
2012 3 0 0
2012 2 12 6 18
2012 1 7 6 13
2011 PB 12 9 21
2011 SB 5 3 8
2011 CC 16 5 21
2011 DC 0 2 2
2011 WC 0 0
2011 12 0 13 13
2011 11 0 0
2011 10 0 0
2011 9 0 0
2011 8 0 0
2011 7 0
2011 5 0
2011 4 9 12 21
2011 3 14 3 17
2011 2 2 7 9
2011 1 6 9 15
2010 PB 9 4 13
2010 SB 0 0
2010 CC 0 0
2010 DC 0
2010 WC 0 3 3
2010 12 16 5 21
2010 11 9 4 13
2010 10 17 9 26
2010 9 4 5 9
2010 7 22 8 30
2010 6 15 2 17
2010 5 3 16 19
2010 4 8 6 14
2010 3 10 9 19
2010 2 9 8 17
2010 1 15 5 20
2009 PB 6 13 19
2009 SB 18 6 24
2009 CC 24 8 32
2009 DC 6 22 28
2009 WC 11 3 14
2009 12 2 6 8
2009 11 4 6 10
2009 10 9 4 13
2009 9 7 3 10
2009 8 6 5 11
2009 6 9 9 18
2009 5 13 5 18
2009 4 10 8 18
2009 3 9 13 22
2009 2 8 9 17
2009 1 19 15 34
2008 PB 7 7 14
2008 SB 4 14 18
2008 CC 3 3 6
2008 DC 7 8 15
2008 WC 15 11 26
2008 12 5 4 9
2008 11 6 5 11
2008 10 24 9 33
2008 8 4 12 16
2008 7 7 6 13
2008 6 2 3 5
2008 5 7 7 14
2008 3 5 8 13
2008 1 -2 18 16
2007 10 9 6 15
2007 6 0 0
2007 4 9 11 20
2007 3 11 4 15
2007 2 23 6 29
2007 1 8 8 16
2006 PB 12 9 21
2006 SB 10 8 18
2006 CC 12 7 19
2006 DC 8 9 17
2006 WC 8 7 15
2006 12 21 6 27
2006 11 14 8 22
2006 10 10 8 18
2006 9 13 7 20
2006 8 15 6 21
2006 6 19 4 23
2006 5 6 5 11
2006 4 17 3 20
2006 3 16 6 22
2006 2 14 9 23
2006 1 11 7 18
2005 PB 4 6 10
2005 SB 14 5 19
2005 CC 36 13 49
2005 DC 13 4 17
2005 WC 9 4 13
2005 12 30 10 40
2005 11 8 2 10
2005 10 12 2 14
2005 9 4 5 9
2005 8 10 5 15
2005 7 16 2 18
2005 6 22 8 30
2005 5 13 7 20
2005 4 10 6 16
2005 2 12 7 19
2005 1 9 6 15
2004 SB 7 5 12
2004 CC 17 10 27
2004 DC 26 26
2004 WC 6 6
2004 2 7 7 14
2004 1 21 4 25

Transaction History

DateTypeTeamDetails
27-JUL-13 Cut KCK
05-DEC-12 Info Changed KCK Changed from Todd Heap TE ARI PUP: IR:0 to Todd Heap TE ??? PUP: IR:0
17-AUG-12 Drafted KCK Drafted at R23P7 as Todd Heap TE ARI
27-JUL-12 Cut WsS
11-AUG-11 Drafted WsS Drafted at R3P1 as Todd Heap TE ARI
08-AUG-11 Cut BB
31-JUL-11 Info Changed BB Changed from Todd Heap TE ??? PUP: IR:0 to Todd Heap TE ARI PUP: IR:0
29-JUL-11 Info Changed BB Changed from Todd Heap TE BAL PUP: IR:0 to Todd Heap TE ??? PUP: IR:0
29-JUL-10 Drafted BB Drafted at R2P10 as Todd Heap TE BAL
24-JUL-10 Cut 5150
05-AUG-09 Drafted 5150 Drafted at R7P11 as Todd Heap TE BAL
22-JUL-09 Cut MHD
16-JUL-08 Protected MHD
16-NOV-07 Acquired MHD Traded from TB to MHD
18-JUL-07 Protected TB
18-JUL-06 Protected TB
18-JUL-05 Protected TB
18-JUL-04 Protected TB
18-JUL-03 Protected TB
19-JUL-01 Drafted SOS Drafted at R13P12 as Todd Heap TE BAL